Visa Wage Index

AbbVie Bioresearch Center Inc.: Molecular and Cellular Biologists

AbbVie Bioresearch Center Inc. made 15 filings for this role, covering 15 positions, and across them committed to pay at least a median of $140,000 a year. 9 of the 15 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Boston-Cambridge-Newton, MA-NH Level IV 2025-26 5 5 $139,347 $143,637 $157,000 $134,971
Boston-Cambridge-Newton, MA-NH Level III 2025-26 3 3 $122,839 $128,000 $145,000 $113,464
Boston-Cambridge-Newton, MA-NH Level II 2025-26 2 2 $94,028 $99,659 $105,291 $91,978
Worcester, MA Level II 2025-26 1 1 $105,000 $105,000 $105,000 $74,110
Worcester, MA Level III 2025-26 1 1 $156,000 $156,000 $156,000 $87,173
Worcester, MA Level IV 2025-26 1 1 $166,554 $166,554 $166,554 $100,256
Boston-Cambridge-Newton, MA-NH Level III 2022-23 1 1 $136,000 $136,000 $136,000 $106,413
Worcester, MA Level III 2022-23 1 1 $140,000 $140,000 $140,000 $92,602

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything AbbVie Bioresearch Center Inc. filed · Molecular and Cellular Biologists across all employers

Tell me when AbbVie Bioresearch Center Inc. files again

One email when AbbVie Bioresearch Center Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.