ADP Technology Services, Inc.: Data Scientists
ADP Technology Services, Inc. made 20 filings for this role, covering 20 positions, and across them filed wages of a median of $116,107 a year.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 9 | 9 | $79,456 | $79,456 | $79,456 | $79,456 |
| Atlanta-Sandy Springs-Roswell, GA | Level III | 2025-26 | 1 | 1 | $114,754 | $114,754 | $114,754 | $114,754 |
| New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $109,491 | $109,491 | $109,491 | $109,491 |
| New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $139,506 | $139,506 | $139,506 | $139,506 |
| New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $169,541 | $169,541 | $169,541 | $169,541 |
| Atlanta-Sandy Springs-Roswell, GA | Level not stated | — | 3 | 3 | $73,055 | $107,314 | $130,842 | $103,737 |
| New York-Newark-Jersey City, NY-NJ | Level not stated | — | 3 | 3 | $116,001 | $122,104 | $158,207 | $132,104 |
| Los Angeles-Long Beach-Anaheim, CA | Level not stated | — | 1 | 1 | $116,107 | $116,107 | $116,107 | $95,142 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything ADP Technology Services, Inc. filed · Data Scientists across all employers
Tell me when ADP Technology Services, Inc. files again
One email when ADP Technology Services, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.