ALLENDALE COUNTY SCHOOL DISTRICT
ALLENDALE COUNTY SCHOOL DISTRICT made 18 filings covering 18 positions in this release. Across them it committed to pay at least a median of $62,792 a year. 18 of those 18 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
ALLENDALE COUNTY SCHOOL DISTRICT filed 2 permanent labour certifications between 2026-04-14 and 2026-04-14, of which 2 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Elementary School Teachers, Except Special Education | Southern South Carolina nonmetropolitan area | Level III | 2025-26 | 2 | 2 | $55,736 | $52,467 |
| Elementary School Teachers, Except Special Education | Southern South Carolina nonmetropolitan area | Level IV | 2025-26 | 2 | 2 | $62,792 | $59,450 |
| Special Education Teachers, Elementary School | Southern South Carolina nonmetropolitan area | Level IV | 2025-26 | 2 | 2 | $76,003 | $66,760 |
| Business Teachers, Postsecondary | Southern South Carolina nonmetropolitan area | Level I | 2025-26 | 1 | 1 | $48,500 | $39,100 |
| Business Teachers, Postsecondary | Southern South Carolina nonmetropolitan area | Level II | 2025-26 | 1 | 1 | $64,424 | $53,267 |
| Career/Technical Education Teachers, Secondary School | Southern South Carolina nonmetropolitan area | Level I | 2025-26 | 1 | 1 | $57,844 | $49,750 |
| Elementary School Teachers, Except Special Education | Columbia, SC | Level III | 2025-26 | 1 | 1 | $63,445 | $57,107 |
| Elementary School Teachers, Except Special Education | Columbia, SC | Level IV | 2025-26 | 1 | 1 | $73,901 | $64,030 |
| Elementary School Teachers, Except Special Education | Southern South Carolina nonmetropolitan area | Level II | 2025-26 | 1 | 1 | $62,792 | $60,657 |
| Middle School Teachers, Except Special and Career/Technical Education | Southern South Carolina nonmetropolitan area | Level II | 2025-26 | 1 | 1 | $57,538 | $50,367 |
| Secondary School Teachers, Except Special and Career/Technical Education | Columbia, SC | Level II | 2025-26 | 1 | 1 | $52,000 | $50,857 |
| Secondary School Teachers, Except Special and Career/Technical Education | Southern South Carolina nonmetropolitan area | Level II | 2025-26 | 1 | 1 | $54,500 | $48,787 |
| Special Education Teachers, All Other | Southern South Carolina nonmetropolitan area | Level IV | 2025-26 | 1 | 1 | $78,912 | $74,750 |
| Special Education Teachers, Middle School | Southern South Carolina nonmetropolitan area | Level IV | 2025-26 | 1 | 1 | $78,912 | $65,250 |
| Special Education Teachers, Secondary School | Columbia, SC | Level IV | 2025-26 | 1 | 1 | $78,912 | $67,830 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when ALLENDALE COUNTY SCHOOL DISTRICT appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.