Amazon Web Services, Inc.: Computer and Information Research Scientists
Amazon Web Services, Inc. made 78 filings for this role, covering 285 positions, and across them committed to pay at least a median of $179,803 a year. 78 of the 78 state a minimum and no maximum, so that median is a median of floors.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 9 | 27 | $185,723 | $200,400 | $252,900 | $185,723 |
| New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 7 | 16 | $172,400 | $207,000 | $221,700 | $147,867 |
| San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 7 | 25 | $164,403 | $189,750 | $202,000 | $164,403 |
| San Jose-Sunnyvale-Santa Clara, CA | Level III | 2025-26 | 4 | 22 | $201,094 | $205,597 | $214,000 | $201,094 |
| Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 4 | 22 | $178,006 | $179,803 | $184,400 | $178,006 |
| Austin-Round Rock-San Marcos, TX | Level II | 2025-26 | 2 | 11 | $159,475 | $166,238 | $173,000 | $102,107 |
| Chicago-Naperville-Elgin, IL-IN | Level III | 2025-26 | 2 | 11 | $162,200 | $170,850 | $179,500 | $128,190 |
| Seattle-Tacoma-Bellevue, WA | Level I | 2025-26 | 2 | 2 | $169,000 | $169,650 | $170,300 | $141,814 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level II | 2025-26 | 2 | 11 | $156,600 | $161,150 | $165,700 | $137,176 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level III | 2025-26 | 2 | 20 | $169,600 | $169,600 | $169,600 | $164,112 |
| Austin-Round Rock-San Marcos, TX | Level III | 2025-26 | 1 | 1 | $173,000 | $173,000 | $173,000 | $124,134 |
| Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $176,600 | $176,600 | $176,600 | $143,374 |
| Chicago-Naperville-Elgin, IL-IN | Level II | 2025-26 | 1 | 10 | $162,200 | $162,200 | $162,200 | $90,064 |
| Los Angeles-Long Beach-Anaheim, CA | Level III | 2025-26 | 1 | 1 | $192,541 | $192,541 | $192,541 | $151,944 |
| New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $202,700 | $202,700 | $202,700 | $110,011 |
| San Francisco-Oakland-Fremont, CA | Level III | 2025-26 | 1 | 1 | $244,200 | $244,200 | $244,200 | $171,621 |
| San Francisco-Oakland-Fremont, CA | Level IV | 2025-26 | 1 | 1 | $227,722 | $227,722 | $227,722 | $209,082 |
| San Jose-Sunnyvale-Santa Clara, CA | Level I | 2025-26 | 1 | 1 | $180,000 | $180,000 | $180,000 | $127,712 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level I | 2025-26 | 1 | 1 | $171,600 | $171,600 | $171,600 | $110,219 |
| Seattle-Tacoma-Bellevue, WA | Level not stated | — | 23 | 95 | $114,633 | $162,000 | $192,541 | $146,922 |
| San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 4 | 4 | $180,000 | $183,800 | $201,200 | $143,393 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level not stated | — | 1 | 1 | $155,000 | $155,000 | $155,000 | $120,103 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Amazon Web Services, Inc. filed · Computer and Information Research Scientists across all employers
Tell me when Amazon Web Services, Inc. files again
One email when Amazon Web Services, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.