Visa Wage Index

Anyscale, Inc.: Software Developers

Anyscale, Inc. made 19 filings for this role, covering 19 positions, and across them filed wages of a median of $181,000 a year.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
San Francisco-Oakland-Fremont, CA Level II 2025-26 6 6 $162,000 $184,000 $210,000 $161,637
San Francisco-Oakland-Fremont, CA Level IV 2025-26 5 5 $220,000 $270,000 $300,000 $213,512
San Jose-Sunnyvale-Santa Clara, CA Level I 2025-26 3 3 $150,000 $160,000 $160,000 $149,365
San Francisco-Oakland-Fremont, CA Level II 2024-25 1 1 $181,000 $181,000 $181,000 $155,605
San Francisco-Oakland-Fremont, CA Level III 2024-25 1 1 $212,552 $212,552 $212,552 $180,960
San Jose-Sunnyvale-Santa Clara, CA Level I 2024-25 1 1 $147,000 $147,000 $147,000 $146,307
San Jose-Sunnyvale-Santa Clara, CA Level II 2024-25 1 1 $181,000 $181,000 $181,000 $172,931
San Francisco-Oakland-Fremont, CA Level II 2023-24 1 1 $148,000 $148,000 $148,000 $147,368

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Anyscale, Inc. filed · Software Developers across all employers

Tell me when Anyscale, Inc. files again

One email when Anyscale, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.