California Department of Transportation
California Department of Transportation made 83 filings covering 83 positions in this release. Across them it filed wages of a median of $89,136 a year.
Green-card sponsorship
California Department of Transportation has filed no permanent labour certifications in this release. That is the first step of an employment-based green card, so on this data there is no sign it sponsors one — though a release covers a fiscal year, and an employer that sponsored earlier would not appear here.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Transportation Engineers | San Francisco-Oakland-Fremont, CA | Level not stated | — | 21 | 21 | $89,136 | $91,883 |
| Transportation Engineers | Sacramento-Roseville-Folsom, CA | Level not stated | — | 16 | 16 | $106,752 | $105,706 |
| Transportation Engineers | Stockton-Lodi, CA | Level not stated | — | 5 | 5 | $106,752 | $118,949 |
| Electrical Engineers | San Francisco-Oakland-Fremont, CA | Level not stated | — | 3 | 3 | $89,136 | $94,512 |
| Transportation Engineers | Los Angeles-Long Beach-Anaheim, CA | Level not stated | — | 3 | 3 | $89,136 | $95,008 |
| Transportation Engineers | San Luis Obispo-Paso Robles, CA | Level not stated | — | 3 | 3 | $89,136 | $91,248 |
| Data Scientists | Yuba City, CA | Level not stated | — | 2 | 2 | $76,068 | $76,068 |
| Electrical Engineers | Sacramento-Roseville-Folsom, CA | Level not stated | — | 2 | 2 | $111,648 | $111,648 |
| Geographic Information Systems Technologists and Technicians | San Francisco-Oakland-Fremont, CA | Level not stated | — | 2 | 2 | $87,570 | $87,570 |
| Transportation Engineers | North Coast Region of California nonmetropolitan area | Level not stated | — | 2 | 2 | $89,136 | $89,136 |
| Transportation Engineers | Redding, CA | Level not stated | — | 2 | 2 | $107,550 | $107,550 |
| Transportation Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 2 | 2 | $97,944 | $97,944 |
| Transportation Engineers | Vallejo, CA | Level not stated | — | 2 | 2 | $97,944 | $97,944 |
| Budget Analysts | Sacramento-Roseville-Folsom, CA | Level not stated | — | 1 | 1 | $72,372 | $72,372 |
| Business Intelligence Analysts | San Francisco-Oakland-Fremont, CA | Level not stated | — | 1 | 1 | $72,372 | $72,372 |
| Data Scientists | Sacramento-Roseville-Folsom, CA | Level not stated | — | 1 | 1 | $79,764 | $79,764 |
| Data Scientists | Stockton-Lodi, CA | Level not stated | — | 1 | 1 | $79,764 | $79,764 |
| Electrical Engineers | San Luis Obispo-Paso Robles, CA | Level not stated | — | 1 | 1 | $106,752 | $106,752 |
| Electrical Engineers | Yuba City, CA | Level not stated | — | 1 | 1 | $116,544 | $116,544 |
| Environmental Scientists and Specialists, Including Health | San Francisco-Oakland-Fremont, CA | Level not stated | — | 1 | 1 | $81,552 | $81,552 |
| Geographic Information Systems Technologists and Technicians | Stockton-Lodi, CA | Level not stated | — | 1 | 1 | $79,764 | $79,764 |
| Landscape Architects | North Coast Region of California nonmetropolitan area | Level not stated | — | 1 | 1 | $77,856 | $77,856 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | Sacramento-Roseville-Folsom, CA | Level not stated | — | 1 | 1 | $72,372 | $72,372 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | San Francisco-Oakland-Fremont, CA | Level not stated | — | 1 | 1 | $72,372 | $72,372 |
| Transportation Engineers | Fresno, CA | Level not stated | — | 1 | 1 | $89,136 | $89,136 |
| Transportation Engineers | San Diego-Chula Vista-Carlsbad, CA | Level not stated | — | 1 | 1 | $106,752 | $106,752 |
| Transportation Engineers | Santa Cruz-Watsonville, CA | Level not stated | — | 1 | 1 | $77,856 | $77,856 |
| Transportation Engineers | Santa Rosa-Petaluma, CA | Level not stated | — | 1 | 1 | $89,136 | $89,136 |
| Transportation Planners | Eastern Sierra-Mother Lode Region of California nonmetropolitan area | Level not stated | — | 1 | 1 | $87,936 | $87,936 |
| Transportation Planners | Sacramento-Roseville-Folsom, CA | Level not stated | — | 1 | 1 | $73,152 | $73,152 |
| Transportation Planners | Stockton-Lodi, CA | Level not stated | — | 1 | 1 | $87,936 | $87,936 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when California Department of Transportation appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.