Cameron International Corporation: Industrial Engineers
Cameron International Corporation made 6 filings for this role, covering 6 positions, and across them filed wages of a median of $110,006 a year.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Houston-Pasadena-The Woodlands, TX | Level I | 2025-26 | 1 | 1 | $103,306 | $103,306 | $103,306 | $73,278 |
| Houston-Pasadena-The Woodlands, TX | Level II | 2025-26 | 1 | 1 | $103,306 | $103,306 | $103,306 | $97,635 |
| Houston-Pasadena-The Woodlands, TX | Level IV | 2025-26 | 1 | 1 | $171,750 | $171,750 | $171,750 | $146,349 |
| Shreveport-Bossier City, LA | Level III | 2025-26 | 1 | 1 | $116,168 | $116,168 | $116,168 | $116,168 |
| Shreveport-Bossier City, LA | Level I | 2025-26 | 1 | 1 | $110,006 | $110,006 | $110,006 | $81,245 |
| Shreveport-Bossier City, LA | Level I | 2024-25 | 1 | 1 | $94,666 | $94,666 | $94,666 | $76,315 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Cameron International Corporation filed · Industrial Engineers across all employers
Tell me when Cameron International Corporation files again
One email when Cameron International Corporation appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.