Capital One, National Association
Capital One, National Association made 526 filings covering 526 positions in this release. Across them it filed wages of a median of $119,995 a year.
Green-card sponsorship
Capital One, National Association filed 3 permanent labour certifications between 2025-12-30 and 2025-12-30, of which 3 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Data Scientists | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level II | 2025-26 | 50 | 50 | $115,939 | $115,939 |
| Data Scientists | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level III | 2025-26 | 31 | 31 | $143,395 | $143,395 |
| Data Scientists | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level IV | 2025-26 | 27 | 27 | $177,100 | $170,872 |
| Data Scientists | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 20 | 20 | $139,506 | $139,506 |
| Data Scientists | Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 18 | 18 | $142,887 | $141,773 |
| Data Scientists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 15 | 15 | $114,400 | $109,491 |
| Data Scientists | Richmond, VA | Level IV | 2025-26 | 12 | 12 | $150,197 | $150,197 |
| Data Scientists | Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 11 | 11 | $96,034 | $96,034 |
| Data Scientists | Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 9 | 9 | $142,210 | $142,210 |
| Data Scientists | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 9 | 9 | $172,800 | $169,541 |
| Project Management Specialists | Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 7 | 7 | $133,182 | $133,182 |
| Data Scientists | Chicago-Naperville-Elgin, IL-IN | Level I | 2025-26 | 6 | 6 | $88,000 | $74,277 |
| Data Scientists | Richmond, VA | Level II | 2025-26 | 5 | 5 | $103,501 | $103,501 |
| Computer Systems Analysts | Chicago-Naperville-Elgin, IL-IN | Level III | 2025-26 | 4 | 4 | $102,500 | $99,840 |
| Data Scientists | Dallas-Fort Worth-Arlington, TX | Level III | 2025-26 | 3 | 3 | $118,893 | $118,893 |
| Information Technology Project Managers | Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 2 | 2 | $133,467 | $132,434 |
| Operations Research Analysts | Chicago-Naperville-Elgin, IL-IN | Level II | 2025-26 | 2 | 2 | $110,202 | $85,904 |
| Project Management Specialists | Chicago-Naperville-Elgin, IL-IN | Level III | 2025-26 | 2 | 2 | $111,530 | $111,530 |
| Business Intelligence Analysts | Columbus, OH | Level III | 2025-26 | 1 | 1 | $111,500 | $102,960 |
| Data Scientists | Charlotte-Concord-Gastonia, NC-SC | Level III | 2025-26 | 1 | 1 | $129,854 | $129,854 |
| Data Scientists | Chicago-Naperville-Elgin, IL-IN | Level II | 2025-26 | 1 | 1 | $125,000 | $96,928 |
| Data Scientists | Chicago-Naperville-Elgin, IL-IN | Level III | 2025-26 | 1 | 1 | $119,558 | $119,558 |
| Data Scientists | Omaha, NE-IA | Level IV | 2025-26 | 1 | 1 | $112,674 | $112,674 |
| Data Scientists | Phoenix-Mesa-Chandler, AZ | Level I | 2025-26 | 1 | 1 | $88,000 | $75,421 |
| Data Scientists | Richmond, VA | Level III | 2025-26 | 1 | 1 | $126,859 | $126,859 |
| Data Scientists | San Francisco-Oakland-Fremont, CA | Level IV | 2025-26 | 1 | 1 | $236,849 | $194,834 |
| Operations Research Analysts | Chicago-Naperville-Elgin, IL-IN | Level I | 2025-26 | 1 | 1 | $66,706 | $66,706 |
| Operations Research Analysts | Chicago-Naperville-Elgin, IL-IN | Level III | 2025-26 | 1 | 1 | $105,102 | $105,102 |
| Operations Research Analysts | Houston-Pasadena-The Woodlands, TX | Level II | 2025-26 | 1 | 1 | $131,290 | $81,806 |
| Project Management Specialists | Salt Lake City-Murray, UT | Level IV | 2025-26 | 1 | 1 | $119,995 | $119,995 |
| Statisticians | St. Louis, MO-IL | Level IV | 2025-26 | 1 | 1 | $130,000 | $119,392 |
| Data Scientists | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level not stated | — | 174 | 174 | $92,458 | $107,395 |
| Data Scientists | Dallas-Fort Worth-Arlington, TX | Level not stated | — | 40 | 40 | $110,590 | $111,901 |
| Data Scientists | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 26 | 26 | $150,433 | $141,930 |
| Data Scientists | Chicago-Naperville-Elgin, IL-IN | Level not stated | — | 24 | 24 | $105,500 | $103,645 |
| Data Scientists | Richmond, VA | Level not stated | — | 6 | 6 | $105,885 | $100,138 |
| Data Scientists | San Francisco-Oakland-Fremont, CA | Level not stated | — | 2 | 2 | $165,041 | $159,837 |
| Information Technology Project Managers | Chicago-Naperville-Elgin, IL-IN | Level not stated | — | 2 | 2 | $116,055 | $116,055 |
| Data Scientists | Atlanta-Sandy Springs-Roswell, GA | Level not stated | — | 1 | 1 | $83,051 | $83,051 |
| Data Scientists | Boston-Cambridge-Newton, MA-NH | Level not stated | — | 1 | 1 | $128,990 | $128,990 |
| Data Scientists | San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 1 | 1 | $236,849 | $236,849 |
| Software Developers | Boston-Cambridge-Newton, MA-NH | Level not stated | — | 1 | 1 | $134,868 | $134,868 |
| Software Developers | Dallas-Fort Worth-Arlington, TX | Level not stated | — | 1 | 1 | $129,042 | $129,042 |
| Software Developers | Richmond, VA | Level not stated | — | 1 | 1 | $99,100 | $80,361 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when Capital One, National Association appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.