Cohesity, Inc.: Computer Systems Engineers/Architects
Cohesity, Inc. made 5 filings for this role, covering 5 positions, and across them filed wages of a median of $181,293 a year.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Charlotte-Concord-Gastonia, NC-SC | Level IV | 2025-26 | 1 | 1 | $140,795 | $140,795 | $140,795 | $140,795 |
| Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 1 | 1 | $201,600 | $201,600 | $201,600 | $145,246 |
| San Jose-Sunnyvale-Santa Clara, CA | Level III | 2025-26 | 1 | 1 | $181,293 | $181,293 | $181,293 | $181,293 |
| San Jose-Sunnyvale-Santa Clara, CA | Level IV | 2025-26 | 1 | 1 | $223,142 | $223,142 | $223,142 | $223,142 |
| San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 1 | 1 | $166,765 | $166,765 | $166,765 | $166,765 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Cohesity, Inc. filed · Computer Systems Engineers/Architects across all employers
Tell me when Cohesity, Inc. files again
One email when Cohesity, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.