Columbia University
Columbia University made 256 filings covering 256 positions in this release. Across them it committed to pay at least a median of $90,000 a year. 213 of those 256 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
Columbia University filed 9 permanent labour certifications between 2025-12-31 and 2026-06-23, of which 7 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Foreign Language and Literature Teachers, Postsecondary | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 7 | 7 | $81,800 | $58,980 |
| Medical Scientists, Except Epidemiologists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 7 | 7 | $100,000 | $74,714 |
| Health Specialties Teachers, Postsecondary | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 5 | 5 | $152,010 | $107,677 |
| Radiologists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 5 | 5 | $466,459 | $139,568 |
| Biostatisticians | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 4 | 4 | $77,457 | $70,866 |
| Cardiologists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 4 | 4 | $320,000 | $127,982 |
| Economics Teachers, Postsecondary | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 4 | 4 | $147,500 | $117,850 |
| Data Scientists | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 3 | 3 | $70,000 | $64,251 |
| Engineering Teachers, Postsecondary | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 3 | 3 | $125,000 | $102,693 |
| Medical Scientists, Except Epidemiologists | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 3 | 3 | $65,800 | $65,749 |
| Medical Scientists, Except Epidemiologists | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 3 | 3 | $105,000 | $83,699 |
| Molecular and Cellular Biologists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 3 | 3 | $82,870 | $82,867 |
| Surgeons, All Other | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 3 | 3 | $400,000 | $92,851 |
| Biological Science Teachers, Postsecondary | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 2 | 2 | $289,000 | $158,340 |
| Computer Systems Analysts, R&D | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 2 | 2 | $105,971 | $86,778 |
| Environmental Science Teachers, Postsecondary | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 2 | 2 | $185,400 | $89,897 |
| General Internal Medicine Physicians | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 2 | 2 | $141,200 | $83,866 |
| Health Specialties Teachers, Postsecondary | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 2 | 2 | $99,260 | $75,640 |
| Natural Sciences Managers | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 2 | 2 | $86,607 | $77,147 |
| Physicists | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 2 | 2 | $79,574 | $71,261 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $78,380 | $69,640 |
| Art, Drama, and Music Teachers, Postsecondary | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $73,181 | $65,830 |
| Atmospheric and Space Scientists | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $67,857 | $61,027 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $120,000 | $106,003 |
| Biochemists and Biophysicists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $79,309 | $69,243 |
| Bioinformatics Scientists | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $72,280 | $72,280 |
| Biological Science Teachers, Postsecondary | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $133,093 | $126,470 |
| Business Teachers, Postsecondary | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $263,618 | $113,710 |
| Cardiologists | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $324,981 | $178,818 |
| Chemists | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $81,869 | $81,869 |
| Clinical and Counseling Psychologists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $115,000 | $78,083 |
| Computer Science Teachers, Postsecondary | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $142,000 | $92,500 |
| Economics Teachers, Postsecondary | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $110,000 | $79,940 |
| English Language and Literature Teachers, Postsecondary | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $80,000 | $65,350 |
| Environmental Scientists and Specialists, Including Health | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $98,664 | $78,998 |
| Epidemiologists | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $65,010 | $62,962 |
| Health Specialties Teachers, Postsecondary | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $375,000 | $139,713 |
| Librarians and Media Collections Specialists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $82,130 | $78,666 |
| Medical and Clinical Laboratory Technologists | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $78,795 | $71,282 |
| Medical and Clinical Laboratory Technologists | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $116,649 | $80,662 |
| Network and Computer Systems Administrators | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $152,445 | $107,578 |
| Neurologists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $280,000 | $95,930 |
| Physicists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $180,000 | $97,074 |
| Psychiatrists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $300,000 | $117,208 |
| Public Relations Specialists | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $135,051 | $97,157 |
| Social Science Research Assistants | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $64,350 | $41,787 |
| Surgeons, All Other | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $97,793 | $73,195 |
| Urologists | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $97,793 | $75,442 |
| Health Specialties Teachers, Postsecondary | New York-Newark-Jersey City, NY-NJ | Level II | 2024-25 | 2 | 2 | $325,000 | $110,163 |
| Biological Science Teachers, Postsecondary | New York-Newark-Jersey City, NY-NJ | Level II | 2024-25 | 1 | 1 | $150,000 | $104,227 |
| Biological Scientists, All Other | New York-Newark-Jersey City, NY-NJ | Level III | 2024-25 | 1 | 1 | $105,000 | $98,072 |
| Biological Technicians | New York-Newark-Jersey City, NY-NJ | Level I | 2024-25 | 1 | 1 | $62,400 | $44,803 |
| Budget Analysts | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level IV | 2024-25 | 1 | 1 | $116,771 | $116,771 |
| Health Education Specialists | New York-Newark-Jersey City, NY-NJ | Level III | 2024-25 | 1 | 1 | $80,993 | $80,933 |
| Network and Computer Systems Administrators | New York-Newark-Jersey City, NY-NJ | Level III | 2024-25 | 1 | 1 | $104,374 | $104,374 |
| Physical Therapists | New York-Newark-Jersey City, NY-NJ | Level I | 2024-25 | 1 | 1 | $85,904 | $85,904 |
| Physicians, All Other | New York-Newark-Jersey City, NY-NJ | Level II | 2024-25 | 1 | 1 | $217,130 | $120,224 |
| Preventive Medicine Physicians | New York-Newark-Jersey City, NY-NJ | Level III | 2024-25 | 1 | 1 | $196,948 | $171,038 |
| Veterinarians | New York-Newark-Jersey City, NY-NJ | Level II | 2024-25 | 1 | 1 | $170,000 | $120,224 |
| Epidemiologists | New York-Newark-Jersey City, NY-NJ | Level I | 2023-24 | 1 | 1 | $79,000 | $57,845 |
| Geographers | New York-Newark-Jersey City, NY-NJ | Level II | 2023-24 | 1 | 1 | $75,000 | $63,960 |
| Medical Scientists, Except Epidemiologists | New York-Newark-Jersey City, NY-NJ | Level I | 2023-24 | 1 | 1 | $65,000 | $53,206 |
| Natural Sciences Managers | New York-Newark-Jersey City, NY-NJ | Level II | 2023-24 | 1 | 1 | $100,000 | $94,682 |
| Obstetricians and Gynecologists | New York-Newark-Jersey City, NY-NJ | Level II | 2023-24 | 1 | 1 | $375,000 | $150,093 |
| Pediatricians, General | New York-Newark-Jersey City, NY-NJ | Level II | 2023-24 | 1 | 1 | $180,000 | $79,602 |
| Medical Scientists, Except Epidemiologists | New York-Newark-Jersey City, NY-NJ | Level II | 2022-23 | 1 | 1 | $120,000 | $60,445 |
| Medical Scientists, Except Epidemiologists | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 78 | 78 | $79,327 | $87,397 |
| Molecular and Cellular Biologists | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 23 | 23 | $80,340 | $76,569 |
| Physicists | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 9 | 9 | $74,160 | $75,702 |
| Biostatisticians | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 4 | 4 | $82,959 | $75,722 |
| Astronomers | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 3 | 3 | $78,000 | $82,359 |
| Chemists | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 3 | 3 | $74,263 | $74,514 |
| Epidemiologists | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 3 | 3 | $90,177 | $71,541 |
| Atmospheric and Space Scientists | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 2 | 2 | $78,467 | $78,467 |
| Biochemists and Biophysicists | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 1 | $83,945 | $79,327 |
| Bioengineers and Biomedical Engineers | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 1 | $74,263 | $72,116 |
| Chemical Engineers | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 1 | $85,000 | $85,000 |
| Computer and Information Research Scientists | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 1 | $90,000 | $90,000 |
| Economists | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 1 | $82,428 | $82,428 |
| Environmental Engineers | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 1 | $74,263 | $74,263 |
| Environmental Scientists and Specialists, Including Health | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 1 | $75,000 | $75,000 |
| Food Scientists and Technologists | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 1 | $71,116 | $71,116 |
| Geographers | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 1 | $76,000 | $67,753 |
| Health Education Specialists | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 1 | $106,000 | $78,155 |
| Hydrologists | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 1 | $88,585 | $88,585 |
| Mathematicians | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 1 | $79,327 | $79,327 |
| Mechanical Engineers, R&D | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 1 | $71,050 | $71,050 |
| Microbiologists | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 1 | $79,327 | $79,327 |
| Physical Scientists, All Other | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 1 | $60,000 | $60,000 |
| Soil and Plant Scientists | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 1 | $72,116 | $72,116 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Where these workers are placed
Filings that name a secondary entity — a client site the worker works at rather than the employer's own premises.
- Public School 4 1
Tell me when this employer files again
One email when Columbia University appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.