Comcast Cable Communications, LLC
Comcast Cable Communications, LLC made 354 filings covering 354 positions in this release. Across them it filed wages of a median of $135,699 a year.
Green-card sponsorship
Comcast Cable Communications, LLC filed 216 permanent labour certifications between 2025-11-06 and 2026-06-30, of which 214 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Software Developers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 37 | 37 | $153,358 | $153,358 |
| Software Developers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2025-26 | 29 | 29 | $88,088 | $88,088 |
| Software Developers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level IV | 2025-26 | 17 | 17 | $175,427 | $175,427 |
| Software Developers | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 9 | 9 | $189,592 | $189,592 |
| Computer Systems Analysts | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 8 | 8 | $125,923 | $125,923 |
| Computer and Information Systems Managers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level IV | 2025-26 | 5 | 5 | $233,230 | $233,230 |
| Computer Network Architects | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 4 | 4 | $151,778 | $151,778 |
| Data Scientists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2025-26 | 4 | 4 | $73,944 | $73,944 |
| Information Security Engineers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 4 | 4 | $142,771 | $142,771 |
| Software Developers | Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 4 | 4 | $163,550 | $163,550 |
| Software Developers | Denver-Aurora-Centennial, CO | Level I | 2025-26 | 4 | 4 | $98,738 | $98,738 |
| Software Quality Assurance Analysts and Testers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2025-26 | 4 | 4 | $69,098 | $69,098 |
| Software Quality Assurance Analysts and Testers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 4 | 4 | $123,864 | $123,864 |
| Computer and Information Systems Managers | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 2 | 2 | $261,248 | $261,248 |
| Computer and Information Systems Managers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 2 | 2 | $213,824 | $213,824 |
| Data Scientists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level II | 2025-26 | 2 | 2 | $96,013 | $96,013 |
| Database Architects | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2025-26 | 2 | 2 | $96,304 | $96,304 |
| Information Security Analysts | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 2 | 2 | $148,512 | $148,512 |
| Software Developers | Austin-Round Rock-San Marcos, TX | Level I | 2025-26 | 2 | 2 | $90,355 | $90,355 |
| Software Developers | Chicago-Naperville-Elgin, IL-IN | Level I | 2025-26 | 2 | 2 | $85,467 | $85,467 |
| Software Developers | Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 2 | 2 | $156,998 | $156,998 |
| Software Developers | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 2 | 2 | $103,210 | $103,210 |
| Software Developers | Seattle-Tacoma-Bellevue, WA | Level I | 2025-26 | 2 | 2 | $117,749 | $117,749 |
| Software Developers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level I | 2025-26 | 2 | 2 | $101,421 | $101,421 |
| Business Intelligence Analysts | Houston-Pasadena-The Woodlands, TX | Level I | 2025-26 | 1 | 1 | $67,517 | $67,517 |
| Computer Network Architects | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2025-26 | 1 | 1 | $88,816 | $88,816 |
| Computer Systems Analysts | Jacksonville, FL | Level IV | 2025-26 | 1 | 1 | $123,365 | $123,365 |
| Computer Systems Analysts | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level IV | 2025-26 | 1 | 1 | $152,048 | $152,048 |
| Computer and Information Research Scientists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 1 | 1 | $141,045 | $141,045 |
| Computer and Information Research Scientists | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level IV | 2025-26 | 1 | 1 | $191,069 | $191,069 |
| Computer and Information Systems Managers | Buffalo-Cheektowaga, NY | Level IV | 2025-26 | 1 | 1 | $203,091 | $203,091 |
| Data Scientists | Austin-Round Rock-San Marcos, TX | Level II | 2025-26 | 1 | 1 | $100,339 | $100,339 |
| Data Scientists | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $114,088 | $114,088 |
| Data Scientists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 1 | 1 | $140,150 | $140,150 |
| Data Scientists | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level II | 2025-26 | 1 | 1 | $115,939 | $115,939 |
| Data Warehousing Specialists | Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 1 | 1 | $92,872 | $92,872 |
| Data Warehousing Specialists | Denver-Aurora-Centennial, CO | Level IV | 2025-26 | 1 | 1 | $169,062 | $169,062 |
| Database Administrators | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2025-26 | 1 | 1 | $68,994 | $68,994 |
| Database Administrators | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 1 | 1 | $132,101 | $132,101 |
| Database Administrators | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level IV | 2025-26 | 1 | 1 | $145,101 | $145,101 |
| Database Architects | Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 1 | 1 | $160,555 | $160,555 |
| Electrical Engineers | Kansas City, MO-KS | Level IV | 2025-26 | 1 | 1 | $124,821 | $124,821 |
| Information Security Analysts | Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 1 | 1 | $143,333 | $143,333 |
| Information Security Analysts | Harrisburg-Carlisle, PA | Level IV | 2025-26 | 1 | 1 | $126,402 | $126,402 |
| Information Security Analysts | Hartford-West Hartford-East Hartford, CT | Level IV | 2025-26 | 1 | 1 | $151,403 | $151,403 |
| Information Security Analysts | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2025-26 | 1 | 1 | $80,974 | $80,974 |
| Information Security Analysts | Tampa-St. Petersburg-Clearwater, FL | Level IV | 2025-26 | 1 | 1 | $137,218 | $137,218 |
| Network and Computer Systems Administrators | Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 1 | 1 | $123,219 | $123,219 |
| Operations Research Analysts | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $68,869 | $68,869 |
| Project Management Specialists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 1 | 1 | $128,232 | $128,232 |
| Software Developers | Atlanta-Sandy Springs-Roswell, GA | Level IV | 2025-26 | 1 | 1 | $152,131 | $152,131 |
| Software Developers | Austin-Round Rock-San Marcos, TX | Level III | 2025-26 | 1 | 1 | $139,152 | $139,152 |
| Software Developers | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $107,557 | $107,557 |
| Software Developers | Charlotte-Concord-Gastonia, NC-SC | Level I | 2025-26 | 1 | 1 | $91,291 | $91,291 |
| Software Developers | Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 1 | 1 | $153,317 | $153,317 |
| Software Developers | Denver-Aurora-Centennial, CO | Level IV | 2025-26 | 1 | 1 | $164,112 | $164,112 |
| Software Developers | Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 1 | 1 | $184,558 | $184,558 |
| Software Developers | Louisville/Jefferson County, KY-IN | Level IV | 2025-26 | 1 | 1 | $130,645 | $130,645 |
| Software Developers | Miami-Fort Lauderdale-West Palm Beach, FL | Level IV | 2025-26 | 1 | 1 | $165,547 | $165,547 |
| Software Developers | Pueblo, CO | Level IV | 2025-26 | 1 | 1 | $128,024 | $128,024 |
| Software Developers | Riverside-San Bernardino-Ontario, CA | Level IV | 2025-26 | 1 | 1 | $165,214 | $165,214 |
| Software Developers | San Francisco-Oakland-Fremont, CA | Level I | 2025-26 | 1 | 1 | $135,699 | $135,699 |
| Software Developers | Trenton-Princeton, NJ | Level IV | 2025-26 | 1 | 1 | $153,005 | $153,005 |
| Software Developers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level III | 2025-26 | 1 | 1 | $150,758 | $150,758 |
| Software Quality Assurance Analysts and Testers | Austin-Round Rock-San Marcos, TX | Level I | 2025-26 | 1 | 1 | $68,702 | $68,702 |
| Software Quality Assurance Analysts and Testers | Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 1 | 1 | $132,912 | $132,912 |
| Software Quality Assurance Analysts and Testers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level IV | 2025-26 | 1 | 1 | $150,467 | $150,467 |
| Statisticians | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 1 | 1 | $137,093 | $137,093 |
| Web Developers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 1 | 1 | $105,477 | $105,477 |
| Information Security Engineers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level II | 2024-25 | 2 | 2 | $91,270 | $91,270 |
| Data Scientists | Boston-Cambridge-Newton, MA-NH | Level II | 2024-25 | 1 | 1 | $102,856 | $102,856 |
| Database Administrators | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2024-25 | 1 | 1 | $124,946 | $124,946 |
| Project Management Specialists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2024-25 | 1 | 1 | $65,957 | $65,957 |
| Software Developers | Houston-Pasadena-The Woodlands, TX | Level IV | 2024-25 | 1 | 1 | $149,947 | $149,947 |
| Software Developers | New York-Newark-Jersey City, NY-NJ | Level IV | 2024-25 | 1 | 1 | $179,982 | $179,982 |
| Software Developers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2024-25 | 1 | 1 | $84,781 | $84,781 |
| Database Administrators | New York-Newark-Jersey City, NY-NJ | Level IV | 2023-24 | 1 | 1 | $143,686 | $143,686 |
| Software Developers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2023-24 | 1 | 1 | $140,046 | $140,046 |
| Business Intelligence Analysts | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2022-23 | 1 | 1 | $66,768 | $66,768 |
| Computer Network Architects | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2022-23 | 1 | 1 | $84,302 | $84,302 |
| Computer and Information Systems Managers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level not stated | — | 31 | 31 | $163,677 | $151,358 |
| Software Developers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level not stated | — | 27 | 27 | $127,078 | $128,704 |
| Software Developers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level not stated | — | 12 | 12 | $152,363 | $153,986 |
| Computer and Information Systems Managers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level not stated | — | 9 | 9 | $179,993 | $177,940 |
| Software Developers | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 9 | 9 | $158,791 | $160,999 |
| Software Developers | Denver-Aurora-Centennial, CO | Level not stated | — | 7 | 7 | $144,114 | $139,083 |
| Software Developers | San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 6 | 6 | $176,714 | $165,862 |
| Computer Network Architects | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level not stated | — | 4 | 4 | $144,424 | $138,309 |
| Computer and Information Systems Managers | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 4 | 4 | $188,054 | $187,839 |
| Database Architects | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level not stated | — | 3 | 3 | $133,978 | $135,113 |
| Software Developers | Dallas-Fort Worth-Arlington, TX | Level not stated | — | 3 | 3 | $125,844 | $127,820 |
| Computer and Information Systems Managers | Atlanta-Sandy Springs-Roswell, GA | Level not stated | — | 2 | 2 | $132,402 | $132,402 |
| Computer and Information Systems Managers | Chicago-Naperville-Elgin, IL-IN | Level not stated | — | 2 | 2 | $162,007 | $162,007 |
| Computer and Information Systems Managers | San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 2 | 2 | $203,081 | $196,768 |
| Data Warehousing Specialists | Atlanta-Sandy Springs-Roswell, GA | Level not stated | — | 2 | 2 | $121,463 | $121,463 |
| Software Developers | Charlotte-Concord-Gastonia, NC-SC | Level not stated | — | 2 | 2 | $137,679 | $137,679 |
| Business Intelligence Analysts | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 1 | $123,033 | $123,033 |
| Business Intelligence Analysts | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level not stated | — | 1 | 1 | $108,134 | $108,134 |
| Computer Systems Engineers/Architects | Austin-Round Rock-San Marcos, TX | Level not stated | — | 1 | 1 | $143,710 | $143,710 |
| Computer and Information Systems Managers | Denver-Aurora-Centennial, CO | Level not stated | — | 1 | 1 | $158,580 | $158,580 |
| Computer and Information Systems Managers | Harrisburg-Carlisle, PA | Level not stated | — | 1 | 1 | $140,920 | $140,920 |
| Data Warehousing Specialists | Trenton-Princeton, NJ | Level not stated | — | 1 | 1 | $158,907 | $158,907 |
| Database Administrators | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level not stated | — | 1 | 1 | $130,401 | $130,401 |
| Database Architects | Austin-Round Rock-San Marcos, TX | Level not stated | — | 1 | 1 | $133,668 | $133,668 |
| Electrical Engineers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level not stated | — | 1 | 1 | $124,390 | $124,390 |
| Information Security Analysts | San Francisco-Oakland-Fremont, CA | Level not stated | — | 1 | 1 | $126,487 | $126,487 |
| Sales Engineers | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 1 | $126,637 | $126,637 |
| Software Developers | Atlanta-Sandy Springs-Roswell, GA | Level not stated | — | 1 | 1 | $129,381 | $129,381 |
| Software Developers | Austin-Round Rock-San Marcos, TX | Level not stated | — | 1 | 1 | $143,710 | $143,710 |
| Software Developers | Boston-Cambridge-Newton, MA-NH | Level not stated | — | 1 | 1 | $161,603 | $161,603 |
| Software Developers | Los Angeles-Long Beach-Anaheim, CA | Level not stated | — | 1 | 1 | $152,724 | $152,724 |
| Software Developers | Raleigh-Cary, NC | Level not stated | — | 1 | 1 | $124,237 | $124,237 |
| Software Quality Assurance Analysts and Testers | Baltimore-Columbia-Towson, MD | Level not stated | — | 1 | 1 | $139,208 | $139,208 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when Comcast Cable Communications, LLC appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.