The Cooper Health System
The Cooper Health System made 20 filings covering 20 positions in this release. Across them it filed wages of a median of $150,000 a year.
Green-card sponsorship
The Cooper Health System filed 2 permanent labour certifications between 2026-06-15 and 2026-06-22, of which 2 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Hospitalists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level III | 2025-26 | 4 | 4 | $197,059 | $201,687 |
| Hospitalists | Atlantic City-Hammonton, NJ | Level II | 2025-26 | 3 | 3 | $130,000 | $130,000 |
| Biological Technicians | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 2 | 2 | $68,203 | $68,203 |
| Physicians, All Other | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 2 | 2 | $316,723 | $270,889 |
| Cardiologists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 1 | 1 | $229,653 | $229,653 |
| Data Scientists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 1 | 1 | $140,150 | $140,150 |
| General Internal Medicine Physicians | Atlantic City-Hammonton, NJ | Level III | 2025-26 | 1 | 1 | $95,680 | $95,680 |
| Molecular and Cellular Biologists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level II | 2025-26 | 1 | 1 | $82,618 | $82,618 |
| Neurologists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2025-26 | 1 | 1 | $150,000 | $93,101 |
| Neurologists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level III | 2025-26 | 1 | 1 | $124,134 | $124,134 |
| Neurologists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 1 | 1 | $281,590 | $281,590 |
| Physicians, All Other | Atlantic City-Hammonton, NJ | Level III | 2025-26 | 1 | 1 | $184,371 | $184,371 |
| Physicians, All Other | Atlantic City-Hammonton, NJ | Level IV | 2025-26 | 1 | 1 | $358,446 | $358,446 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when The Cooper Health System appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.