The Curators of the University of Missouri
The Curators of the University of Missouri made 153 filings covering 153 positions in this release. Across them it committed to pay at least a median of $67,000 a year. 92 of those 153 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
The Curators of the University of Missouri filed 15 permanent labour certifications between 2026-01-21 and 2026-06-30, of which 15 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Health Specialties Teachers, Postsecondary | Columbia, MO | Level II | 2025-26 | 15 | 15 | $250,000 | $91,083 |
| Health Specialties Teachers, Postsecondary | Columbia, MO | Level III | 2025-26 | 7 | 7 | $325,000 | $128,406 |
| Engineering Teachers, Postsecondary | Columbia, MO | Level I | 2025-26 | 6 | 6 | $92,657 | $65,490 |
| Biochemists and Biophysicists | Columbia, MO | Level I | 2025-26 | 4 | 4 | $56,750 | $53,269 |
| Mathematical Science Teachers, Postsecondary | Columbia, MO | Level I | 2025-26 | 4 | 4 | $115,005 | $52,120 |
| Molecular and Cellular Biologists | Columbia, MO | Level I | 2025-26 | 4 | 4 | $60,843 | $53,851 |
| Soil and Plant Scientists | Columbia, MO | Level I | 2025-26 | 4 | 4 | $65,456 | $50,066 |
| Business Teachers, Postsecondary | Columbia, MO | Level I | 2025-26 | 3 | 3 | $200,000 | $60,520 |
| Public Relations Specialists | Columbia, MO | Level II | 2025-26 | 3 | 3 | $64,200 | $54,766 |
| Social Scientists and Related Workers, All Other | Columbia, MO | Level I | 2025-26 | 3 | 3 | $65,000 | $59,238 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Columbia, MO | Level I | 2025-26 | 2 | 2 | $55,140 | $41,030 |
| Biological Science Teachers, Postsecondary | Columbia, MO | Level I | 2025-26 | 2 | 2 | $91,557 | $61,050 |
| Chemists | Columbia, MO | Level II | 2025-26 | 2 | 2 | $78,800 | $54,912 |
| Computer Science Teachers, Postsecondary | Columbia, MO | Level I | 2025-26 | 2 | 2 | $76,780 | $62,550 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | St. Louis, MO-IL | Level I | 2025-26 | 2 | 2 | $79,796,891 | $36,640 |
| Health Specialties Teachers, Postsecondary | Columbia, MO | Level I | 2025-26 | 2 | 2 | $84,116 | $53,740 |
| Molecular and Cellular Biologists | Columbia, MO | Level II | 2025-26 | 2 | 2 | $74,970 | $63,856 |
| Operations Research Analysts | Columbia, MO | Level I | 2025-26 | 2 | 2 | $70,200 | $62,629 |
| Agricultural Sciences Teachers, Postsecondary | Columbia, MO | Level II | 2025-26 | 1 | 1 | $102,303 | $67,803 |
| Art, Drama, and Music Teachers, Postsecondary | Columbia, MO | Level II | 2025-26 | 1 | 1 | $82,846 | $58,520 |
| Bioengineers and Biomedical Engineers | Columbia, MO | Level I | 2025-26 | 1 | 1 | $63,120 | $54,517 |
| Bioinformatics Scientists | Chicago-Naperville-Elgin, IL-IN | Level II | 2025-26 | 1 | 1 | $67,000 | $64,501 |
| Bioinformatics Technicians | Columbia, MO | Level I | 2025-26 | 1 | 1 | $77,520 | $53,227 |
| Biological Science Teachers, Postsecondary | Columbia, MO | Level II | 2025-26 | 1 | 1 | $100,000 | $82,217 |
| Biological Technicians | Columbia, MO | Level I | 2025-26 | 1 | 1 | $56,160 | $33,342 |
| Business Teachers, Postsecondary | St. Louis, MO-IL | Level II | 2025-26 | 1 | 1 | $145,942 | $78,670 |
| Chemists | Columbia, MO | Level I | 2025-26 | 1 | 1 | $61,273 | $52,874 |
| Chemists | St. Louis, MO-IL | Level III | 2025-26 | 1 | 1 | $57,470 | $57,470 |
| Computer Science Teachers, Postsecondary | St. Louis, MO-IL | Level I | 2025-26 | 1 | 1 | $140,000 | $55,060 |
| Critical Care Nurses | Columbia, MO | Level I | 2025-26 | 1 | 1 | $73,362 | $71,115 |
| Database Administrators | Columbia, MO | Level II | 2025-26 | 1 | 1 | $75,934 | $70,283 |
| Database Architects | Columbia, MO | Level II | 2025-26 | 1 | 1 | $97,224 | $75,858 |
| Economics Teachers, Postsecondary | Columbia, MO | Level I | 2025-26 | 1 | 1 | $144,409 | $67,320 |
| Economists | Columbia, MO | Level I | 2025-26 | 1 | 1 | $68,900 | $64,854 |
| Economists | Columbia, MO | Level II | 2025-26 | 1 | 1 | $90,000 | $84,282 |
| Education Teachers, Postsecondary | Columbia, MO | Level I | 2025-26 | 1 | 1 | $86,750 | $46,440 |
| Foreign Language and Literature Teachers, Postsecondary | Columbia, MO | Level I | 2025-26 | 1 | 1 | $64,265 | $40,580 |
| History Teachers, Postsecondary | Columbia, MO | Level II | 2025-26 | 1 | 1 | $143,912 | $59,967 |
| Hydrologists | Columbia, MO | Level I | 2025-26 | 1 | 1 | $56,743 | $56,742 |
| Instructional Coordinators | St. Louis, MO-IL | Level II | 2025-26 | 1 | 1 | $62,424 | $54,558 |
| Medical Scientists, Except Epidemiologists | Columbia, MO | Level I | 2025-26 | 1 | 1 | $62,295 | $56,202 |
| Medical Scientists, Except Epidemiologists | Columbia, MO | Level II | 2025-26 | 1 | 1 | $68,183 | $68,182 |
| Medical Scientists, Except Epidemiologists | Columbia, MO | Level III | 2025-26 | 1 | 1 | $228,888 | $80,142 |
| Microbiologists | Columbia, MO | Level I | 2025-26 | 1 | 1 | $55,000 | $52,915 |
| Microbiologists | Columbia, MO | Level II | 2025-26 | 1 | 1 | $70,000 | $63,565 |
| Network and Computer Systems Administrators | Columbia, MO | Level I | 2025-26 | 1 | 1 | $68,000 | $58,282 |
| Nursing Instructors and Teachers, Postsecondary | St. Louis, MO-IL | Level I | 2025-26 | 1 | 1 | $80,595 | $48,690 |
| Orthopedic Surgeons, Except Pediatric | Columbia, MO | Level II | 2025-26 | 1 | 1 | $275,000 | $133,390 |
| Physicians, All Other | Columbia, MO | Level I | 2025-26 | 1 | 1 | $68,580 | $64,958 |
| Physicians, All Other | Jefferson City, MO | Level I | 2025-26 | 1 | 1 | $68,580 | $64,958 |
| Physicists | Columbia, MO | Level I | 2025-26 | 1 | 1 | $70,000 | $67,018 |
| Physics Teachers, Postsecondary | Columbia, MO | Level I | 2025-26 | 1 | 1 | $86,000 | $53,650 |
| Political Science Teachers, Postsecondary | Columbia, MO | Level I | 2025-26 | 1 | 1 | $75,000 | $55,710 |
| Psychology Teachers, Postsecondary | Columbia, MO | Level I | 2025-26 | 1 | 1 | $84,000 | $55,140 |
| Software Developers | Columbia, MO | Level II | 2025-26 | 1 | 1 | $86,051 | $86,050 |
| Software Developers | Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 1 | 1 | $75,990 | $73,694 |
| Software Developers, Non R&D | Columbia, MO | Level II | 2025-26 | 1 | 1 | $97,224 | $86,050 |
| Soil and Plant Scientists | Columbia, MO | Level II | 2025-26 | 1 | 1 | $59,280 | $59,280 |
| Soil and Plant Scientists | Columbia, MO | Level III | 2025-26 | 1 | 1 | $75,000 | $68,474 |
| Statisticians | Columbia, MO | Level I | 2025-26 | 1 | 1 | $58,926 | $58,157 |
| Bioinformatics Scientists | Columbia, MO | Level I | 2024-25 | 4 | 4 | $53,040 | $53,040 |
| Soil and Plant Scientists | Columbia, MO | Level I | 2024-25 | 2 | 2 | $48,859 | $48,859 |
| Bioinformatics Scientists | Columbia, MO | Level II | 2024-25 | 1 | 1 | $62,962 | $62,962 |
| Bioinformatics Scientists | Huntington-Ashland, WV-KY-OH | Level I | 2024-25 | 1 | 1 | $70,000 | $53,040 |
| Biological Science Teachers, Postsecondary | Columbia, MO | Level I | 2024-25 | 1 | 1 | $60,390 | $60,390 |
| Civil Engineers, R&D | Columbia, MO | Level I | 2024-25 | 1 | 1 | $59,530 | $59,530 |
| Communications Teachers, Postsecondary | Columbia, MO | Level I | 2024-25 | 1 | 1 | $46,630 | $46,630 |
| Education Teachers, Postsecondary | Columbia, MO | Level I | 2024-25 | 1 | 1 | $48,000 | $48,000 |
| Engineering Teachers, Postsecondary | Columbia, MO | Level I | 2024-25 | 1 | 1 | $64,490 | $64,490 |
| Epidemiologists | Columbia, MO | Level I | 2024-25 | 1 | 1 | $60,528 | $60,528 |
| Health Education Specialists | St. Joseph, MO-KS | Level II | 2024-25 | 1 | 1 | $54,246 | $54,246 |
| Histotechnologists | Columbia, MO | Level I | 2024-25 | 1 | 1 | $38,709 | $38,709 |
| Industrial Ecologists | Columbia, MO | Level I | 2024-25 | 1 | 1 | $56,451 | $56,451 |
| Mechanical Engineers, NonR&D | Columbia, MO | Level I | 2024-25 | 1 | 1 | $65,582 | $65,582 |
| Medical Scientists, Except Epidemiologists | Columbia, MO | Level I | 2024-25 | 1 | 1 | $56,368 | $56,368 |
| Soil and Plant Scientists | Columbia, MO | Level III | 2024-25 | 1 | 1 | $63,523 | $63,523 |
| Soil and Plant Scientists | North Missouri nonmetropolitan area | Level I | 2024-25 | 1 | 1 | $48,859 | $48,859 |
| Health Specialties Teachers, Postsecondary | Columbia, MO | Level II | 2023-24 | 2 | 2 | $89,017 | $89,017 |
| Molecular and Cellular Biologists | Columbia, MO | Level I | 2023-24 | 2 | 2 | $51,293 | $51,293 |
| Biochemists and Biophysicists | Columbia, MO | Level I | 2023-24 | 1 | 1 | $47,507 | $47,507 |
| Bioengineers and Biomedical Engineers | Columbia, MO | Level I | 2023-24 | 1 | 1 | $53,893 | $53,893 |
| Biological Science Teachers, Postsecondary | Columbia, MO | Level I | 2023-24 | 1 | 1 | $54,420 | $54,420 |
| Business Teachers, Postsecondary | Columbia, MO | Level I | 2023-24 | 1 | 1 | $57,390 | $57,390 |
| Engineering Teachers, Postsecondary | Columbia, MO | Level I | 2023-24 | 1 | 1 | $60,370 | $60,370 |
| English Language and Literature Teachers, Postsecondary | Columbia, MO | Level I | 2023-24 | 1 | 1 | $42,960 | $42,960 |
| Exercise Physiologists | Columbia, MO | Level II | 2023-24 | 1 | 1 | $54,600 | $54,600 |
| Medical Scientists, Except Epidemiologists | Columbia, MO | Level I | 2023-24 | 1 | 1 | $50,856 | $50,856 |
| Medical Scientists, Except Epidemiologists | Columbia, MO | Level II | 2023-24 | 1 | 1 | $56,514 | $56,514 |
| Statisticians | Columbia, MO | Level I | 2023-24 | 1 | 1 | $56,659 | $56,659 |
| Communications Teachers, Postsecondary | Columbia, MO | Level II | 2022-23 | 1 | 1 | $58,590 | $58,590 |
| Economics Teachers, Postsecondary | Columbia, MO | Level I | 2022-23 | 1 | 1 | $70,880 | $70,880 |
| Producers and Directors | Columbia, MO | Level I | 2022-23 | 1 | 1 | $31,117 | $31,117 |
| Business Teachers, Postsecondary | Columbia, MO | Level I | 2021-22 | 1 | 1 | $49,290 | $49,290 |
| Business Teachers, Postsecondary | Columbia, MO | Level II | 2021-22 | 1 | 1 | $76,460 | $76,460 |
| Physicians, All Other | Columbia, MO | Level not stated | — | 2 | 2 | $75,333 | $75,333 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Where these workers are placed
Filings that name a secondary entity — a client site the worker works at rather than the employer's own premises.
- 1233 Beacon Pkwy E, Apt A, Birmingham, AL 35209 1
Tell me when this employer files again
One email when The Curators of the University of Missouri appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.