Everest Clinical Research Corporation
Everest Clinical Research Corporation made 17 filings covering 17 positions in this release. Across them it committed to pay at least a median of $130,000 a year. 17 of those 17 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
Everest Clinical Research Corporation has filed no permanent labour certifications in this release. That is the first step of an employment-based green card, so on this data there is no sign it sponsors one — though a release covers a fiscal year, and an employer that sponsored earlier would not appear here.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Biostatisticians | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 2 | 2 | $144,735 | $144,373 |
| Statisticians | Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 2 | 2 | $120,000 | $100,360 |
| Statisticians | Seattle-Tacoma-Bellevue, WA | Level III | 2025-26 | 2 | 2 | $120,000 | $114,026 |
| Biostatisticians | Atlanta-Sandy Springs-Roswell, GA | Level II | 2025-26 | 1 | 1 | $97,781 | $97,781 |
| Biostatisticians | Austin-Round Rock-San Marcos, TX | Level II | 2025-26 | 1 | 1 | $100,000 | $91,562 |
| Biostatisticians | Durham-Chapel Hill, NC | Level III | 2025-26 | 1 | 1 | $130,000 | $128,627 |
| Biostatisticians | Riverside-San Bernardino-Ontario, CA | Level IV | 2025-26 | 1 | 1 | $148,027 | $114,899 |
| Statisticians | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $130,000 | $89,731 |
| Statisticians | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $130,000 | $108,784 |
| Statisticians | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $130,000 | $127,858 |
| Statisticians | Cincinnati, OH-KY-IN | Level III | 2025-26 | 1 | 1 | $116,000 | $101,691 |
| Statisticians | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $85,000 | $81,557 |
| Statisticians | Tampa-St. Petersburg-Clearwater, FL | Level III | 2025-26 | 1 | 1 | $150,000 | $133,182 |
| Statisticians | Tampa-St. Petersburg-Clearwater, FL | Level IV | 2025-26 | 1 | 1 | $164,653 | $164,653 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when Everest Clinical Research Corporation appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.