ExodusPoint Capital Management, LP
ExodusPoint Capital Management, LP made 20 filings covering 20 positions in this release. Across them it filed wages of a median of $160,805 a year.
Green-card sponsorship
ExodusPoint Capital Management, LP filed 5 permanent labour certifications between 2025-11-04 and 2026-06-09, of which 2 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Software Developers | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 3 | 3 | $189,592 | $189,592 |
| Computer Occupations, All Other | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 2 | 2 | $94,682 | $94,682 |
| Data Scientists | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 2 | 2 | $154,524 | $139,506 |
| Financial and Investment Analysts | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 2 | 2 | $118,248 | $118,248 |
| Financial and Investment Analysts | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 2 | 2 | $148,678 | $148,678 |
| Computer Network Architects | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $154,648 | $154,648 |
| Computer Occupations, All Other | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $126,818 | $126,818 |
| Computer and Information Research Scientists | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $223,579 | $223,579 |
| Computer and Information Systems Managers | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $261,248 | $261,248 |
| Financial Managers | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $300,000 | $298,854 |
| Financial Quantitative Analysts | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $191,922 | $191,922 |
| Financial and Investment Analysts | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $179,088 | $179,088 |
| Software Developers | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $131,997 | $131,997 |
| Software Developers | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $160,805 | $160,805 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when ExodusPoint Capital Management, LP appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.