FCA US LLC
FCA US LLC made 154 filings covering 154 positions in this release. Across them it committed to pay at least a median of $132,653 a year. 154 of those 154 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
FCA US LLC filed 3 permanent labour certifications between 2026-06-23 and 2026-06-30, of which 3 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Mechanical Engineers | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 22 | 22 | $137,274 | $125,362 |
| Electrical Engineers | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 21 | 21 | $148,776 | $127,379 |
| Software Developers | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 21 | 21 | $149,376 | $138,486 |
| Mechanical Engineers | Detroit-Warren-Dearborn, MI | Level III | 2025-26 | 7 | 7 | $117,372 | $109,512 |
| Architectural and Engineering Managers | Detroit-Warren-Dearborn, MI | Level II | 2025-26 | 6 | 6 | $155,490 | $144,955 |
| Architectural and Engineering Managers | Detroit-Warren-Dearborn, MI | Level III | 2025-26 | 6 | 6 | $166,795 | $166,795 |
| Architectural and Engineering Managers | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 6 | 6 | $193,674 | $188,614 |
| Validation Engineers | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 5 | 5 | $136,572 | $123,157 |
| Industrial Production Managers | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 3 | 3 | $146,307 | $146,307 |
| Mechanical Engineers | Detroit-Warren-Dearborn, MI | Level II | 2025-26 | 3 | 3 | $119,604 | $93,642 |
| Computer and Information Systems Managers | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 2 | 2 | $196,577 | $193,149 |
| Data Scientists | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 2 | 2 | $132,653 | $128,710 |
| Electronics Engineers, Except Computer | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 2 | 2 | $150,971 | $133,557 |
| Mechanical Engineers | Ann Arbor, MI | Level IV | 2025-26 | 2 | 2 | $135,237 | $130,374 |
| Software Quality Assurance Analysts and Testers | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 2 | 2 | $123,206 | $120,411 |
| Validation Engineers | Detroit-Warren-Dearborn, MI | Level II | 2025-26 | 2 | 2 | $106,524 | $92,144 |
| Accountants and Auditors | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $130,788 | $107,245 |
| Architectural and Engineering Managers | Ann Arbor, MI | Level IV | 2025-26 | 1 | 1 | $207,384 | $194,605 |
| Automotive Engineers | Ann Arbor, MI | Level II | 2025-26 | 1 | 1 | $117,300 | $96,366 |
| Civil Engineers | Detroit-Warren-Dearborn, MI | Level III | 2025-26 | 1 | 1 | $111,864 | $94,661 |
| Compliance Managers | Detroit-Warren-Dearborn, MI | Level II | 2025-26 | 1 | 1 | $120,973 | $117,062 |
| Computer Hardware Engineers | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $146,848 | $146,848 |
| Computer Systems Engineers/Architects | Detroit-Warren-Dearborn, MI | Level II | 2025-26 | 1 | 1 | $88,330 | $84,198 |
| Computer and Information Systems Managers | Detroit-Warren-Dearborn, MI | Level III | 2025-26 | 1 | 1 | $167,448 | $166,213 |
| Cost Estimators | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $156,528 | $100,131 |
| Database Architects | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $140,629 | $140,629 |
| Electrical Engineers | Detroit-Warren-Dearborn, MI | Level II | 2025-26 | 1 | 1 | $110,374 | $95,930 |
| Electronics Engineers, Except Computer | Detroit-Warren-Dearborn, MI | Level II | 2025-26 | 1 | 1 | $108,528 | $105,872 |
| Financial Managers | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $246,000 | $194,314 |
| General and Operations Managers | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $177,840 | $172,474 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $130,800 | $121,326 |
| Industrial Engineers | Kiryas Joel-Poughkeepsie-Newburgh, NY | Level IV | 2025-26 | 1 | 1 | $141,840 | $136,926 |
| Industrial Engineers | Toledo, OH | Level IV | 2025-26 | 1 | 1 | $118,500 | $112,611 |
| Industrial Production Managers | Detroit-Warren-Dearborn, MI | Level II | 2025-26 | 1 | 1 | $104,700 | $104,395 |
| Industrial Production Managers | Detroit-Warren-Dearborn, MI | Level III | 2025-26 | 1 | 1 | $130,200 | $125,341 |
| Information Technology Project Managers | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $137,652 | $128,877 |
| Mechanical Engineers | Detroit-Warren-Dearborn, MI | Level I | 2025-26 | 1 | 1 | $113,820 | $77,792 |
| Project Management Specialists | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $158,112 | $125,986 |
| Software Developers | Detroit-Warren-Dearborn, MI | Level II | 2025-26 | 1 | 1 | $120,372 | $102,190 |
| Transportation, Storage, and Distribution Managers | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $139,104 | $130,166 |
| Web and Digital Interface Designers | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $116,196 | $106,392 |
| Automotive Engineers | Detroit-Warren-Dearborn, MI | Level III | 2024-25 | 1 | 1 | $112,536 | $102,731 |
| Electronics Engineers, Except Computer | Detroit-Warren-Dearborn, MI | Level II | 2024-25 | 1 | 1 | $98,922 | $95,597 |
| Industrial Engineers | Detroit-Warren-Dearborn, MI | Level IV | 2024-25 | 1 | 1 | $138,720 | $117,832 |
| Mechanical Engineers | Detroit-Warren-Dearborn, MI | Level II | 2024-25 | 1 | 1 | $105,372 | $87,589 |
| Software Developers | Detroit-Warren-Dearborn, MI | Level IV | 2024-25 | 1 | 1 | $169,920 | $132,350 |
| Commercial and Industrial Designers | Detroit-Warren-Dearborn, MI | Level IV | 2023-24 | 1 | 1 | $115,200 | $106,995 |
| Mechanical Engineers | Detroit-Warren-Dearborn, MI | Level II | 2023-24 | 1 | 1 | $102,300 | $84,302 |
| Industrial Engineers | Detroit-Warren-Dearborn, MI | Level III | 2022-23 | 2 | 2 | $110,988 | $92,706 |
| Electrical Engineers | Detroit-Warren-Dearborn, MI | Level IV | 2022-23 | 1 | 1 | $160,008 | $115,211 |
| Transportation, Storage, and Distribution Managers | Detroit-Warren-Dearborn, MI | Level IV | 2022-23 | 1 | 1 | $149,628 | $117,790 |
| Architectural and Engineering Managers | Detroit-Warren-Dearborn, MI | Level not stated | — | 2 | 2 | $156,507 | $156,507 |
| Electrical Engineers | Detroit-Warren-Dearborn, MI | Level not stated | — | 2 | 2 | $125,604 | $117,228 |
| Mechanical Engineers | Detroit-Warren-Dearborn, MI | Level not stated | — | 1 | 1 | $124,003 | $124,003 |
| Validation Engineers | Detroit-Warren-Dearborn, MI | Level not stated | — | 1 | 1 | $115,818 | $115,818 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when FCA US LLC appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.