Visa Wage Index

Field AI, Inc.: Robotics Engineers

Field AI, Inc. made 24 filings for this role, covering 24 positions, and across them committed to pay at least a median of $160,000 a year. 24 of the 24 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Los Angeles-Long Beach-Anaheim, CA Level IV 2025-26 7 7 $160,000 $165,000 $250,000 $152,506
Los Angeles-Long Beach-Anaheim, CA Level III 2025-26 5 5 $140,000 $145,000 $155,000 $127,192
Pittsburgh, PA Level IV 2025-26 5 5 $135,000 $145,000 $190,000 $123,926
Los Angeles-Long Beach-Anaheim, CA Level I 2025-26 2 2 $92,000 $98,500 $105,000 $76,586
Pittsburgh, PA Level II 2025-26 2 2 $135,000 $135,000 $135,000 $81,494
Boston-Cambridge-Newton, MA-NH Level IV 2025-26 1 1 $190,000 $190,000 $190,000 $159,619
Los Angeles-Long Beach-Anaheim, CA Level II 2025-26 1 1 $160,000 $160,000 $160,000 $101,899
Seattle-Tacoma-Bellevue, WA Level IV 2025-26 1 1 $220,000 $220,000 $220,000 $140,920

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Field AI, Inc. filed · Robotics Engineers across all employers

Tell me when Field AI, Inc. files again

One email when Field AI, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.