Fiserv Solutions, LLC: Information Technology Project Managers
Fiserv Solutions, LLC made 72 filings for this role, covering 72 positions, and across them filed wages of a median of $118,310 a year.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Atlanta-Sandy Springs-Roswell, GA | Level III | 2025-26 | 13 | 13 | $108,514 | $108,514 | $109,000 | $108,514 |
| New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 11 | 11 | $126,818 | $126,818 | $170,000 | $126,818 |
| New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 6 | 6 | $94,682 | $96,091 | $97,500 | $94,682 |
| New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 6 | 6 | $158,974 | $158,974 | $186,000 | $158,974 |
| Omaha, NE-IA | Level III | 2025-26 | 5 | 5 | $99,798 | $103,000 | $121,125 | $99,798 |
| San Jose-Sunnyvale-Santa Clara, CA | Level III | 2025-26 | 5 | 5 | $181,293 | $181,293 | $181,293 | $181,293 |
| Dallas-Fort Worth-Arlington, TX | Level III | 2025-26 | 4 | 4 | $118,456 | $118,456 | $118,456 | $118,456 |
| Atlanta-Sandy Springs-Roswell, GA | Level IV | 2025-26 | 3 | 3 | $130,562 | $130,562 | $145,000 | $130,562 |
| Columbus, OH | Level II | 2025-26 | 2 | 2 | $94,266 | $94,266 | $94,266 | $94,266 |
| Omaha, NE-IA | Level II | 2025-26 | 2 | 2 | $80,496 | $80,496 | $80,496 | $80,496 |
| Omaha, NE-IA | Level IV | 2025-26 | 2 | 2 | $119,101 | $119,101 | $119,101 | $119,101 |
| Atlanta-Sandy Springs-Roswell, GA | Level II | 2025-26 | 1 | 1 | $86,445 | $86,445 | $86,445 | $86,445 |
| Hagerstown-Martinsburg, MD-WV | Level II | 2025-26 | 1 | 1 | $118,310 | $118,310 | $118,310 | $108,618 |
| Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 1 | 1 | $111,550 | $111,550 | $111,550 | $111,550 |
| Chicago-Naperville-Elgin, IL-IN | Level III | 2025-26 | 1 | 1 | $107,640 | $107,640 | $107,640 | $107,640 |
| Columbus, OH | Level III | 2025-26 | 1 | 1 | $115,336 | $115,336 | $115,336 | $115,336 |
| Denver-Aurora-Centennial, CO | Level III | 2025-26 | 1 | 1 | $122,866 | $122,866 | $122,866 | $122,866 |
| Lincoln, NE | Level IV | 2025-26 | 1 | 1 | $130,562 | $130,562 | $130,562 | $98,322 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level III | 2025-26 | 1 | 1 | $126,818 | $126,818 | $126,818 | $117,582 |
| Phoenix-Mesa-Chandler, AZ | Level II | 2025-26 | 1 | 1 | $93,538 | $93,538 | $93,538 | $93,538 |
| Jacksonville, FL | Level IV | 2024-25 | 1 | 1 | $117,270 | $117,270 | $117,270 | $116,563 |
| San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 3 | 3 | $157,880 | $195,520 | $202,447 | $185,282 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Fiserv Solutions, LLC filed · Information Technology Project Managers across all employers
Tell me when Fiserv Solutions, LLC files again
One email when Fiserv Solutions, LLC appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.