Geosyntec Consultants, Inc.
Geosyntec Consultants, Inc. made 43 filings covering 43 positions in this release. Across them it filed wages of a median of $92,144 a year.
Green-card sponsorship
Geosyntec Consultants, Inc. filed 7 permanent labour certifications between 2025-12-29 and 2026-04-26, of which 6 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Water/Wastewater Engineers | Chicago-Naperville-Elgin, IL-IN | Level III | 2025-26 | 2 | 2 | $107,487 | $107,474 |
| Architectural and Engineering Managers | Atlanta-Sandy Springs-Roswell, GA | Level IV | 2025-26 | 1 | 1 | $185,515 | $185,515 |
| Civil Engineers | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $80,642 | $80,642 |
| Civil Engineers | Charlotte-Concord-Gastonia, NC-SC | Level II | 2025-26 | 1 | 1 | $87,755 | $87,755 |
| Civil Engineers | Charlotte-Concord-Gastonia, NC-SC | Level III | 2025-26 | 1 | 1 | $103,272 | $103,272 |
| Civil Engineers | Chattanooga, TN-GA | Level IV | 2025-26 | 1 | 1 | $122,346 | $122,346 |
| Civil Engineers | Chicago-Naperville-Elgin, IL-IN | Level II | 2025-26 | 1 | 1 | $90,875 | $90,875 |
| Civil Engineers | Los Angeles-Long Beach-Anaheim, CA | Level I | 2025-26 | 1 | 1 | $77,235 | $76,211 |
| Civil Engineers | Pittsburgh, PA | Level II | 2025-26 | 1 | 1 | $84,032 | $84,032 |
| Civil Engineers | Sacramento-Roseville-Folsom, CA | Level II | 2025-26 | 1 | 1 | $108,077 | $108,077 |
| Civil Engineers | San Diego-Chula Vista-Carlsbad, CA | Level II | 2025-26 | 1 | 1 | $98,322 | $98,322 |
| Civil Engineers | Tampa-St. Petersburg-Clearwater, FL | Level II | 2025-26 | 1 | 1 | $90,480 | $90,480 |
| Electrical Engineers | Memphis, TN-MS-AR | Level III | 2025-26 | 1 | 1 | $116,459 | $110,802 |
| Environmental Engineers | Atlanta-Sandy Springs-Roswell, GA | Level II | 2025-26 | 1 | 1 | $85,000 | $84,822 |
| Environmental Engineers | Austin-Round Rock-San Marcos, TX | Level II | 2025-26 | 1 | 1 | $101,234 | $101,234 |
| Environmental Engineers | Charlotte-Concord-Gastonia, NC-SC | Level IV | 2025-26 | 1 | 1 | $115,981 | $115,981 |
| Environmental Engineers | Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 1 | 1 | $146,848 | $146,848 |
| Environmental Engineers | Los Angeles-Long Beach-Anaheim, CA | Level I | 2025-26 | 1 | 1 | $86,819 | $86,819 |
| Environmental Engineers | Phoenix-Mesa-Chandler, AZ | Level II | 2025-26 | 1 | 1 | $86,466 | $81,120 |
| Environmental Engineers | San Diego-Chula Vista-Carlsbad, CA | Level II | 2025-26 | 1 | 1 | $106,080 | $106,080 |
| Environmental Engineers | Tampa-St. Petersburg-Clearwater, FL | Level II | 2025-26 | 1 | 1 | $77,775 | $73,174 |
| Environmental Scientists and Specialists, Including Health | Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 1 | 1 | $130,000 | $129,376 |
| Environmental Scientists and Specialists, Including Health | Raleigh-Cary, NC | Level III | 2025-26 | 1 | 1 | $76,086 | $76,086 |
| Geoscientists, Except Hydrologists and Geographers | Columbus, OH | Level I | 2025-26 | 1 | 1 | $60,819 | $60,819 |
| Geoscientists, Except Hydrologists and Geographers | Manchester-Nashua, NH | Level II | 2025-26 | 1 | 1 | $78,540 | $73,653 |
| Geoscientists, Except Hydrologists and Geographers | Minneapolis-St. Paul-Bloomington, MN-WI | Level III | 2025-26 | 1 | 1 | $79,040 | $79,040 |
| Geoscientists, Except Hydrologists and Geographers | San Francisco-Oakland-Fremont, CA | Level II | 2025-26 | 1 | 1 | $111,446 | $111,446 |
| Geoscientists, Except Hydrologists and Geographers | Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 1 | 1 | $91,354 | $91,354 |
| Hydrologists | Minneapolis-St. Paul-Bloomington, MN-WI | Level III | 2025-26 | 1 | 1 | $92,144 | $92,144 |
| Hydrologists | Tampa-St. Petersburg-Clearwater, FL | Level II | 2025-26 | 1 | 1 | $77,775 | $76,211 |
| Environmental Engineers | Atlanta-Sandy Springs-Roswell, GA | Level I | 2024-25 | 1 | 1 | $65,062 | $65,062 |
| Environmental Engineers | Los Angeles-Long Beach-Anaheim, CA | Level II | 2024-25 | 1 | 1 | $95,350 | $95,347 |
| Environmental Engineers | San Francisco-Oakland-Fremont, CA | Level not stated | — | 2 | 2 | $102,673 | $99,095 |
| Civil Engineers | Johnson City, TN | Level not stated | — | 1 | 1 | $103,500 | $103,488 |
| Civil Engineers | Tampa-St. Petersburg-Clearwater, FL | Level not stated | — | 1 | 1 | $86,974 | $86,974 |
| Data Scientists | San Francisco-Oakland-Fremont, CA | Level not stated | — | 1 | 1 | $90,068 | $90,068 |
| Environmental Engineers | Bellingham, WA | Level not stated | — | 1 | 1 | $97,403 | $97,403 |
| Environmental Engineers | Columbus, OH | Level not stated | — | 1 | 1 | $78,750 | $76,679 |
| Environmental Engineers | Houston-Pasadena-The Woodlands, TX | Level not stated | — | 1 | 1 | $130,840 | $130,840 |
| Environmental Engineers | San Diego-Chula Vista-Carlsbad, CA | Level not stated | — | 1 | 1 | $99,095 | $99,095 |
| Environmental Engineers | Seattle-Tacoma-Bellevue, WA | Level not stated | — | 1 | 1 | $109,200 | $97,403 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when Geosyntec Consultants, Inc. appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.