Visa Wage Index

GFT Infrastructure, Inc.

GFT Infrastructure, Inc. made 79 filings covering 79 positions in this release. Across them it filed wages of a median of $83,595 a year.

Green-card sponsorship

GFT Infrastructure, Inc. filed 1 permanent labour certification between 2026-02-17 and 2026-02-17, of which 0 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.

What it filed, by role and place

OccupationWhereLevelWage yearFilings PositionsMedianPrevailing
Water/Wastewater Engineers Dallas-Fort Worth-Arlington, TX Level I 2025-26 7 7 $70,900 $65,728
Transportation Engineers Chicago-Naperville-Elgin, IL-IN Level I 2025-26 5 5 $74,256 $74,256
Electrical Engineers Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level I 2025-26 3 3 $85,238 $85,238
Transportation Engineers Boston-Cambridge-Newton, MA-NH Level II 2025-26 3 3 $98,654 $98,654
Water/Wastewater Engineers Raleigh-Cary, NC Level I 2025-26 3 3 $71,656 $71,656
Business Intelligence Analysts Miami-Fort Lauderdale-West Palm Beach, FL Level I 2025-26 2 2 $68,474 $68,474
Civil Engineers Boston-Cambridge-Newton, MA-NH Level IV 2025-26 2 2 $134,701 $134,701
Civil Engineers Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level I 2025-26 2 2 $73,382 $73,382
Civil Engineers Phoenix-Mesa-Chandler, AZ Level III 2025-26 2 2 $99,050 $99,050
Geoscientists, Except Hydrologists and Geographers Baltimore-Columbia-Towson, MD Level II 2025-26 2 2 $71,739 $71,739
Transportation Engineers Columbus, OH Level II 2025-26 2 2 $85,072 $85,072
Transportation Engineers Southern Ohio nonmetropolitan area Level I 2025-26 2 2 $69,202 $65,499
Water/Wastewater Engineers Harrisburg-Carlisle, PA Level I 2025-26 2 2 $69,555 $69,555
Water/Wastewater Engineers Houston-Pasadena-The Woodlands, TX Level I 2025-26 2 2 $72,711 $69,722
Water/Wastewater Engineers Houston-Pasadena-The Woodlands, TX Level III 2025-26 2 2 $110,261 $110,261
Water/Wastewater Engineers Pittsburgh, PA Level I 2025-26 2 2 $68,390 $68,390
Architects, Except Landscape and Naval Chicago-Naperville-Elgin, IL-IN Level I 2025-26 1 1 $69,600 $61,589
Architects, Except Landscape and Naval Dallas-Fort Worth-Arlington, TX Level II 2025-26 1 1 $88,109 $88,109
Architects, Except Landscape and Naval San Francisco-Oakland-Fremont, CA Level I 2025-26 1 1 $79,768 $79,768
Architectural and Engineering Managers Baltimore-Columbia-Towson, MD Level IV 2025-26 1 1 $187,387 $187,387
Architectural and Engineering Managers Los Angeles-Long Beach-Anaheim, CA Level III 2025-26 1 1 $191,006 $191,006
Architectural and Engineering Managers San Francisco-Oakland-Fremont, CA Level III 2025-26 1 1 $215,966 $215,966
Civil Engineers Chicago-Naperville-Elgin, IL-IN Level III 2025-26 1 1 $107,474 $107,474
Civil Engineers El Paso, TX Level I 2025-26 1 1 $65,800 $55,370
Civil Engineers Kansas City, MO-KS Level I 2025-26 1 1 $73,840 $67,434
Civil Engineers Phoenix-Mesa-Chandler, AZ Level I 2025-26 1 1 $68,723 $68,723
Electrical Engineers Atlanta-Sandy Springs-Roswell, GA Level I 2025-26 1 1 $77,854 $77,854
Electrical Engineers Baltimore-Columbia-Towson, MD Level IV 2025-26 1 1 $144,435 $144,435
Electrical Engineers Chicago-Naperville-Elgin, IL-IN Level IV 2025-26 1 1 $138,362 $138,362
Electrical Engineers Detroit-Warren-Dearborn, MI Level IV 2025-26 1 1 $127,379 $127,379
Electrical Engineers Louisville/Jefferson County, KY-IN Level I 2025-26 1 1 $85,072 $66,352
Electrical Engineers Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level IV 2025-26 1 1 $150,300 $149,947
Marketing Managers Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level IV 2025-26 1 1 $221,700 $204,464
Mechanical Engineers Pittsburgh, PA Level I 2025-26 1 1 $70,782 $70,782
Mechanical Engineers State College, PA Level I 2025-26 1 1 $68,890 $68,890
Transportation Engineers Atlanta-Sandy Springs-Roswell, GA Level I 2025-26 1 1 $68,370 $68,370
Transportation Engineers Baltimore-Columbia-Towson, MD Level I 2025-26 1 1 $75,109 $75,109
Transportation Engineers Charleston-North Charleston, SC Level II 2025-26 1 1 $87,755 $86,403
Transportation Engineers Columbus, OH Level I 2025-26 1 1 $69,202 $69,202
Transportation Engineers Jacksonville, FL Level I 2025-26 1 1 $66,581 $66,581
Transportation Engineers Kansas City, MO-KS Level II 2025-26 1 1 $83,595 $83,595
Transportation Engineers Los Angeles-Long Beach-Anaheim, CA Level IV 2025-26 1 1 $136,968 $136,968
Transportation Engineers Miami-Fort Lauderdale-West Palm Beach, FL Level I 2025-26 1 1 $67,900 $53,914
Transportation Engineers Miami-Fort Lauderdale-West Palm Beach, FL Level III 2025-26 1 1 $101,546 $101,546
Transportation Engineers Virginia Beach-Chesapeake-Norfolk, VA-NC Level I 2025-26 1 1 $75,109 $63,835
Transportation Engineers Washington-Arlington-Alexandria, DC-VA-MD-WV Level II 2025-26 1 1 $90,938 $90,938
Transportation Planners Houston-Pasadena-The Woodlands, TX Level I 2025-26 1 1 $80,974 $80,974
Water/Wastewater Engineers Raleigh-Cary, NC Level III 2025-26 1 1 $108,347 $104,312
Construction Managers Washington-Arlington-Alexandria, DC-VA-MD-WV Level not stated 3 3 $146,537 $140,140
Construction Managers Kiryas Joel-Poughkeepsie-Newburgh, NY Level not stated 1 1 $141,664 $141,664

A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.

Where these workers are placed

Filings that name a secondary entity — a client site the worker works at rather than the employer's own premises.

Tell me when this employer files again

One email when GFT Infrastructure, Inc. appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.