GlaxoSmithKline LLC
GlaxoSmithKline LLC made 55 filings covering 55 positions in this release. Across them it filed wages of a median of $133,500 a year.
Green-card sponsorship
GlaxoSmithKline LLC filed 1 permanent labour certification between 2025-12-05 and 2025-12-05, of which 1 was certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Medical Scientists, Except Epidemiologists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2025-26 | 5 | 5 | $97,500 | $69,930 |
| Medical Scientists, Except Epidemiologists | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 3 | 3 | $147,675 | $84,906 |
| Medical Scientists, Except Epidemiologists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level II | 2025-26 | 3 | 3 | $105,000 | $94,307 |
| Bioinformatics Scientists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 2 | 2 | $138,000 | $121,742 |
| Chemists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level III | 2025-26 | 2 | 2 | $97,500 | $91,998 |
| Data Scientists | Durham-Chapel Hill, NC | Level IV | 2025-26 | 2 | 2 | $127,462 | $127,462 |
| Quality Control Systems Managers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2025-26 | 2 | 2 | $80,101 | $80,101 |
| Software Developers | San Francisco-Oakland-Fremont, CA | Level I | 2025-26 | 2 | 2 | $135,699 | $135,699 |
| Biochemists and Biophysicists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 1 | 1 | $132,184 | $132,184 |
| Bioinformatics Scientists | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $157,000 | $91,978 |
| Bioinformatics Scientists | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $157,000 | $113,464 |
| Bioinformatics Scientists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2025-26 | 1 | 1 | $107,250 | $66,747 |
| Bioinformatics Scientists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level II | 2025-26 | 1 | 1 | $133,500 | $85,072 |
| Biostatisticians | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2025-26 | 1 | 1 | $140,250 | $67,163 |
| Data Scientists | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $90,230 | $90,230 |
| Data Scientists | Durham-Chapel Hill, NC | Level I | 2025-26 | 1 | 1 | $106,500 | $56,056 |
| Data Scientists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level III | 2025-26 | 1 | 1 | $135,000 | $118,082 |
| Data Scientists | San Francisco-Oakland-Fremont, CA | Level I | 2025-26 | 1 | 1 | $103,522 | $103,522 |
| Data Scientists | Seattle-Tacoma-Bellevue, WA | Level IV | 2025-26 | 1 | 1 | $196,914 | $196,914 |
| Financial and Investment Analysts | Raleigh-Cary, NC | Level I | 2025-26 | 1 | 1 | $83,250 | $69,160 |
| Information Technology Project Managers | Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 1 | 1 | $149,250 | $149,240 |
| Information Technology Project Managers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level II | 2025-26 | 1 | 1 | $92,394 | $92,394 |
| Medical Scientists, Except Epidemiologists | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $130,000 | $106,870 |
| Network and Computer Systems Administrators | Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 1 | 1 | $134,250 | $123,219 |
| Operations Research Analysts | Trenton-Princeton, NJ | Level IV | 2025-26 | 1 | 1 | $147,750 | $143,083 |
| Project Management Specialists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 1 | 1 | $159,750 | $128,232 |
| Regulatory Affairs Managers | Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 1 | 1 | $154,294 | $154,294 |
| Software Developers | Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 1 | 1 | $163,550 | $163,550 |
| Statisticians | Odessa, TX | Level I | 2025-26 | 1 | 1 | $114,750 | $69,722 |
| Statisticians | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level II | 2025-26 | 1 | 1 | $127,500 | $90,480 |
| Medical Scientists, Except Epidemiologists | New York-Newark-Jersey City, NY-NJ | Level II | 2024-25 | 1 | 1 | $142,120 | $94,827 |
| Medical Scientists, Except Epidemiologists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level II | 2024-25 | 1 | 1 | $109,616 | $97,261 |
| Bioinformatics Scientists | San Francisco-Oakland-Fremont, CA | Level I | 2023-24 | 1 | 1 | $85,510 | $76,461 |
| Data Scientists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2023-24 | 1 | 1 | $85,000 | $70,242 |
| Software Developers | Dallas-Fort Worth-Arlington, TX | Level IV | 2023-24 | 1 | 1 | $149,071 | $139,464 |
| Software Developers | San Francisco-Oakland-Fremont, CA | Level I | 2023-24 | 1 | 1 | $135,283 | $113,443 |
| Financial and Investment Analysts | Durham-Chapel Hill, NC | Level II | 2022-23 | 1 | 1 | $124,200 | $84,531 |
| Medical Scientists, Except Epidemiologists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level II | 2022-23 | 1 | 1 | $105,901 | $80,829 |
| Computer Occupations, All Other | New York-Newark-Jersey City, NY-NJ | Level IV | 2021-22 | 1 | 1 | $123,778 | $118,893 |
| Supply Chain Managers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level IV | 2021-22 | 1 | 1 | $169,499 | $169,499 |
| Data Scientists | Nashville-Davidson--Murfreesboro--Franklin, TN | Level not stated | — | 1 | 1 | $136,810 | $136,810 |
| Software Developers | San Francisco-Oakland-Fremont, CA | Level not stated | — | 1 | 1 | $183,882 | $183,882 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when GlaxoSmithKline LLC appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.