GlobalLogic Inc.
GlobalLogic Inc. made 301 filings covering 301 positions in this release. Across them it filed wages of a median of $115,336 a year.
Green-card sponsorship
GlobalLogic Inc. filed 153 permanent labour certifications between 2025-11-06 and 2026-06-26, of which 147 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
On record
- H-1B dependent. A threshold share of this employer’s US workforce is on H-1B visas, which brings extra recruitment and non-displacement obligations.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Software Developers | Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 28 | 28 | $112,923 | $112,923 |
| Software Developers | Dallas-Fort Worth-Arlington, TX | Level III | 2025-26 | 14 | 14 | $134,971 | $134,971 |
| Software Developers | Charlotte-Concord-Gastonia, NC-SC | Level II | 2025-26 | 11 | 11 | $112,424 | $112,424 |
| Software Developers | Kansas City, MO-KS | Level III | 2025-26 | 10 | 10 | $115,336 | $115,336 |
| Software Developers | Charlotte-Concord-Gastonia, NC-SC | Level III | 2025-26 | 8 | 8 | $133,536 | $133,536 |
| Software Quality Assurance Analysts and Testers | Kansas City, MO-KS | Level II | 2025-26 | 7 | 7 | $72,842 | $72,842 |
| Computer Programmers | San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 6 | 6 | $130,853 | $130,853 |
| Computer Programmers | San Jose-Sunnyvale-Santa Clara, CA | Level III | 2025-26 | 6 | 6 | $158,850 | $158,850 |
| Computer Programmers | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 5 | 5 | $98,301 | $98,301 |
| Information Technology Project Managers | Chicago-Naperville-Elgin, IL-IN | Level III | 2025-26 | 5 | 5 | $107,640 | $107,640 |
| Information Technology Project Managers | San Jose-Sunnyvale-Santa Clara, CA | Level III | 2025-26 | 5 | 5 | $181,293 | $181,293 |
| Information Technology Project Managers | Seattle-Tacoma-Bellevue, WA | Level III | 2025-26 | 5 | 5 | $139,298 | $139,298 |
| Software Developers | Atlanta-Sandy Springs-Roswell, GA | Level III | 2025-26 | 5 | 5 | $130,707 | $130,707 |
| Software Quality Assurance Analysts and Testers | Chicago-Naperville-Elgin, IL-IN | Level I | 2025-26 | 5 | 5 | $71,427 | $71,427 |
| Software Quality Assurance Analysts and Testers | Chicago-Naperville-Elgin, IL-IN | Level III | 2025-26 | 5 | 5 | $104,728 | $104,728 |
| Computer Programmers | San Francisco-Oakland-Fremont, CA | Level III | 2025-26 | 4 | 4 | $130,270 | $130,270 |
| Information Technology Project Managers | Atlanta-Sandy Springs-Roswell, GA | Level III | 2025-26 | 4 | 4 | $108,514 | $108,514 |
| Information Technology Project Managers | Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 4 | 4 | $132,434 | $132,434 |
| Software Developers | Atlanta-Sandy Springs-Roswell, GA | Level II | 2025-26 | 4 | 4 | $109,283 | $109,283 |
| Software Developers | Chicago-Naperville-Elgin, IL-IN | Level II | 2025-26 | 4 | 4 | $108,077 | $108,077 |
| Software Developers | Chicago-Naperville-Elgin, IL-IN | Level III | 2025-26 | 4 | 4 | $130,707 | $130,707 |
| Software Developers | Kansas City, MO-KS | Level II | 2025-26 | 4 | 4 | $95,701 | $95,701 |
| Software Developers | San Antonio-New Braunfels, TX | Level III | 2025-26 | 4 | 4 | $132,839 | $127,733 |
| Software Quality Assurance Analysts and Testers | Chicago-Naperville-Elgin, IL-IN | Level II | 2025-26 | 4 | 4 | $88,088 | $88,088 |
| Software Quality Assurance Analysts and Testers | Dallas-Fort Worth-Arlington, TX | Level III | 2025-26 | 4 | 4 | $110,198 | $110,198 |
| Computer Programmers | Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 3 | 3 | $77,418 | $77,418 |
| Computer Programmers | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 3 | 3 | $121,867 | $121,867 |
| Computer Programmers | San Francisco-Oakland-Fremont, CA | Level II | 2025-26 | 3 | 3 | $107,203 | $107,203 |
| Computer Systems Engineers/Architects | Reading, PA | Level III | 2025-26 | 3 | 3 | $117,582 | $99,216 |
| Computer Systems Engineers/Architects | San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 3 | 3 | $139,443 | $139,443 |
| Information Technology Project Managers | Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 3 | 3 | $144,310 | $144,310 |
| Sales Managers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 3 | 3 | $196,206 | $196,206 |
| Software Developers | Reading, PA | Level II | 2025-26 | 3 | 3 | $99,528 | $99,528 |
| Computer Programmers | Dallas-Fort Worth-Arlington, TX | Level III | 2025-26 | 2 | 2 | $98,946 | $98,946 |
| Computer Programmers | Kansas City, MO-KS | Level III | 2025-26 | 2 | 2 | $109,450 | $97,032 |
| Computer Programmers | Los Angeles-Long Beach-Anaheim, CA | Level III | 2025-26 | 2 | 2 | $104,541 | $104,541 |
| Computer Systems Analysts | Las Vegas-Henderson-North Las Vegas, NV | Level III | 2025-26 | 2 | 2 | $98,800 | $98,800 |
| Computer Systems Analysts | Minneapolis-St. Paul-Bloomington, MN-WI | Level III | 2025-26 | 2 | 2 | $111,384 | $111,384 |
| Computer Systems Engineers/Architects | Kansas City, MO-KS | Level IV | 2025-26 | 2 | 2 | $124,654 | $124,654 |
| Information Technology Project Managers | Phoenix-Mesa-Chandler, AZ | Level IV | 2025-26 | 2 | 2 | $165,152 | $144,144 |
| Information Technology Project Managers | Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 2 | 2 | $111,550 | $111,550 |
| Software Developers | Durham-Chapel Hill, NC | Level II | 2025-26 | 2 | 2 | $116,709 | $116,709 |
| Software Developers | Portland-Vancouver-Hillsboro, OR-WA | Level III | 2025-26 | 2 | 2 | $152,880 | $152,880 |
| Software Developers | Reading, PA | Level III | 2025-26 | 2 | 2 | $125,039 | $118,310 |
| Software Developers | Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 2 | 2 | $149,240 | $149,240 |
| Software Developers | Southwest Missouri nonmetropolitan area | Level II | 2025-26 | 2 | 2 | $126,090 | $82,597 |
| Software Quality Assurance Analysts and Testers | Atlanta-Sandy Springs-Roswell, GA | Level II | 2025-26 | 2 | 2 | $82,347 | $82,347 |
| Software Quality Assurance Analysts and Testers | Atlanta-Sandy Springs-Roswell, GA | Level III | 2025-26 | 2 | 2 | $97,365 | $97,365 |
| Software Quality Assurance Analysts and Testers | Kansas City, MO-KS | Level I | 2025-26 | 2 | 2 | $58,178 | $58,178 |
| Software Quality Assurance Analysts and Testers | Kansas City, MO-KS | Level III | 2025-26 | 2 | 2 | $87,526 | $87,526 |
| Software Quality Assurance Analysts and Testers | Reading, PA | Level III | 2025-26 | 2 | 2 | $92,841 | $80,080 |
| Computer Programmers | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $102,814 | $102,814 |
| Computer Programmers | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $120,120 | $120,120 |
| Computer Programmers | Charlotte-Concord-Gastonia, NC-SC | Level III | 2025-26 | 1 | 1 | $92,830 | $92,830 |
| Computer Programmers | Chicago-Naperville-Elgin, IL-IN | Level III | 2025-26 | 1 | 1 | $95,659 | $95,659 |
| Computer Programmers | Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 1 | 1 | $114,462 | $114,462 |
| Computer Programmers | Los Angeles-Long Beach-Anaheim, CA | Level II | 2025-26 | 1 | 1 | $83,637 | $83,637 |
| Computer Programmers | Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 1 | 1 | $125,424 | $125,424 |
| Computer Programmers | Providence-Warwick, RI-MA | Level II | 2025-26 | 1 | 1 | $85,592 | $85,592 |
| Computer Programmers | Sacramento-Roseville-Folsom, CA | Level II | 2025-26 | 1 | 1 | $94,827 | $94,827 |
| Computer Programmers | Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 1 | 1 | $137,821 | $137,821 |
| Computer Programmers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level III | 2025-26 | 1 | 1 | $112,466 | $112,466 |
| Computer Systems Analysts | Charlotte-Concord-Gastonia, NC-SC | Level II | 2025-26 | 1 | 1 | $98,925 | $98,862 |
| Computer Systems Analysts | Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 1 | 1 | $141,336 | $141,336 |
| Computer Systems Analysts | Lakeland-Winter Haven, FL | Level III | 2025-26 | 1 | 1 | $96,242 | $96,242 |
| Computer Systems Analysts | Las Vegas-Henderson-North Las Vegas, NV | Level IV | 2025-26 | 1 | 1 | $116,938 | $116,938 |
| Computer Systems Engineers/Architects | Atlanta-Sandy Springs-Roswell, GA | Level II | 2025-26 | 1 | 1 | $111,550 | $86,445 |
| Computer Systems Engineers/Architects | Chicago-Naperville-Elgin, IL-IN | Level II | 2025-26 | 1 | 1 | $82,846 | $82,846 |
| Computer Systems Engineers/Architects | Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 1 | 1 | $92,581 | $92,581 |
| Computer Systems Engineers/Architects | Dallas-Fort Worth-Arlington, TX | Level III | 2025-26 | 1 | 1 | $118,456 | $118,456 |
| Computer Systems Engineers/Architects | Houston-Pasadena-The Woodlands, TX | Level IV | 2025-26 | 1 | 1 | $135,512 | $135,512 |
| Computer Systems Engineers/Architects | Kansas City, MO-KS | Level III | 2025-26 | 1 | 1 | $103,854 | $103,854 |
| Computer Systems Engineers/Architects | Las Vegas-Henderson-North Las Vegas, NV | Level IV | 2025-26 | 1 | 1 | $131,186 | $131,186 |
| Computer Systems Engineers/Architects | Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 1 | 1 | $145,246 | $145,246 |
| Computer and Information Systems Managers | Phoenix-Mesa-Chandler, AZ | Level IV | 2025-26 | 1 | 1 | $209,674 | $203,674 |
| Designers, All Other | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $66,518 | $66,518 |
| Information Technology Project Managers | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $115,627 | $115,627 |
| Information Technology Project Managers | Denver-Aurora-Centennial, CO | Level II | 2025-26 | 1 | 1 | $99,736 | $99,736 |
| Information Technology Project Managers | Kansas City, MO-KS | Level II | 2025-26 | 1 | 1 | $83,054 | $83,054 |
| Information Technology Project Managers | Minneapolis-St. Paul-Bloomington, MN-WI | Level III | 2025-26 | 1 | 1 | $110,157 | $110,157 |
| Information Technology Project Managers | Minneapolis-St. Paul-Bloomington, MN-WI | Level IV | 2025-26 | 1 | 1 | $130,083 | $130,083 |
| Information Technology Project Managers | Nashville-Davidson--Murfreesboro--Franklin, TN | Level III | 2025-26 | 1 | 1 | $115,336 | $78,354 |
| Information Technology Project Managers | Reading, PA | Level IV | 2025-26 | 1 | 1 | $142,771 | $120,224 |
| Information Technology Project Managers | San Francisco-Oakland-Fremont, CA | Level III | 2025-26 | 1 | 1 | $150,405 | $150,405 |
| Information Technology Project Managers | Seattle-Tacoma-Bellevue, WA | Level IV | 2025-26 | 1 | 1 | $167,024 | $167,024 |
| Sales Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level IV | 2025-26 | 1 | 1 | $198,702 | $198,702 |
| Software Developers | Austin-Round Rock-San Marcos, TX | Level II | 2025-26 | 1 | 1 | $114,754 | $114,754 |
| Software Developers | Austin-Round Rock-San Marcos, TX | Level III | 2025-26 | 1 | 1 | $139,152 | $139,152 |
| Software Developers | Central Indiana nonmetropolitan area | Level III | 2025-26 | 1 | 1 | $96,366 | $96,366 |
| Software Developers | College Station-Bryan, TX | Level II | 2025-26 | 1 | 1 | $90,002 | $90,002 |
| Software Developers | College Station-Bryan, TX | Level III | 2025-26 | 1 | 1 | $108,826 | $108,826 |
| Software Developers | Denver-Aurora-Centennial, CO | Level II | 2025-26 | 1 | 1 | $120,536 | $120,536 |
| Software Developers | Fayetteville-Springdale-Rogers, AR | Level II | 2025-26 | 1 | 1 | $83,325 | $83,325 |
| Software Developers | Fayetteville-Springdale-Rogers, AR | Level III | 2025-26 | 1 | 1 | $102,274 | $102,274 |
| Software Developers | Indianapolis-Carmel-Greenwood, IN | Level II | 2025-26 | 1 | 1 | $95,202 | $95,202 |
| Software Developers | Kansas City, MO-KS | Level IV | 2025-26 | 1 | 1 | $134,950 | $134,950 |
| Software Developers | Los Angeles-Long Beach-Anaheim, CA | Level II | 2025-26 | 1 | 1 | $129,667 | $129,667 |
| Software Developers | Los Angeles-Long Beach-Anaheim, CA | Level III | 2025-26 | 1 | 1 | $157,123 | $157,123 |
| Software Developers | Minneapolis-St. Paul-Bloomington, MN-WI | Level III | 2025-26 | 1 | 1 | $125,798 | $125,798 |
| Software Developers | Nashville-Davidson--Murfreesboro--Franklin, TN | Level II | 2025-26 | 1 | 1 | $103,334 | $103,334 |
| Software Developers | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $189,592 | $189,592 |
| Software Developers | Pittsburgh, PA | Level III | 2025-26 | 1 | 1 | $119,475 | $119,475 |
| Software Developers | Raleigh-Cary, NC | Level II | 2025-26 | 1 | 1 | $113,547 | $113,547 |
| Software Developers | Raleigh-Cary, NC | Level III | 2025-26 | 1 | 1 | $135,408 | $135,408 |
| Software Developers | San Antonio-New Braunfels, TX | Level I | 2025-26 | 1 | 1 | $85,446 | $85,446 |
| Software Developers | San Antonio-New Braunfels, TX | Level II | 2025-26 | 1 | 1 | $106,579 | $106,579 |
| Software Developers | San Antonio-New Braunfels, TX | Level IV | 2025-26 | 1 | 1 | $148,866 | $148,866 |
| Software Developers | San Diego-Chula Vista-Carlsbad, CA | Level II | 2025-26 | 1 | 1 | $130,187 | $130,187 |
| Software Developers | San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 1 | 1 | $187,741 | $187,741 |
| Software Developers | Stockton-Lodi, CA | Level III | 2025-26 | 1 | 1 | $133,973 | $133,973 |
| Software Quality Assurance Analysts and Testers | Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 1 | 1 | $91,374 | $91,374 |
| Software Quality Assurance Analysts and Testers | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $125,528 | $125,528 |
| Software Quality Assurance Analysts and Testers | Provo-Orem-Lehi, UT | Level III | 2025-26 | 1 | 1 | $85,925 | $85,925 |
| Software Quality Assurance Analysts and Testers | Raleigh-Cary, NC | Level II | 2025-26 | 1 | 1 | $92,310 | $92,310 |
| Software Quality Assurance Analysts and Testers | San Francisco-Oakland-Fremont, CA | Level III | 2025-26 | 1 | 1 | $138,445 | $138,445 |
| Software Developers | Dallas-Fort Worth-Arlington, TX | Level II | 2024-25 | 2 | 2 | $105,997 | $105,997 |
| Software Quality Assurance Analysts and Testers | Dallas-Fort Worth-Arlington, TX | Level II | 2024-25 | 2 | 2 | $86,923 | $86,923 |
| Computer Systems Analysts | Las Vegas-Henderson-North Las Vegas, NV | Level III | 2024-25 | 1 | 1 | $103,792 | $103,792 |
| Information Technology Project Managers | Dallas-Fort Worth-Arlington, TX | Level III | 2024-25 | 1 | 1 | $116,563 | $109,886 |
| Sales Managers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2024-25 | 1 | 1 | $198,702 | $198,702 |
| Software Developers | Chicago-Naperville-Elgin, IL-IN | Level III | 2024-25 | 1 | 1 | $127,754 | $127,754 |
| Software Developers | Detroit-Warren-Dearborn, MI | Level III | 2024-25 | 1 | 1 | $132,267 | $114,691 |
| Software Developers | Los Angeles-Long Beach-Anaheim, CA | Level II | 2024-25 | 1 | 1 | $126,942 | $126,942 |
| Software Developers | Tampa-St. Petersburg-Clearwater, FL | Level III | 2024-25 | 1 | 1 | $116,771 | $116,771 |
| Software Quality Assurance Analysts and Testers | New York-Newark-Jersey City, NY-NJ | Level III | 2024-25 | 1 | 1 | $126,838 | $126,838 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Where these workers are placed
Filings that name a secondary entity — a client site the worker works at rather than the employer's own premises.
- T-Mobile USA, Inc. 41
- Walgreen Co. 34
- Verizon Sourcing LLC 34
- VIZIO, Inc. 20
- Moody’s Corporation 20
- Medtronic, Inc. 10
- Penske Truck Leasing Co.,L.P. 8
- Google LLC 8
- Vizio, Inc. 7
- Ford Motor Credit Company LLC 7
- The Capital Group Companies, Inc. 5
- Asensus Surgical, Inc. 4
- WebPT, Inc. 3
- Daimler Trucks North America LLC 3
- The Depository Trust & Clearing Corporation 2
- Roku, Inc. 2
- Penske Truck Leasing Co., L.P. 2
- Microsoft Corporation 2
- Jack Henry & Associates, Inc. 2
- Alcon Inc. 2
Tell me when this employer files again
One email when GlobalLogic Inc. appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.