Henkel Corporation
Henkel Corporation made 17 filings covering 17 positions in this release. Across them it committed to pay at least a median of $111,827 a year. 13 of those 17 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
Henkel Corporation filed 2 permanent labour certifications between 2026-01-06 and 2026-05-07, of which 2 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Chemists | Detroit-Warren-Dearborn, MI | Level III | 2025-26 | 1 | 1 | $96,615 | $91,000 |
| Chemists | Hartford-West Hartford-East Hartford, CT | Level III | 2025-26 | 1 | 1 | $109,950 | $84,906 |
| Chemists | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $111,827 | $97,739 |
| Logisticians | Hartford-West Hartford-East Hartford, CT | Level IV | 2025-26 | 1 | 1 | $117,012 | $94,869 |
| Management Analysts | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $189,255 | $156,645 |
| Market Research Analysts and Marketing Specialists | Los Angeles-Long Beach-Anaheim, CA | Level II | 2025-26 | 1 | 1 | $99,659 | $72,883 |
| Market Research Analysts and Marketing Specialists | Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 1 | 1 | $115,000 | $113,256 |
| Materials Engineers | Los Angeles-Long Beach-Anaheim, CA | Level III | 2025-26 | 1 | 1 | $124,842 | $124,842 |
| Materials Scientists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $94,099 | $94,099 |
| Project Management Specialists | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $175,950 | $150,301 |
| Sales Engineers | Detroit-Warren-Dearborn, MI | Level II | 2025-26 | 1 | 1 | $96,741 | $96,741 |
| Sales Engineers | Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 1 | 1 | $140,088 | $140,088 |
| Chemists | Boston-Cambridge-Newton, MA-NH | Level not stated | — | 1 | 1 | $99,693 | $99,693 |
| Mechanical Engineers | Detroit-Warren-Dearborn, MI | Level not stated | — | 1 | 1 | $121,000 | $120,975 |
| Sales Engineers | Hartford-West Hartford-East Hartford, CT | Level not stated | — | 1 | 1 | $103,925 | $97,678 |
| Sales Engineers | Nashville-Davidson--Murfreesboro--Franklin, TN | Level not stated | — | 1 | 1 | $97,300 | $97,252 |
| Sales Managers | Los Angeles-Long Beach-Anaheim, CA | Level not stated | — | 1 | 1 | $127,877 | $127,877 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when Henkel Corporation appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.