Visa Wage Index

HTC GLOBAL SERVICES INC.

HTC GLOBAL SERVICES INC. made 304 filings covering 304 positions in this release. Across them it filed wages of a median of $112,050 a year.

Green-card sponsorship

HTC GLOBAL SERVICES INC. filed 34 permanent labour certifications between 2025-12-18 and 2026-06-26, of which 34 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.

On record

What it filed, by role and place

OccupationWhereLevelWage yearFilings PositionsMedianPrevailing
Computer Programmers Bloomington, IL Level IV 2025-26 53 53 $100,006 $100,006
Computer Programmers Bloomington, IL Level III 2025-26 36 36 $86,528 $86,528
Computer Programmers Detroit-Warren-Dearborn, MI Level IV 2025-26 18 18 $95,243 $95,243
Software Developers Bloomington, IL Level II 2025-26 17 17 $105,706 $105,706
Computer Programmers Bloomington, IL Level II 2025-26 8 8 $73,029 $73,029
Information Technology Project Managers Detroit-Warren-Dearborn, MI Level IV 2025-26 6 6 $128,877 $128,877
Software Developers Detroit-Warren-Dearborn, MI Level III 2025-26 6 6 $120,349 $120,349
Computer Systems Analysts Madison, WI Level IV 2025-26 5 5 $109,658 $109,658
Software Developers Detroit-Warren-Dearborn, MI Level IV 2025-26 5 5 $138,486 $138,486
Computer Programmers Madison, WI Level III 2025-26 4 4 $88,067 $88,067
Software Developers Charlotte-Concord-Gastonia, NC-SC Level II 2025-26 4 4 $112,424 $112,424
Software Developers Detroit-Warren-Dearborn, MI Level II 2025-26 4 4 $102,190 $102,190
Software Developers Madison, WI Level IV 2025-26 4 4 $130,894 $130,894
Computer Systems Analysts Detroit-Warren-Dearborn, MI Level III 2025-26 3 3 $105,810 $105,810
Database Administrators Grand Rapids-Wyoming-Kentwood, MI Level II 2025-26 3 3 $72,821 $72,821
Information Technology Project Managers Grand Rapids-Wyoming-Kentwood, MI Level IV 2025-26 3 3 $120,120 $120,120
Information Technology Project Managers Omaha, NE-IA Level IV 2025-26 3 3 $119,101 $119,101
Software Developers Bloomington, IL Level III 2025-26 3 3 $121,118 $121,118
Software Developers Dallas-Fort Worth-Arlington, TX Level III 2025-26 3 3 $134,971 $134,971
Software Developers Grand Rapids-Wyoming-Kentwood, MI Level IV 2025-26 3 3 $127,504 $127,504
Software Developers Madison, WI Level III 2025-26 3 3 $114,504 $114,504
Computer Programmers Atlanta-Sandy Springs-Roswell, GA Level III 2025-26 2 2 $103,002 $103,002
Computer Programmers Baton Rouge, LA Level III 2025-26 2 2 $105,019 $105,019
Computer Programmers Dallas-Fort Worth-Arlington, TX Level II 2025-26 2 2 $77,418 $77,418
Computer Programmers Dallas-Fort Worth-Arlington, TX Level III 2025-26 2 2 $98,946 $98,946
Computer Programmers Dallas-Fort Worth-Arlington, TX Level IV 2025-26 2 2 $120,494 $120,494
Computer Programmers Grand Rapids-Wyoming-Kentwood, MI Level II 2025-26 2 2 $68,661 $68,661
Computer Programmers Grand Rapids-Wyoming-Kentwood, MI Level IV 2025-26 2 2 $96,283 $96,283
Computer Programmers Lansing-East Lansing, MI Level IV 2025-26 2 2 $94,723 $94,203
Computer Programmers Madison, WI Level IV 2025-26 2 2 $100,339 $100,339
Computer Systems Analysts Charlotte-Concord-Gastonia, NC-SC Level III 2025-26 2 2 $119,392 $119,392
Computer Systems Analysts Detroit-Warren-Dearborn, MI Level IV 2025-26 2 2 $121,784 $121,784
Computer Systems Engineers/Architects Dallas-Fort Worth-Arlington, TX Level IV 2025-26 2 2 $144,310 $144,310
Computer Systems Engineers/Architects Madison, WI Level IV 2025-26 2 2 $108,534 $108,534
Software Developers Columbus, OH Level III 2025-26 2 2 $120,973 $120,973
Software Developers Dallas-Fort Worth-Arlington, TX Level II 2025-26 2 2 $112,923 $112,923
Software Developers Lansing-East Lansing, MI Level IV 2025-26 2 2 $113,277 $113,277
Software Developers Nashville-Davidson--Murfreesboro--Franklin, TN Level I 2025-26 2 2 $84,531 $84,531
Software Quality Assurance Analysts and Testers Bloomington, IL Level II 2025-26 2 2 $79,997 $79,997
Software Quality Assurance Analysts and Testers Lansing-East Lansing, MI Level IV 2025-26 2 2 $93,163 $93,163
Software Quality Assurance Analysts and Testers Omaha, NE-IA Level IV 2025-26 2 2 $108,815 $107,224
Computer Programmers Austin-Round Rock-San Marcos, TX Level III 2025-26 1 1 $95,118 $95,118
Computer Programmers Austin-Round Rock-San Marcos, TX Level IV 2025-26 1 1 $113,942 $113,942
Computer Programmers Baton Rouge, LA Level II 2025-26 1 1 $80,350 $80,350
Computer Programmers Boston-Cambridge-Newton, MA-NH Level III 2025-26 1 1 $120,120 $120,120
Computer Programmers Boston-Cambridge-Newton, MA-NH Level IV 2025-26 1 1 $137,405 $137,405
Computer Programmers Charlotte-Concord-Gastonia, NC-SC Level IV 2025-26 1 1 $111,446 $111,446
Computer Programmers Detroit-Warren-Dearborn, MI Level III 2025-26 1 1 $81,120 $81,120
Computer Programmers Jacksonville, FL Level III 2025-26 1 1 $105,290 $105,290
Computer Programmers Kansas City, MO-KS Level IV 2025-26 1 1 $115,128 $115,128
Computer Programmers Richmond, VA Level IV 2025-26 1 1 $113,547 $113,547
Computer Programmers Sacramento-Roseville-Folsom, CA Level II 2025-26 1 1 $94,827 $94,827
Computer Programmers Washington-Arlington-Alexandria, DC-VA-MD-WV Level III 2025-26 1 1 $112,466 $112,466
Computer Programmers Washington-Arlington-Alexandria, DC-VA-MD-WV Level IV 2025-26 1 1 $133,349 $133,349
Computer Programmers Worcester, MA Level IV 2025-26 1 1 $131,394 $131,394
Computer Systems Analysts Charlotte-Concord-Gastonia, NC-SC Level IV 2025-26 1 1 $139,942 $139,942
Computer Systems Analysts Columbus, OH Level IV 2025-26 1 1 $120,994 $120,994
Computer Systems Analysts Lansing-East Lansing, MI Level III 2025-26 1 1 $89,981 $89,981
Computer Systems Analysts New York-Newark-Jersey City, NY-NJ Level III 2025-26 1 1 $127,234 $127,234
Computer Systems Analysts Omaha, NE-IA Level IV 2025-26 1 1 $110,822 $110,822
Computer Systems Analysts San Francisco-Oakland-Fremont, CA Level II 2025-26 1 1 $124,051 $124,051
Computer Systems Engineers/Architects Dallas-Fort Worth-Arlington, TX Level III 2025-26 1 1 $118,456 $118,456
Computer Systems Engineers/Architects Denver-Aurora-Centennial, CO Level IV 2025-26 1 1 $145,995 $145,995
Computer Systems Engineers/Architects Grand Rapids-Wyoming-Kentwood, MI Level III 2025-26 1 1 $101,670 $98,821
Computer Systems Engineers/Architects New York-Newark-Jersey City, NY-NJ Level I 2025-26 1 1 $62,525 $62,525
Computer Systems Engineers/Architects New York-Newark-Jersey City, NY-NJ Level II 2025-26 1 1 $94,682 $94,682
Computer Systems Engineers/Architects New York-Newark-Jersey City, NY-NJ Level III 2025-26 1 1 $126,818 $126,818
Computer Systems Engineers/Architects Sacramento-Roseville-Folsom, CA Level III 2025-26 1 1 $150,405 $116,106
Computer Systems Engineers/Architects San Antonio-New Braunfels, TX Level IV 2025-26 1 1 $131,851 $131,851
Computer Systems Engineers/Architects Stockton-Lodi, CA Level IV 2025-26 1 1 $112,050 $112,050
Computer Systems Engineers/Architects Washington-Arlington-Alexandria, DC-VA-MD-WV Level IV 2025-26 1 1 $163,363 $163,363
Database Administrators Bloomington, IL Level II 2025-26 1 1 $82,139 $82,139
Database Administrators Bloomington, IL Level IV 2025-26 1 1 $121,597 $121,597
Database Administrators Dallas-Fort Worth-Arlington, TX Level III 2025-26 1 1 $117,000 $117,000
Database Administrators Madison, WI Level IV 2025-26 1 1 $114,920 $114,920
Information Technology Project Managers Detroit-Warren-Dearborn, MI Level III 2025-26 1 1 $106,538 $106,538
Network and Computer Systems Administrators Dallas-Fort Worth-Arlington, TX Level III 2025-26 1 1 $105,102 $105,102
Network and Computer Systems Administrators Nashville-Davidson--Murfreesboro--Franklin, TN Level III 2025-26 1 1 $113,110 $113,110
Software Developers Atlanta-Sandy Springs-Roswell, GA Level II 2025-26 1 1 $109,283 $109,283
Software Developers Baton Rouge, LA Level III 2025-26 1 1 $102,066 $102,066
Software Developers Burlington-South Burlington, VT Level II 2025-26 1 1 $107,994 $107,994
Software Developers Chicago-Naperville-Elgin, IL-IN Level II 2025-26 1 1 $108,077 $108,077
Software Developers Denver-Aurora-Centennial, CO Level II 2025-26 1 1 $120,536 $120,536
Software Developers Erie, PA Level IV 2025-26 1 1 $116,917 $116,917
Software Developers Indianapolis-Carmel-Greenwood, IN Level IV 2025-26 1 1 $129,813 $129,813
Software Developers Lansing-East Lansing, MI Level III 2025-26 1 1 $120,349 $99,112
Software Developers Los Angeles-Long Beach-Anaheim, CA Level II 2025-26 1 1 $129,667 $129,667
Software Developers Louisville/Jefferson County, KY-IN Level III 2025-26 1 1 $112,694 $112,694
Software Developers Madison, WI Level II 2025-26 1 1 $105,706 $98,093
Software Developers Nashville-Davidson--Murfreesboro--Franklin, TN Level II 2025-26 1 1 $103,334 $103,334
Software Developers Nashville-Davidson--Murfreesboro--Franklin, TN Level III 2025-26 1 1 $122,117 $122,117
Software Developers Omaha, NE-IA Level II 2025-26 1 1 $101,358 $101,358
Software Developers Orlando-Kissimmee-Sanford, FL Level III 2025-26 1 1 $121,118 $121,118
Software Developers Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level II 2025-26 1 1 $109,845 $109,845
Software Developers Sacramento-Roseville-Folsom, CA Level II 2025-26 1 1 $124,592 $124,592
Software Developers San Antonio-New Braunfels, TX Level III 2025-26 1 1 $127,733 $127,733
Software Developers Washington-Arlington-Alexandria, DC-VA-MD-WV Level II 2025-26 1 1 $126,090 $126,090
Software Quality Assurance Analysts and Testers Chicago-Naperville-Elgin, IL-IN Level II 2025-26 1 1 $88,088 $88,088
Software Quality Assurance Analysts and Testers Chicago-Naperville-Elgin, IL-IN Level III 2025-26 1 1 $104,728 $104,728
Software Quality Assurance Analysts and Testers Chicago-Naperville-Elgin, IL-IN Level IV 2025-26 1 1 $121,389 $121,389
Software Quality Assurance Analysts and Testers Detroit-Warren-Dearborn, MI Level II 2025-26 1 1 $85,571 $85,571
Software Quality Assurance Analysts and Testers Detroit-Warren-Dearborn, MI Level III 2025-26 1 1 $102,981 $102,981
Software Quality Assurance Analysts and Testers Grand Rapids-Wyoming-Kentwood, MI Level IV 2025-26 1 1 $99,258 $99,258
Software Quality Assurance Analysts and Testers Nashville-Davidson--Murfreesboro--Franklin, TN Level III 2025-26 1 1 $93,454 $93,454
Software Quality Assurance Analysts and Testers Omaha, NE-IA Level II 2025-26 1 1 $79,768 $79,768
Software Quality Assurance Analysts and Testers Raleigh-Cary, NC Level III 2025-26 1 1 $112,216 $112,216
Software Quality Assurance Analysts and Testers Reno, NV Level II 2025-26 1 1 $81,744 $81,744
Software Quality Assurance Analysts and Testers San Antonio-New Braunfels, TX Level IV 2025-26 1 1 $114,462 $114,462
Software Quality Assurance Analysts and Testers Stockton-Lodi, CA Level IV 2025-26 1 1 $119,954 $119,954
Software Quality Assurance Analysts and Testers Tampa-St. Petersburg-Clearwater, FL Level III 2025-26 1 1 $94,994 $94,994
Software Quality Assurance Analysts and Testers Tampa-St. Petersburg-Clearwater, FL Level IV 2025-26 1 1 $107,037 $107,037

A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.

Where these workers are placed

Filings that name a secondary entity — a client site the worker works at rather than the employer's own premises.

Tell me when this employer files again

One email when HTC GLOBAL SERVICES INC. appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.