Infineon Technologies Americas Corp.
Infineon Technologies Americas Corp. made 229 filings covering 422 positions in this release. Across them it committed to pay at least a median of $150,000 a year. 212 of those 229 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
Infineon Technologies Americas Corp. filed 6 permanent labour certifications between 2025-11-17 and 2026-05-29, of which 6 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Validation Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 9 | 9 | $136,430 | $120,182 |
| Electronics Engineers, Except Computer | San Jose-Sunnyvale-Santa Clara, CA | Level III | 2025-26 | 8 | 8 | $191,854 | $186,472 |
| Validation Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level IV | 2025-26 | 8 | 27 | $185,229 | $170,248 |
| Electrical Engineers | Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 6 | 6 | $165,892 | $162,011 |
| Electronics Engineers, Except Computer | San Jose-Sunnyvale-Santa Clara, CA | Level IV | 2025-26 | 5 | 19 | $232,900 | $216,091 |
| Electrical Engineers | Los Angeles-Long Beach-Anaheim, CA | Level II | 2025-26 | 4 | 4 | $140,799 | $111,072 |
| Electronics Engineers, Except Computer | Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 4 | 23 | $178,258 | $161,179 |
| Electronics Engineers, Except Computer | Los Angeles-Long Beach-Anaheim, CA | Level II | 2025-26 | 4 | 4 | $130,145 | $119,662 |
| Electronics Engineers, Except Computer | Los Angeles-Long Beach-Anaheim, CA | Level III | 2025-26 | 4 | 4 | $179,619 | $146,786 |
| Electronics Engineers, Except Computer | Providence-Warwick, RI-MA | Level IV | 2025-26 | 4 | 13 | $180,550 | $148,762 |
| Electronics Engineers, Except Computer | San Jose-Sunnyvale-Santa Clara, CA | Level I | 2025-26 | 4 | 4 | $132,330 | $127,234 |
| Electrical Engineers | Los Angeles-Long Beach-Anaheim, CA | Level III | 2025-26 | 3 | 12 | $161,102 | $136,552 |
| Electrical Engineers | Providence-Warwick, RI-MA | Level II | 2025-26 | 3 | 3 | $115,000 | $93,517 |
| Electronics Engineers, Except Computer | Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 3 | 17 | $178,209 | $173,930 |
| Electronics Engineers, Except Computer | San Diego-Chula Vista-Carlsbad, CA | Level IV | 2025-26 | 3 | 12 | $182,040 | $176,134 |
| Electronics Engineers, Except Computer | San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 3 | 3 | $169,524 | $156,853 |
| Sales Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level III | 2025-26 | 3 | 3 | $185,836 | $168,958 |
| Computer Systems Engineers/Architects | San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 2 | 2 | $162,699 | $139,443 |
| Data Scientists | Lexington-Fayette, KY | Level II | 2025-26 | 2 | 2 | $114,362 | $78,229 |
| Data Scientists | Los Angeles-Long Beach-Anaheim, CA | Level III | 2025-26 | 2 | 2 | $155,544 | $130,270 |
| Electrical Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 2 | 2 | $178,740 | $159,890 |
| Electrical Engineers | Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 2 | 2 | $139,568 | $119,038 |
| Electronics Engineers, Except Computer | Austin-Round Rock-San Marcos, TX | Level III | 2025-26 | 2 | 21 | $145,126 | $135,907 |
| Electronics Engineers, Except Computer | Lexington-Fayette, KY | Level IV | 2025-26 | 2 | 11 | $166,154 | $118,997 |
| Electronics Engineers, Except Computer | Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 2 | 2 | $131,105 | $115,752 |
| Electronics Engineers, Except Computer | Seattle-Tacoma-Bellevue, WA | Level IV | 2025-26 | 2 | 11 | $177,948 | $165,963 |
| Marketing Managers | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 2 | 2 | $215,463 | $182,666 |
| Sales Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level IV | 2025-26 | 2 | 2 | $221,551 | $198,702 |
| Validation Engineers | Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 2 | 2 | $122,644 | $108,243 |
| Validation Engineers | Seattle-Tacoma-Bellevue, WA | Level IV | 2025-26 | 2 | 11 | $144,845 | $144,477 |
| Accountants and Auditors | Lexington-Fayette, KY | Level II | 2025-26 | 1 | 1 | $73,000 | $64,376 |
| Accountants and Auditors | Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 1 | 1 | $119,173 | $118,435 |
| Accountants and Auditors | San Jose-Sunnyvale-Santa Clara, CA | Level IV | 2025-26 | 1 | 1 | $192,251 | $152,152 |
| Architectural and Engineering Managers | Los Angeles-Long Beach-Anaheim, CA | Level III | 2025-26 | 1 | 1 | $198,116 | $191,006 |
| Architectural and Engineering Managers | San Jose-Sunnyvale-Santa Clara, CA | Level III | 2025-26 | 1 | 1 | $254,611 | $248,186 |
| Business Intelligence Analysts | Los Angeles-Long Beach-Anaheim, CA | Level II | 2025-26 | 1 | 1 | $107,688 | $101,712 |
| Computer Systems Analysts | Lexington-Fayette, KY | Level III | 2025-26 | 1 | 1 | $123,164 | $87,173 |
| Computer Systems Engineers/Architects | San Jose-Sunnyvale-Santa Clara, CA | Level IV | 2025-26 | 1 | 1 | $265,140 | $223,142 |
| Computer and Information Systems Managers | Nashville-Davidson--Murfreesboro--Franklin, TN | Level IV | 2025-26 | 1 | 1 | $201,802 | $201,802 |
| Data Scientists | Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 1 | 1 | $153,356 | $148,741 |
| Data Scientists | Lexington-Fayette, KY | Level III | 2025-26 | 1 | 10 | $96,000 | $95,514 |
| Data Scientists | Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 1 | 1 | $220,547 | $158,808 |
| Electrical Engineers | Austin-Round Rock-San Marcos, TX | Level II | 2025-26 | 1 | 1 | $129,435 | $107,515 |
| Electrical Engineers | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $96,398 | $89,939 |
| Electrical Engineers | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 10 | $157,000 | $156,936 |
| Electrical Engineers | Detroit-Warren-Dearborn, MI | Level II | 2025-26 | 1 | 1 | $143,000 | $95,930 |
| Electrical Engineers | Lexington-Fayette, KY | Level I | 2025-26 | 1 | 1 | $106,952 | $70,408 |
| Electrical Engineers | Lexington-Fayette, KY | Level II | 2025-26 | 1 | 1 | $107,208 | $87,443 |
| Electrical Engineers | Lexington-Fayette, KY | Level IV | 2025-26 | 1 | 1 | $180,000 | $121,534 |
| Electrical Engineers | Phoenix-Mesa-Chandler, AZ | Level IV | 2025-26 | 1 | 1 | $152,145 | $143,437 |
| Electrical Engineers | Providence-Warwick, RI-MA | Level IV | 2025-26 | 1 | 1 | $190,000 | $132,558 |
| Electrical Engineers | Raleigh-Cary, NC | Level II | 2025-26 | 1 | 1 | $145,000 | $105,997 |
| Electrical Engineers | Raleigh-Cary, NC | Level III | 2025-26 | 1 | 1 | $155,000 | $136,302 |
| Electrical Engineers | Raleigh-Cary, NC | Level IV | 2025-26 | 1 | 1 | $187,001 | $166,629 |
| Electrical Engineers | Seattle-Tacoma-Bellevue, WA | Level I | 2025-26 | 1 | 1 | $101,000 | $97,802 |
| Electrical Engineers | Seattle-Tacoma-Bellevue, WA | Level III | 2025-26 | 1 | 1 | $156,365 | $140,296 |
| Electronics Engineers, Except Computer | Austin-Round Rock-San Marcos, TX | Level I | 2025-26 | 1 | 1 | $109,500 | $85,384 |
| Electronics Engineers, Except Computer | Austin-Round Rock-San Marcos, TX | Level II | 2025-26 | 1 | 1 | $152,000 | $110,656 |
| Electronics Engineers, Except Computer | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $135,000 | $124,342 |
| Electronics Engineers, Except Computer | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $155,269 | $148,054 |
| Electronics Engineers, Except Computer | Colorado Springs, CO | Level IV | 2025-26 | 1 | 1 | $171,920 | $141,544 |
| Electronics Engineers, Except Computer | Detroit-Warren-Dearborn, MI | Level II | 2025-26 | 1 | 10 | $106,000 | $105,872 |
| Electronics Engineers, Except Computer | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $188,835 | $133,557 |
| Electronics Engineers, Except Computer | Portland-Vancouver-Hillsboro, OR-WA | Level II | 2025-26 | 1 | 1 | $140,366 | $121,680 |
| Electronics Engineers, Except Computer | Providence-Warwick, RI-MA | Level I | 2025-26 | 1 | 1 | $95,000 | $90,917 |
| Electronics Engineers, Except Computer | Providence-Warwick, RI-MA | Level II | 2025-26 | 1 | 1 | $112,320 | $110,198 |
| Electronics Engineers, Except Computer | Providence-Warwick, RI-MA | Level III | 2025-26 | 1 | 1 | $175,033 | $129,480 |
| Electronics Engineers, Except Computer | Raleigh-Cary, NC | Level II | 2025-26 | 1 | 1 | $149,808 | $110,947 |
| Electronics Engineers, Except Computer | Seattle-Tacoma-Bellevue, WA | Level III | 2025-26 | 1 | 1 | $152,058 | $140,858 |
| Financial Managers | San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 1 | 1 | $265,000 | $220,750 |
| Financial and Investment Analysts | San Jose-Sunnyvale-Santa Clara, CA | Level III | 2025-26 | 1 | 1 | $157,457 | $154,336 |
| Human Resources Specialists | San Jose-Sunnyvale-Santa Clara, CA | Level I | 2025-26 | 1 | 1 | $86,112 | $73,112 |
| Human Resources Specialists | San Jose-Sunnyvale-Santa Clara, CA | Level IV | 2025-26 | 1 | 1 | $164,555 | $150,738 |
| Industrial Engineers | Austin-Round Rock-San Marcos, TX | Level II | 2025-26 | 1 | 1 | $95,164 | $90,563 |
| Industrial Production Managers | Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 1 | 1 | $158,275 | $156,437 |
| Industrial Production Managers | Seattle-Tacoma-Bellevue, WA | Level IV | 2025-26 | 1 | 1 | $188,170 | $175,406 |
| Information Security Analysts | Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 1 | 1 | $167,891 | $153,109 |
| Information Technology Project Managers | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $190,028 | $140,733 |
| Information Technology Project Managers | San Diego-Chula Vista-Carlsbad, CA | Level IV | 2025-26 | 1 | 1 | $185,000 | $148,928 |
| Logisticians | Detroit-Warren-Dearborn, MI | Level III | 2025-26 | 1 | 1 | $110,512 | $90,459 |
| Logisticians | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $110,512 | $106,787 |
| Management Analysts | San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 1 | 1 | $151,589 | $130,187 |
| Manufacturing Engineers | Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 1 | 1 | $143,598 | $132,891 |
| Market Research Analysts and Marketing Specialists | Lexington-Fayette, KY | Level IV | 2025-26 | 1 | 1 | $82,000 | $79,976 |
| Market Research Analysts and Marketing Specialists | Raleigh-Cary, NC | Level II | 2025-26 | 1 | 1 | $135,000 | $69,555 |
| Market Research Analysts and Marketing Specialists | San Jose-Sunnyvale-Santa Clara, CA | Level I | 2025-26 | 1 | 1 | $98,900 | $66,893 |
| Market Research Analysts and Marketing Specialists | San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 1 | 1 | $133,673 | $106,662 |
| Marketing Managers | Austin-Round Rock-San Marcos, TX | Level III | 2025-26 | 1 | 1 | $184,898 | $164,882 |
| Marketing Managers | Detroit-Warren-Dearborn, MI | Level II | 2025-26 | 1 | 10 | $120,000 | $119,704 |
| Marketing Managers | Detroit-Warren-Dearborn, MI | Level III | 2025-26 | 1 | 1 | $155,904 | $151,195 |
| Marketing Managers | Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 1 | 1 | $278,562 | $221,520 |
| Marketing Managers | San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 1 | 1 | $255,374 | $219,461 |
| Operations Research Analysts | San Jose-Sunnyvale-Santa Clara, CA | Level III | 2025-26 | 1 | 1 | $146,064 | $125,694 |
| Quality Control Systems Managers | Riverside-San Bernardino-Ontario, CA | Level IV | 2025-26 | 1 | 1 | $162,403 | $143,978 |
| Sales Engineers | Detroit-Warren-Dearborn, MI | Level I | 2025-26 | 1 | 1 | $78,229 | $78,229 |
| Sales Engineers | Detroit-Warren-Dearborn, MI | Level II | 2025-26 | 1 | 1 | $103,316 | $96,741 |
| Sales Engineers | Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 1 | 1 | $150,000 | $140,088 |
| Sales Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level I | 2025-26 | 1 | 1 | $110,000 | $109,491 |
| Sales Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 1 | 1 | $139,235 | $139,235 |
| Sales Managers | Detroit-Warren-Dearborn, MI | Level III | 2025-26 | 1 | 1 | $194,956 | $161,741 |
| Software Developers | Austin-Round Rock-San Marcos, TX | Level III | 2025-26 | 1 | 1 | $149,100 | $139,152 |
| Software Developers | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $132,091 | $131,082 |
| Software Developers | Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 1 | 1 | $209,467 | $184,558 |
| Software Developers | San Diego-Chula Vista-Carlsbad, CA | Level IV | 2025-26 | 1 | 1 | $224,488 | $184,974 |
| Software Developers | San Francisco-Oakland-Fremont, CA | Level III | 2025-26 | 1 | 1 | $207,038 | $187,574 |
| Software Developers | San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 1 | 1 | $199,589 | $187,741 |
| Software Quality Assurance Analysts and Testers | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $119,615 | $99,299 |
| Software Quality Assurance Analysts and Testers | San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 1 | 1 | $133,148 | $129,792 |
| Software Quality Assurance Analysts and Testers | San Jose-Sunnyvale-Santa Clara, CA | Level IV | 2025-26 | 1 | 1 | $219,454 | $201,053 |
| Validation Engineers | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $98,000 | $86,902 |
| Validation Engineers | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $165,000 | $134,202 |
| Validation Engineers | Lexington-Fayette, KY | Level II | 2025-26 | 1 | 1 | $91,417 | $89,274 |
| Validation Engineers | Lexington-Fayette, KY | Level III | 2025-26 | 1 | 10 | $104,000 | $103,605 |
| Validation Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level I | 2025-26 | 1 | 1 | $114,000 | $95,139 |
| Validation Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level III | 2025-26 | 1 | 1 | $157,331 | $145,205 |
| Validation Engineers | Seattle-Tacoma-Bellevue, WA | Level III | 2025-26 | 1 | 10 | $127,000 | $126,360 |
| Electrical Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 8 | 8 | $144,928 | $127,004 |
| Electrical Engineers | Los Angeles-Long Beach-Anaheim, CA | Level not stated | — | 3 | 3 | $155,000 | $148,406 |
| Electronics Engineers, Except Computer | San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 3 | 3 | $144,353 | $136,505 |
| Marketing Managers | San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 3 | 3 | $207,175 | $216,220 |
| Electrical Engineers | Lexington-Fayette, KY | Level not stated | — | 2 | 2 | $106,394 | $95,562 |
| Electrical Engineers | Phoenix-Mesa-Chandler, AZ | Level not stated | — | 2 | 2 | $117,500 | $108,389 |
| Financial and Investment Analysts | San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 2 | 2 | $142,349 | $136,352 |
| Software Developers | Portland-Vancouver-Hillsboro, OR-WA | Level not stated | — | 2 | 2 | $142,390 | $130,199 |
| Architectural and Engineering Managers | San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 1 | 1 | $236,344 | $231,111 |
| Electrical Engineers | Austin-Round Rock-San Marcos, TX | Level not stated | — | 1 | 1 | $98,000 | $85,678 |
| Electrical Engineers | Boston-Cambridge-Newton, MA-NH | Level not stated | — | 1 | 1 | $105,000 | $97,465 |
| Electrical Engineers | Raleigh-Cary, NC | Level not stated | — | 1 | 1 | $100,342 | $84,949 |
| Electrical Engineers | Seattle-Tacoma-Bellevue, WA | Level not stated | — | 1 | 1 | $116,015 | $115,416 |
| Electronics Engineers, Except Computer | Austin-Round Rock-San Marcos, TX | Level not stated | — | 1 | 1 | $136,909 | $98,986 |
| Electronics Engineers, Except Computer | Seattle-Tacoma-Bellevue, WA | Level not stated | — | 1 | 1 | $145,944 | $138,395 |
| Industrial Production Managers | Austin-Round Rock-San Marcos, TX | Level not stated | — | 1 | 1 | $110,686 | $89,456 |
| Information Technology Project Managers | San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 1 | 1 | $205,898 | $188,504 |
| Market Research Analysts and Marketing Specialists | San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 1 | 1 | $98,900 | $93,663 |
| Marketing Managers | Austin-Round Rock-San Marcos, TX | Level not stated | — | 1 | 1 | $166,454 | $147,008 |
| Marketing Managers | Los Angeles-Long Beach-Anaheim, CA | Level not stated | — | 1 | 1 | $194,961 | $191,454 |
| Marketing Managers | Riverside-San Bernardino-Ontario, CA | Level not stated | — | 1 | 1 | $129,925 | $119,068 |
| Software Developers | Boston-Cambridge-Newton, MA-NH | Level not stated | — | 1 | 1 | $168,264 | $155,593 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Where these workers are placed
Filings that name a secondary entity — a client site the worker works at rather than the employer's own premises.
- Tesla 1
Tell me when this employer files again
One email when Infineon Technologies Americas Corp. appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.