Jacobs Engineering Group, Inc.
Jacobs Engineering Group, Inc. made 205 filings covering 205 positions in this release. Across them it committed to pay at least a median of $106,812 a year. 205 of those 205 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
Jacobs Engineering Group, Inc. filed 51 permanent labour certifications between 2025-11-25 and 2026-06-23, of which 47 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Transportation Engineers | Seattle-Tacoma-Bellevue, WA | Level I | 2025-26 | 8 | 8 | $93,000 | $85,800 |
| Civil Engineers | Atlanta-Sandy Springs-Roswell, GA | Level II | 2025-26 | 6 | 6 | $85,578 | $83,387 |
| Civil Engineers | Houston-Pasadena-The Woodlands, TX | Level II | 2025-26 | 5 | 5 | $95,000 | $89,981 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | Raleigh-Cary, NC | Level II | 2025-26 | 5 | 5 | $88,000 | $65,562 |
| Civil Engineers | Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 4 | 4 | $88,505 | $84,469 |
| Civil Engineers | Houston-Pasadena-The Woodlands, TX | Level III | 2025-26 | 4 | 4 | $122,138 | $110,261 |
| Transportation Engineers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level II | 2025-26 | 4 | 4 | $96,575 | $90,938 |
| Civil Engineers | Atlanta-Sandy Springs-Roswell, GA | Level III | 2025-26 | 3 | 3 | $113,263 | $98,384 |
| Civil Engineers | Chicago-Naperville-Elgin, IL-IN | Level II | 2025-26 | 3 | 3 | $94,842 | $90,875 |
| Civil Engineers | Raleigh-Cary, NC | Level III | 2025-26 | 3 | 3 | $114,435 | $104,312 |
| Civil Engineers | Denver-Aurora-Centennial, CO | Level II | 2025-26 | 2 | 2 | $98,306 | $88,483 |
| Civil Engineers | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 2 | 2 | $124,480 | $121,430 |
| Civil Engineers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level II | 2025-26 | 2 | 2 | $92,506 | $88,733 |
| Civil Engineers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 2 | 2 | $127,045 | $119,413 |
| Civil Engineers | Portland-Vancouver-Hillsboro, OR-WA | Level II | 2025-26 | 2 | 2 | $108,540 | $94,702 |
| Civil Engineers | Tampa-St. Petersburg-Clearwater, FL | Level I | 2025-26 | 2 | 2 | $85,252 | $71,406 |
| Civil Engineers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level I | 2025-26 | 2 | 2 | $88,871 | $73,507 |
| Civil Engineers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level III | 2025-26 | 2 | 2 | $117,300 | $108,347 |
| Construction Managers | Atlanta-Sandy Springs-Roswell, GA | Level II | 2025-26 | 2 | 2 | $99,542 | $95,118 |
| Construction Managers | Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 2 | 2 | $102,999 | $90,085 |
| Data Scientists | Sacramento-Roseville-Folsom, CA | Level II | 2025-26 | 2 | 2 | $100,470 | $92,352 |
| Electrical Engineers | Pittsburgh, PA | Level II | 2025-26 | 2 | 2 | $129,000 | $93,850 |
| Electrical Engineers | St. Louis, MO-IL | Level III | 2025-26 | 2 | 2 | $145,000 | $117,437 |
| Energy Engineers, Except Wind and Solar | San Francisco-Oakland-Fremont, CA | Level III | 2025-26 | 2 | 2 | $184,975 | $166,566 |
| Mechanical Engineers | Los Angeles-Long Beach-Anaheim, CA | Level III | 2025-26 | 2 | 2 | $122,556 | $120,661 |
| Transportation Engineers | Austin-Round Rock-San Marcos, TX | Level I | 2025-26 | 2 | 2 | $83,427 | $67,933 |
| Urban and Regional Planners | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level II | 2025-26 | 2 | 2 | $92,162 | $89,378 |
| Water/Wastewater Engineers | Salt Lake City-Murray, UT | Level II | 2025-26 | 2 | 2 | $97,092 | $81,182 |
| Architects, Except Landscape and Naval | Atlanta-Sandy Springs-Roswell, GA | Level II | 2025-26 | 1 | 1 | $115,000 | $90,376 |
| Architects, Except Landscape and Naval | Houston-Pasadena-The Woodlands, TX | Level I | 2025-26 | 1 | 1 | $68,958 | $62,650 |
| Architects, Except Landscape and Naval | Houston-Pasadena-The Woodlands, TX | Level IV | 2025-26 | 1 | 1 | $118,724 | $109,990 |
| Architects, Except Landscape and Naval | Indianapolis-Carmel-Greenwood, IN | Level II | 2025-26 | 1 | 1 | $77,000 | $73,008 |
| Architects, Except Landscape and Naval | Los Angeles-Long Beach-Anaheim, CA | Level II | 2025-26 | 1 | 1 | $113,120 | $91,832 |
| Architects, Except Landscape and Naval | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $115,000 | $88,899 |
| Architects, Except Landscape and Naval | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2025-26 | 1 | 1 | $89,000 | $61,922 |
| Architects, Except Landscape and Naval | Phoenix-Mesa-Chandler, AZ | Level II | 2025-26 | 1 | 1 | $88,000 | $86,341 |
| Architects, Except Landscape and Naval | Seattle-Tacoma-Bellevue, WA | Level IV | 2025-26 | 1 | 1 | $126,400 | $111,467 |
| Architects, Except Landscape and Naval | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level I | 2025-26 | 1 | 1 | $92,000 | $75,442 |
| Architectural and Engineering Managers | San Francisco-Oakland-Fremont, CA | Level I | 2025-26 | 1 | 1 | $178,937 | $149,490 |
| Chemical Engineers | Indianapolis-Carmel-Greenwood, IN | Level I | 2025-26 | 1 | 1 | $91,500 | $90,938 |
| Chief Executives | Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 1 | 1 | $500,000 | $345,550 |
| Civil Engineers | Atlanta-Sandy Springs-Roswell, GA | Level I | 2025-26 | 1 | 1 | $78,000 | $68,370 |
| Civil Engineers | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $105,000 | $98,654 |
| Civil Engineers | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $116,688 | $116,688 |
| Civil Engineers | Chicago-Naperville-Elgin, IL-IN | Level I | 2025-26 | 1 | 1 | $81,810 | $74,256 |
| Civil Engineers | Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 1 | 1 | $130,980 | $124,093 |
| Civil Engineers | Cincinnati, OH-KY-IN | Level II | 2025-26 | 1 | 1 | $90,000 | $81,557 |
| Civil Engineers | Cleveland, OH | Level III | 2025-26 | 1 | 1 | $104,191 | $94,266 |
| Civil Engineers | Columbus, OH | Level II | 2025-26 | 1 | 1 | $98,165 | $85,072 |
| Civil Engineers | Corvallis, OR | Level II | 2025-26 | 1 | 1 | $94,000 | $92,643 |
| Civil Engineers | Denver-Aurora-Centennial, CO | Level I | 2025-26 | 1 | 1 | $84,000 | $70,117 |
| Civil Engineers | Farmington, NM | Level II | 2025-26 | 1 | 1 | $82,000 | $78,811 |
| Civil Engineers | Gainesville, FL | Level II | 2025-26 | 1 | 1 | $100,000 | $84,448 |
| Civil Engineers | Houston-Pasadena-The Woodlands, TX | Level I | 2025-26 | 1 | 1 | $92,700 | $69,722 |
| Civil Engineers | Jacksonville, FL | Level I | 2025-26 | 1 | 1 | $77,250 | $66,581 |
| Civil Engineers | Las Vegas-Henderson-North Las Vegas, NV | Level III | 2025-26 | 1 | 1 | $113,531 | $108,514 |
| Civil Engineers | Los Angeles-Long Beach-Anaheim, CA | Level II | 2025-26 | 1 | 1 | $97,000 | $96,470 |
| Civil Engineers | Los Angeles-Long Beach-Anaheim, CA | Level III | 2025-26 | 1 | 1 | $120,000 | $116,709 |
| Civil Engineers | Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 1 | 1 | $275,000 | $136,968 |
| Civil Engineers | Memphis, TN-MS-AR | Level II | 2025-26 | 1 | 1 | $93,784 | $86,694 |
| Civil Engineers | Miami-Fort Lauderdale-West Palm Beach, FL | Level I | 2025-26 | 1 | 1 | $88,000 | $53,914 |
| Civil Engineers | Miami-Fort Lauderdale-West Palm Beach, FL | Level III | 2025-26 | 1 | 1 | $106,812 | $101,546 |
| Civil Engineers | Miami-Fort Lauderdale-West Palm Beach, FL | Level IV | 2025-26 | 1 | 1 | $172,000 | $125,362 |
| Civil Engineers | Milwaukee-Waukesha, WI | Level I | 2025-26 | 1 | 1 | $86,684 | $69,139 |
| Civil Engineers | Minneapolis-St. Paul-Bloomington, MN-WI | Level IV | 2025-26 | 1 | 1 | $195,000 | $123,802 |
| Civil Engineers | Oklahoma City, OK | Level I | 2025-26 | 1 | 1 | $85,000 | $72,114 |
| Civil Engineers | Orlando-Kissimmee-Sanford, FL | Level II | 2025-26 | 1 | 1 | $98,637 | $87,360 |
| Civil Engineers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2025-26 | 1 | 1 | $82,400 | $73,382 |
| Civil Engineers | Phoenix-Mesa-Chandler, AZ | Level I | 2025-26 | 1 | 1 | $75,000 | $68,723 |
| Civil Engineers | Phoenix-Mesa-Chandler, AZ | Level IV | 2025-26 | 1 | 1 | $120,000 | $114,213 |
| Civil Engineers | Portland-Vancouver-Hillsboro, OR-WA | Level I | 2025-26 | 1 | 1 | $86,000 | $78,000 |
| Civil Engineers | Portland-Vancouver-Hillsboro, OR-WA | Level III | 2025-26 | 1 | 1 | $122,864 | $111,405 |
| Civil Engineers | Raleigh-Cary, NC | Level IV | 2025-26 | 1 | 1 | $120,640 | $120,640 |
| Civil Engineers | Richmond, VA | Level I | 2025-26 | 1 | 1 | $82,400 | $70,470 |
| Civil Engineers | Richmond, VA | Level II | 2025-26 | 1 | 1 | $84,872 | $84,115 |
| Civil Engineers | Sacramento-Roseville-Folsom, CA | Level I | 2025-26 | 1 | 1 | $100,253 | $87,568 |
| Civil Engineers | Sacramento-Roseville-Folsom, CA | Level III | 2025-26 | 1 | 1 | $134,062 | $128,565 |
| Civil Engineers | San Antonio-New Braunfels, TX | Level II | 2025-26 | 1 | 1 | $96,064 | $78,125 |
| Civil Engineers | San Francisco-Oakland-Fremont, CA | Level II | 2025-26 | 1 | 1 | $130,000 | $113,838 |
| Civil Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 1 | 1 | $128,708 | $115,128 |
| Civil Engineers | Seattle-Tacoma-Bellevue, WA | Level III | 2025-26 | 1 | 1 | $121,232 | $116,189 |
| Civil Engineers | Seattle-Tacoma-Bellevue, WA | Level IV | 2025-26 | 1 | 1 | $167,970 | $131,373 |
| Construction Managers | Atlanta-Sandy Springs-Roswell, GA | Level I | 2025-26 | 1 | 1 | $91,613 | $74,360 |
| Construction Managers | Atlanta-Sandy Springs-Roswell, GA | Level IV | 2025-26 | 1 | 1 | $140,000 | $136,656 |
| Construction Managers | Baltimore-Columbia-Towson, MD | Level IV | 2025-26 | 1 | 1 | $220,000 | $161,054 |
| Construction Managers | Eastern North Carolina nonmetropolitan area | Level I | 2025-26 | 1 | 1 | $92,000 | $61,027 |
| Construction Managers | Fargo, ND-MN | Level IV | 2025-26 | 1 | 1 | $139,373 | $125,424 |
| Construction Managers | Houston-Pasadena-The Woodlands, TX | Level II | 2025-26 | 1 | 1 | $108,150 | $93,475 |
| Construction Managers | Las Vegas-Henderson-North Las Vegas, NV | Level I | 2025-26 | 1 | 1 | $88,000 | $76,502 |
| Construction Managers | Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 1 | 1 | $180,000 | $157,955 |
| Construction Managers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level II | 2025-26 | 1 | 1 | $126,919 | $108,638 |
| Construction Managers | Raleigh-Cary, NC | Level II | 2025-26 | 1 | 1 | $109,296 | $102,357 |
| Construction Managers | Seattle-Tacoma-Bellevue, WA | Level I | 2025-26 | 1 | 1 | $124,500 | $102,752 |
| Cost Estimators | Denver-Aurora-Centennial, CO | Level IV | 2025-26 | 1 | 1 | $131,950 | $104,541 |
| Cost Estimators | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 1 | 1 | $145,000 | $97,968 |
| Data Scientists | Chicago-Naperville-Elgin, IL-IN | Level III | 2025-26 | 1 | 1 | $139,088 | $119,558 |
| Data Scientists | Dallas-Fort Worth-Arlington, TX | Level III | 2025-26 | 1 | 1 | $121,800 | $118,893 |
| Data Scientists | Richmond, VA | Level I | 2025-26 | 1 | 1 | $97,760 | $80,163 |
| Data Scientists | Sacramento-Roseville-Folsom, CA | Level III | 2025-26 | 1 | 1 | $108,430 | $108,430 |
| Data Scientists | Seattle-Tacoma-Bellevue, WA | Level I | 2025-26 | 1 | 1 | $127,245 | $96,117 |
| Electrical Engineers | Austin-Round Rock-San Marcos, TX | Level III | 2025-26 | 1 | 1 | $158,000 | $140,920 |
| Electrical Engineers | Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 1 | 1 | $156,000 | $138,362 |
| Electrical Engineers | Cincinnati, OH-KY-IN | Level IV | 2025-26 | 1 | 1 | $159,927 | $125,819 |
| Electrical Engineers | Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 1 | 1 | $94,500 | $74,589 |
| Electrical Engineers | Denver-Aurora-Centennial, CO | Level I | 2025-26 | 1 | 1 | $84,975 | $84,531 |
| Electrical Engineers | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $170,000 | $127,379 |
| Electrical Engineers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level I | 2025-26 | 1 | 1 | $105,960 | $95,326 |
| Energy Engineers, Except Wind and Solar | Raleigh-Cary, NC | Level IV | 2025-26 | 1 | 1 | $145,000 | $128,482 |
| Environmental Engineers | Houston-Pasadena-The Woodlands, TX | Level IV | 2025-26 | 1 | 1 | $171,000 | $143,229 |
| Environmental Engineers | Miami-Fort Lauderdale-West Palm Beach, FL | Level II | 2025-26 | 1 | 1 | $80,000 | $75,400 |
| Environmental Engineers | Miami-Fort Lauderdale-West Palm Beach, FL | Level III | 2025-26 | 1 | 1 | $101,254 | $101,254 |
| Environmental Engineers | Raleigh-Cary, NC | Level III | 2025-26 | 1 | 1 | $140,000 | $108,430 |
| Environmental Engineers | Seattle-Tacoma-Bellevue, WA | Level III | 2025-26 | 1 | 1 | $131,936 | $122,990 |
| Environmental Engineers | Tampa-St. Petersburg-Clearwater, FL | Level II | 2025-26 | 1 | 1 | $87,000 | $73,174 |
| Financial and Investment Analysts | Atlanta-Sandy Springs-Roswell, GA | Level II | 2025-26 | 1 | 1 | $98,481 | $87,464 |
| Fire-Prevention and Protection Engineers | Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 1 | 1 | $82,789 | $78,541 |
| Fire-Prevention and Protection Engineers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level II | 2025-26 | 1 | 1 | $119,000 | $103,709 |
| Fire-Prevention and Protection Engineers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level III | 2025-26 | 1 | 1 | $135,000 | $128,294 |
| Geographers | San Diego-Chula Vista-Carlsbad, CA | Level II | 2025-26 | 1 | 1 | $101,486 | $82,534 |
| Graphic Designers | Atlanta-Sandy Springs-Roswell, GA | Level II | 2025-26 | 1 | 1 | $68,131 | $51,917 |
| Landscape Architects | Atlanta-Sandy Springs-Roswell, GA | Level II | 2025-26 | 1 | 1 | $91,000 | $71,427 |
| Mechanical Engineers | Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 1 | 1 | $185,000 | $141,586 |
| Mechanical Engineers | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $118,000 | $103,210 |
| Mechanical Engineers | Cincinnati, OH-KY-IN | Level III | 2025-26 | 1 | 1 | $171,874 | $106,621 |
| Mechanical Engineers | Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 1 | 1 | $107,500 | $93,018 |
| Mechanical Engineers | Greenville-Anderson-Greer, SC | Level II | 2025-26 | 1 | 1 | $94,000 | $88,130 |
| Mechanical Engineers | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $120,000 | $100,901 |
| Mechanical Engineers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level III | 2025-26 | 1 | 1 | $140,000 | $126,901 |
| Project Management Specialists | Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 1 | 1 | $145,740 | $119,330 |
| Project Management Specialists | Raleigh-Cary, NC | Level III | 2025-26 | 1 | 1 | $105,726 | $105,726 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $112,100 | $110,448 |
| Software Developers | Orlando-Kissimmee-Sanford, FL | Level II | 2025-26 | 1 | 1 | $100,000 | $99,195 |
| Software Developers | Orlando-Kissimmee-Sanford, FL | Level III | 2025-26 | 1 | 1 | $121,118 | $121,118 |
| Surveyors | Atlanta-Sandy Springs-Roswell, GA | Level II | 2025-26 | 1 | 1 | $69,293 | $57,096 |
| Surveyors | Los Angeles-Long Beach-Anaheim, CA | Level I | 2025-26 | 1 | 1 | $77,250 | $64,958 |
| Transportation Engineers | Birmingham, AL | Level III | 2025-26 | 1 | 1 | $110,000 | $103,210 |
| Transportation Engineers | Boise City, ID | Level II | 2025-26 | 1 | 1 | $99,000 | $84,781 |
| Transportation Engineers | Miami-Fort Lauderdale-West Palm Beach, FL | Level II | 2025-26 | 1 | 1 | $96,212 | $77,730 |
| Transportation Planners | Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 1 | 1 | $155,670 | $121,638 |
| Transportation Planners | Los Angeles-Long Beach-Anaheim, CA | Level II | 2025-26 | 1 | 1 | $95,000 | $91,354 |
| Urban and Regional Planners | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $125,000 | $118,851 |
| Urban and Regional Planners | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level IV | 2025-26 | 1 | 1 | $139,656 | $119,642 |
| Water/Wastewater Engineers | Atlanta-Sandy Springs-Roswell, GA | Level IV | 2025-26 | 1 | 1 | $176,000 | $113,402 |
| Water/Wastewater Engineers | Denver-Aurora-Centennial, CO | Level IV | 2025-26 | 1 | 1 | $137,152 | $125,237 |
| Water/Wastewater Engineers | Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 1 | 1 | $111,044 | $100,984 |
| Water/Wastewater Engineers | Tampa-St. Petersburg-Clearwater, FL | Level II | 2025-26 | 1 | 1 | $105,000 | $90,480 |
| Water/Wastewater Engineers | Virginia Beach-Chesapeake-Norfolk, VA-NC | Level I | 2025-26 | 1 | 1 | $87,269 | $63,835 |
| Web Developers | Atlanta-Sandy Springs-Roswell, GA | Level II | 2025-26 | 1 | 1 | $102,477 | $76,960 |
| Civil Engineers | Chicago-Naperville-Elgin, IL-IN | Level IV | 2023-24 | 1 | 1 | $262,650 | $114,754 |
| Urban and Regional Planners | Houston-Pasadena-The Woodlands, TX | Level I | 2023-24 | 1 | 1 | $77,250 | $54,018 |
| Transportation Engineers | Houston-Pasadena-The Woodlands, TX | Level IV | 2022-23 | 1 | 1 | $138,000 | $125,278 |
| Chemical Engineers | Phoenix-Mesa-Chandler, AZ | Level not stated | — | 1 | 1 | $82,654 | $78,230 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when Jacobs Engineering Group, Inc. appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.