Visa Wage Index

Janssen Research & Development, LLC: Data Scientists

Janssen Research & Development, LLC made 10 filings for this role, covering 10 positions, and across them committed to pay at least a median of $175,800 a year. 10 of the 10 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Boston-Cambridge-Newton, MA-NH Level IV 2025-26 2 2 $170,000 $190,000 $210,000 $161,803
New York-Newark-Jersey City, NY-NJ Level IV 2025-26 2 2 $180,000 $181,200 $182,400 $169,541
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level I 2025-26 1 1 $87,200 $87,200 $87,200 $73,944
New York-Newark-Jersey City, NY-NJ Level II 2025-26 1 1 $205,000 $205,000 $205,000 $109,491
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level IV 2025-26 1 1 $164,200 $164,200 $164,200 $140,150
Trenton-Princeton, NJ Level III 2025-26 1 1 $175,800 $175,800 $175,800 $131,622
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level not stated 1 1 $87,200 $87,200 $87,200 $87,019
San Diego-Chula Vista-Carlsbad, CA Level not stated 1 1 $157,700 $157,700 $157,700 $135,870

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Janssen Research & Development, LLC filed · Data Scientists across all employers

Tell me when Janssen Research & Development, LLC files again

One email when Janssen Research & Development, LLC appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.