Johns Hopkins University
Johns Hopkins University made 379 filings covering 379 positions in this release. Across them it committed to pay at least a median of $87,000 a year. 379 of those 379 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
Johns Hopkins University filed 5 permanent labour certifications between 2025-12-04 and 2026-04-18, of which 5 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Medical Scientists, Except Epidemiologists | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 51 | 51 | $72,850 | $71,448 |
| Molecular and Cellular Biologists | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 36 | 36 | $68,637 | $59,218 |
| Biochemists and Biophysicists | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 14 | 14 | $70,344 | $63,253 |
| Mathematical Science Teachers, Postsecondary | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 12 | 12 | $123,750 | $59,740 |
| Computer Science Teachers, Postsecondary | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 9 | 9 | $153,750 | $60,340 |
| Statisticians | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 8 | 8 | $69,618 | $69,618 |
| Epidemiologists | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 6 | 6 | $72,512 | $62,962 |
| Bioinformatics Scientists | Baltimore-Columbia-Towson, MD | Level II | 2025-26 | 5 | 5 | $74,443 | $74,443 |
| Software Developers | Baltimore-Columbia-Towson, MD | Level III | 2025-26 | 5 | 5 | $210,000 | $115,981 |
| Bioengineers and Biomedical Engineers | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 4 | 4 | $69,472 | $62,878 |
| Foreign Language and Literature Teachers, Postsecondary | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 4 | 4 | $62,600 | $51,160 |
| Medical Scientists, Except Epidemiologists | Baltimore-Columbia-Towson, MD | Level III | 2025-26 | 4 | 4 | $97,484 | $95,597 |
| Physical Medicine and Rehabilitation Physicians | Baltimore-Columbia-Towson, MD | Level II | 2025-26 | 4 | 4 | $162,505 | $80,746 |
| Political Scientists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 4 | 4 | $100,838 | $77,355 |
| Art, Drama, and Music Teachers, Postsecondary | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 3 | 3 | $79,040 | $53,420 |
| Biochemists and Biophysicists | Baltimore-Columbia-Towson, MD | Level II | 2025-26 | 3 | 3 | $125,000 | $76,502 |
| Chemists | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 3 | 3 | $70,344 | $62,442 |
| Computer and Information Research Scientists | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 3 | 3 | $115,000 | $95,846 |
| Engineering Teachers, Postsecondary | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 3 | 3 | $185,000 | $68,660 |
| General Internal Medicine Physicians | Baltimore-Columbia-Towson, MD | Level II | 2025-26 | 3 | 3 | $172,224 | $172,224 |
| Data Scientists | Baltimore-Columbia-Towson, MD | Level II | 2025-26 | 2 | 2 | $85,883 | $85,883 |
| Epidemiologists | Baltimore-Columbia-Towson, MD | Level III | 2025-26 | 2 | 2 | $150,000 | $88,608 |
| Foreign Language and Literature Teachers, Postsecondary | Baltimore-Columbia-Towson, MD | Level IV | 2025-26 | 2 | 2 | $239,895 | $103,990 |
| Molecular and Cellular Biologists | Baltimore-Columbia-Towson, MD | Level III | 2025-26 | 2 | 2 | $92,335 | $89,669 |
| Neuropsychologists | Baltimore-Columbia-Towson, MD | Level II | 2025-26 | 2 | 2 | $75,500 | $66,373 |
| Pediatricians, General | Baltimore-Columbia-Towson, MD | Level II | 2025-26 | 2 | 2 | $186,505 | $117,811 |
| Pediatricians, General | Tampa-St. Petersburg-Clearwater, FL | Level II | 2025-26 | 2 | 2 | $176,319 | $117,811 |
| Physicists | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 2 | 2 | $76,200 | $75,400 |
| Social Science Research Assistants | Baltimore-Columbia-Towson, MD | Level II | 2025-26 | 2 | 2 | $78,795 | $57,595 |
| Social Science Research Assistants | Baltimore-Columbia-Towson, MD | Level IV | 2025-26 | 2 | 2 | $77,792 | $77,792 |
| Survey Researchers | Baltimore-Columbia-Towson, MD | Level III | 2025-26 | 2 | 2 | $94,000 | $62,046 |
| Anesthesiologists | Baltimore-Columbia-Towson, MD | Level III | 2025-26 | 1 | 1 | $283,468 | $233,958 |
| Astronomers | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 1 | 1 | $83,032 | $63,565 |
| Audiologists | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 1 | 1 | $82,750 | $65,291 |
| Bioengineers and Biomedical Engineers | Baltimore-Columbia-Towson, MD | Level II | 2025-26 | 1 | 1 | $77,501 | $77,501 |
| Bioengineers and Biomedical Engineers | Baltimore-Columbia-Towson, MD | Level III | 2025-26 | 1 | 1 | $125,000 | $92,144 |
| Bioinformatics Scientists | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $69,180 | $61,381 |
| Bioinformatics Scientists | Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 1 | 1 | $88,965 | $64,085 |
| Bioinformatics Scientists | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level III | 2025-26 | 1 | 1 | $128,800 | $73,861 |
| Bioinformatics Technicians | Baltimore-Columbia-Towson, MD | Level II | 2025-26 | 1 | 1 | $66,934 | $66,934 |
| Biological Technicians | Baltimore-Columbia-Towson, MD | Level III | 2025-26 | 1 | 1 | $57,324 | $50,814 |
| Biologists | Tampa-St. Petersburg-Clearwater, FL | Level II | 2025-26 | 1 | 1 | $87,000 | $48,422 |
| Biostatisticians | Atlanta-Sandy Springs-Roswell, GA | Level I | 2025-26 | 1 | 1 | $78,795 | $58,157 |
| Biostatisticians | Baltimore-Columbia-Towson, MD | Level II | 2025-26 | 1 | 1 | $86,190 | $79,269 |
| Biostatisticians | Providence-Warwick, RI-MA | Level I | 2025-26 | 1 | 1 | $89,000 | $60,174 |
| Budget Analysts | Baltimore-Columbia-Towson, MD | Level IV | 2025-26 | 1 | 1 | $115,000 | $90,064 |
| Business Intelligence Analysts | Baltimore-Columbia-Towson, MD | Level III | 2025-26 | 1 | 1 | $101,733 | $101,733 |
| Business Intelligence Analysts | Cincinnati, OH-KY-IN | Level IV | 2025-26 | 1 | 1 | $92,948 | $87,214 |
| Business Teachers, Postsecondary | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level I | 2025-26 | 1 | 1 | $260,000 | $61,680 |
| Business Teachers, Postsecondary | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level IV | 2025-26 | 1 | 1 | $345,000 | $166,250 |
| Chemical Engineers | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 1 | 1 | $66,948 | $54,309 |
| Chemical Engineers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level I | 2025-26 | 1 | 1 | $100,000 | $51,792 |
| Clinical and Counseling Psychologists | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 1 | 1 | $62,652 | $55,494 |
| Communications Teachers, Postsecondary | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 1 | 1 | $91,875 | $48,260 |
| Database Administrators | Baltimore-Columbia-Towson, MD | Level IV | 2025-26 | 1 | 1 | $119,854 | $117,354 |
| Economists | Baltimore-Columbia-Towson, MD | Level II | 2025-26 | 1 | 1 | $118,046 | $84,282 |
| Education Administrators, Postsecondary | Baltimore-Columbia-Towson, MD | Level II | 2025-26 | 1 | 1 | $120,000 | $108,826 |
| Emergency Medicine Physicians | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 1 | 1 | $256,929 | $68,016 |
| Environmental Engineers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level I | 2025-26 | 1 | 1 | $80,000 | $62,421 |
| Environmental Science Teachers, Postsecondary | Baltimore-Columbia-Towson, MD | Level II | 2025-26 | 1 | 1 | $137,000 | $87,637 |
| Environmental Science Teachers, Postsecondary | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $191,480 | $89,897 |
| Epidemiologists | Baltimore-Columbia-Towson, MD | Level II | 2025-26 | 1 | 1 | $76,000 | $75,774 |
| Epidemiologists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $75,774 | $75,774 |
| Health Specialties Teachers, Postsecondary | Baltimore-Columbia-Towson, MD | Level III | 2025-26 | 1 | 1 | $200,000 | $143,093 |
| Historians | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 1 | 1 | $65,000 | $49,296 |
| History Teachers, Postsecondary | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 1 | 1 | $117,500 | $55,360 |
| Hydrologists | Baltimore-Columbia-Towson, MD | Level III | 2025-26 | 1 | 1 | $94,453 | $94,453 |
| Hydrologists | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $94,453 | $94,453 |
| Instructional Coordinators | Baltimore-Columbia-Towson, MD | Level III | 2025-26 | 1 | 1 | $97,500 | $77,626 |
| Materials Scientists | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 1 | 1 | $62,652 | $51,750 |
| Materials Scientists | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level III | 2025-26 | 1 | 1 | $98,010 | $98,010 |
| Mathematicians | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 1 | 1 | $67,500 | $29,931 |
| Mechanical Engineers | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 1 | 1 | $63,819 | $56,264 |
| Mechanical Engineers, R&D | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 1 | 1 | $62,652 | $56,264 |
| Medical Scientists, Except Epidemiologists | Baltimore-Columbia-Towson, MD | Level II | 2025-26 | 1 | 1 | $83,533 | $83,533 |
| Microbiologists | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 1 | 1 | $77,075 | $52,915 |
| Microbiologists | Baltimore-Columbia-Towson, MD | Level III | 2025-26 | 1 | 1 | $86,275 | $74,235 |
| Microbiologists | Baltimore-Columbia-Towson, MD | Level IV | 2025-26 | 1 | 1 | $86,275 | $84,885 |
| Molecular and Cellular Biologists | Baltimore-Columbia-Towson, MD | Level IV | 2025-26 | 1 | 1 | $145,000 | $104,894 |
| Natural Sciences Managers | Baltimore-Columbia-Towson, MD | Level II | 2025-26 | 1 | 1 | $105,560 | $98,426 |
| Optometrists | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 1 | 1 | $110,000 | $48,006 |
| Physicists | Baltimore-Columbia-Towson, MD | Level II | 2025-26 | 1 | 1 | $180,000 | $104,499 |
| Physicists | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level II | 2025-26 | 1 | 1 | $180,000 | $92,706 |
| Political Scientists | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 1 | 1 | $100,000 | $75,213 |
| Political Scientists | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $76,500 | $60,611 |
| Radiologists | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $260,000 | $210,870 |
| Robotics Engineers | Baltimore-Columbia-Towson, MD | Level II | 2025-26 | 1 | 1 | $100,131 | $100,131 |
| Robotics Engineers | Baltimore-Columbia-Towson, MD | Level III | 2025-26 | 1 | 1 | $135,000 | $112,382 |
| Social Science Research Assistants | Baltimore-Columbia-Towson, MD | Level III | 2025-26 | 1 | 1 | $70,917 | $67,704 |
| Sociologists | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 1 | 1 | $70,000 | $66,227 |
| Sociology Teachers, Postsecondary | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 1 | 1 | $135,000 | $55,380 |
| Software Developers | Ocala, FL | Level IV | 2025-26 | 1 | 1 | $118,000 | $108,534 |
| Statistical Assistants | Baltimore-Columbia-Towson, MD | Level II | 2025-26 | 1 | 1 | $59,157 | $40,685 |
| Statistical Assistants | Baltimore-Columbia-Towson, MD | Level IV | 2025-26 | 1 | 1 | $60,000 | $56,306 |
| Statistical Assistants | Harrisburg-Carlisle, PA | Level II | 2025-26 | 1 | 1 | $63,192 | $40,685 |
| Statisticians | Houston-Pasadena-The Woodlands, TX | Level I | 2025-26 | 1 | 1 | $69,618 | $67,558 |
| Survey Researchers | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 1 | 1 | $64,380 | $43,576 |
| Medical Scientists, Except Epidemiologists | Baltimore-Columbia-Towson, MD | Level I | 2024-25 | 10 | 10 | $71,381 | $70,762 |
| Biochemists and Biophysicists | Baltimore-Columbia-Towson, MD | Level I | 2024-25 | 4 | 4 | $65,384 | $62,442 |
| Molecular and Cellular Biologists | Baltimore-Columbia-Towson, MD | Level III | 2024-25 | 4 | 4 | $72,044 | $69,098 |
| Biostatisticians | Baltimore-Columbia-Towson, MD | Level I | 2024-25 | 2 | 2 | $93,400 | $69,222 |
| Computer and Information Research Scientists | Baltimore-Columbia-Towson, MD | Level I | 2024-25 | 2 | 2 | $77,500 | $68,078 |
| Molecular and Cellular Biologists | Baltimore-Columbia-Towson, MD | Level I | 2024-25 | 2 | 2 | $64,312 | $46,842 |
| Astronomers | Baltimore-Columbia-Towson, MD | Level I | 2024-25 | 1 | 1 | $77,000 | $63,232 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Charlottesville, VA | Level I | 2024-25 | 1 | 1 | $70,000 | $47,570 |
| Bioinformatics Scientists | Baltimore-Columbia-Towson, MD | Level II | 2024-25 | 1 | 1 | $71,270 | $57,970 |
| Business Teachers, Postsecondary | Baltimore-Columbia-Towson, MD | Level I | 2024-25 | 1 | 1 | $276,040 | $64,050 |
| Business Teachers, Postsecondary | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level I | 2024-25 | 1 | 1 | $223,600 | $62,370 |
| Computer and Information Research Scientists | Baltimore-Columbia-Towson, MD | Level II | 2024-25 | 1 | 1 | $103,427 | $85,010 |
| Economics Teachers, Postsecondary | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level I | 2024-25 | 1 | 1 | $162,225 | $75,840 |
| Engineering Teachers, Postsecondary | Baltimore-Columbia-Towson, MD | Level I | 2024-25 | 1 | 1 | $73,008 | $65,930 |
| English Language and Literature Teachers, Postsecondary | Baltimore-Columbia-Towson, MD | Level I | 2024-25 | 1 | 1 | $120,000 | $52,420 |
| Epidemiologists | Baltimore-Columbia-Towson, MD | Level II | 2024-25 | 1 | 1 | $139,050 | $95,306 |
| Foreign Language and Literature Teachers, Postsecondary | Baltimore-Columbia-Towson, MD | Level I | 2024-25 | 1 | 1 | $60,000 | $54,750 |
| Health Specialties Teachers, Postsecondary | Baltimore-Columbia-Towson, MD | Level I | 2024-25 | 1 | 1 | $180,000 | $67,600 |
| Hospitalists | Baltimore-Columbia-Towson, MD | Level II | 2024-25 | 1 | 1 | $153,000 | $146,307 |
| Medical Scientists, Except Epidemiologists | Baltimore-Columbia-Towson, MD | Level III | 2024-25 | 1 | 1 | $95,035 | $95,035 |
| Physicists | Baltimore-Columbia-Towson, MD | Level I | 2024-25 | 1 | 1 | $66,492 | $64,438 |
| Physicists | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level II | 2024-25 | 1 | 1 | $203,840 | $84,989 |
| Physics Teachers, Postsecondary | Baltimore-Columbia-Towson, MD | Level II | 2024-25 | 1 | 1 | $119,000 | $89,517 |
| Political Scientists | Baltimore-Columbia-Towson, MD | Level I | 2024-25 | 1 | 1 | $70,237 | $62,171 |
| Statisticians | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level I | 2024-25 | 1 | 1 | $64,480 | $64,480 |
| Survey Researchers | Baltimore-Columbia-Towson, MD | Level I | 2024-25 | 1 | 1 | $75,000 | $43,472 |
| Medical Scientists, Except Epidemiologists | Baltimore-Columbia-Towson, MD | Level I | 2023-24 | 7 | 7 | $69,000 | $53,206 |
| Epidemiologists | Baltimore-Columbia-Towson, MD | Level I | 2023-24 | 2 | 2 | $75,228 | $57,845 |
| Molecular and Cellular Biologists | Baltimore-Columbia-Towson, MD | Level III | 2023-24 | 2 | 2 | $100,000 | $83,637 |
| Physicists | Baltimore-Columbia-Towson, MD | Level I | 2023-24 | 2 | 2 | $72,175 | $61,922 |
| Biochemists and Biophysicists | Baltimore-Columbia-Towson, MD | Level I | 2023-24 | 1 | 1 | $92,882 | $53,830 |
| Bioengineers and Biomedical Engineers | Baltimore-Columbia-Towson, MD | Level I | 2023-24 | 1 | 1 | $60,653 | $60,653 |
| Bioengineers and Biomedical Engineers | Baltimore-Columbia-Towson, MD | Level III | 2023-24 | 1 | 1 | $101,919 | $80,766 |
| Bioengineers and Biomedical Engineers | Baltimore-Columbia-Towson, MD | Level IV | 2023-24 | 1 | 1 | $117,000 | $90,834 |
| Bioengineers and Biomedical Engineers | Boston-Cambridge-Newton, MA-NH | Level I | 2023-24 | 1 | 1 | $75,000 | $53,893 |
| Biological Technicians | Baltimore-Columbia-Towson, MD | Level II | 2023-24 | 1 | 1 | $55,121 | $41,621 |
| Biological Technicians | Baltimore-Columbia-Towson, MD | Level IV | 2023-24 | 1 | 1 | $65,000 | $55,120 |
| Clinical Research Coordinators | Baltimore-Columbia-Towson, MD | Level III | 2023-24 | 1 | 1 | $82,160 | $82,160 |
| Clinical Research Coordinators | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level IV | 2023-24 | 1 | 1 | $112,778 | $112,778 |
| Economics Teachers, Postsecondary | Baltimore-Columbia-Towson, MD | Level I | 2023-24 | 1 | 1 | $190,000 | $63,670 |
| Mathematical Science Teachers, Postsecondary | Baltimore-Columbia-Towson, MD | Level I | 2023-24 | 1 | 1 | $90,000 | $53,250 |
| Mechatronics Engineers | Baltimore-Columbia-Towson, MD | Level I | 2023-24 | 1 | 1 | $82,751 | $67,226 |
| Molecular and Cellular Biologists | Baltimore-Columbia-Towson, MD | Level I | 2023-24 | 1 | 1 | $59,592 | $53,414 |
| Natural Sciences Managers | Baltimore-Columbia-Towson, MD | Level IV | 2023-24 | 1 | 1 | $164,740 | $100,485 |
| Software Developers, R&D | Baltimore-Columbia-Towson, MD | Level IV | 2023-24 | 1 | 1 | $128,750 | $98,010 |
| Statistical Assistants | Baltimore-Columbia-Towson, MD | Level III | 2023-24 | 1 | 1 | $60,000 | $54,205 |
| Statistical Assistants | Lafayette, LA | Level III | 2023-24 | 1 | 1 | $58,725 | $45,469 |
| Medical Scientists, Except Epidemiologists | Baltimore-Columbia-Towson, MD | Level I | 2022-23 | 3 | 3 | $65,000 | $56,389 |
| Engineering Teachers, Postsecondary | Baltimore-Columbia-Towson, MD | Level I | 2022-23 | 2 | 2 | $92,615 | $72,230 |
| Astronomers | Baltimore-Columbia-Towson, MD | Level I | 2022-23 | 1 | 1 | $75,000 | $60,362 |
| Biochemists and Biophysicists | Baltimore-Columbia-Towson, MD | Level I | 2022-23 | 1 | 1 | $60,000 | $52,291 |
| Bioengineers and Biomedical Engineers | Baltimore-Columbia-Towson, MD | Level I | 2022-23 | 1 | 1 | $63,852 | $62,400 |
| Biological Technicians | Baltimore-Columbia-Towson, MD | Level III | 2022-23 | 1 | 1 | $55,000 | $49,587 |
| Biostatisticians | Baltimore-Columbia-Towson, MD | Level I | 2022-23 | 1 | 1 | $100,000 | $64,917 |
| Business Intelligence Analysts | Baltimore-Columbia-Towson, MD | Level III | 2022-23 | 1 | 1 | $117,499 | $96,450 |
| Business Teachers, Postsecondary | Baltimore-Columbia-Towson, MD | Level II | 2022-23 | 1 | 1 | $187,460 | $89,850 |
| Economics Teachers, Postsecondary | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level I | 2022-23 | 1 | 1 | $145,000 | $68,460 |
| Epidemiologists | Baltimore-Columbia-Towson, MD | Level I | 2022-23 | 1 | 1 | $95,000 | $54,704 |
| Epidemiologists | Baltimore-Columbia-Towson, MD | Level III | 2022-23 | 1 | 1 | $90,000 | $77,563 |
| General Internal Medicine Physicians | Baltimore-Columbia-Towson, MD | Level III | 2022-23 | 1 | 1 | $174,836 | $138,258 |
| Molecular and Cellular Biologists | Baltimore-Columbia-Towson, MD | Level III | 2022-23 | 1 | 1 | $75,000 | $70,554 |
| Social Science Research Assistants | Baltimore-Columbia-Towson, MD | Level III | 2022-23 | 1 | 1 | $67,276 | $53,518 |
| Psychiatrists | Baltimore-Columbia-Towson, MD | Level not stated | — | 3 | 3 | $84,315 | $79,142 |
| Radiologists | Baltimore-Columbia-Towson, MD | Level not stated | — | 3 | 3 | $90,536 | $85,960 |
| General Internal Medicine Physicians | Baltimore-Columbia-Towson, MD | Level not stated | — | 2 | 2 | $83,664 | $82,086 |
| Anesthesiologists | Baltimore-Columbia-Towson, MD | Level not stated | — | 1 | 1 | $87,546 | $84,315 |
| Emergency Medicine Physicians | Baltimore-Columbia-Towson, MD | Level not stated | — | 1 | 1 | $83,856 | $81,122 |
| Medical Scientists, Except Epidemiologists | Baltimore-Columbia-Towson, MD | Level not stated | — | 1 | 1 | $95,063 | $90,930 |
| Neurologists | Baltimore-Columbia-Towson, MD | Level not stated | — | 1 | 1 | $76,792 | $74,840 |
| Pediatricians, General | Baltimore-Columbia-Towson, MD | Level not stated | — | 1 | 1 | $83,856 | $81,122 |
| Physicians, Pathologists | Baltimore-Columbia-Towson, MD | Level not stated | — | 1 | 1 | $87,546 | $84,315 |
| Urologists | Baltimore-Columbia-Towson, MD | Level not stated | — | 1 | 1 | $76,792 | $74,840 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Where these workers are placed
Filings that name a secondary entity — a client site the worker works at rather than the employer's own premises.
- National Institute of Standards and Technology 1
- National Institute of Standards & Technology NIST 1
- National Institute of Standards & Technology (NIST) 1
Tell me when this employer files again
One email when Johns Hopkins University appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.