KEYSIGHT TECHNOLOGIES, INC.
KEYSIGHT TECHNOLOGIES, INC. made 108 filings covering 184 positions in this release. Across them it filed wages of a median of $143,542 a year.
Green-card sponsorship
KEYSIGHT TECHNOLOGIES, INC. filed 32 permanent labour certifications between 2025-11-19 and 2026-06-05, of which 32 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Software Developers | Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 6 | 6 | $184,558 | $184,558 |
| Software Developers | Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 4 | 4 | $163,550 | $163,550 |
| Software Developers | Los Angeles-Long Beach-Anaheim, CA | Level III | 2025-26 | 3 | 3 | $157,123 | $157,123 |
| Software Developers | Santa Rosa-Petaluma, CA | Level II | 2025-26 | 3 | 3 | $121,618 | $121,618 |
| Computer Network Architects | Colorado Springs, CO | Level IV | 2025-26 | 2 | 2 | $161,658 | $161,658 |
| Data Scientists | Santa Rosa-Petaluma, CA | Level II | 2025-26 | 2 | 2 | $92,830 | $92,830 |
| Electronics Engineers, Except Computer | Santa Rosa-Petaluma, CA | Level IV | 2025-26 | 2 | 2 | $189,114 | $189,114 |
| Information Technology Project Managers | Santa Rosa-Petaluma, CA | Level IV | 2025-26 | 2 | 2 | $127,088 | $127,088 |
| Manufacturing Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 2 | 2 | $120,182 | $120,182 |
| Photonics Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level IV | 2025-26 | 2 | 2 | $187,762 | $187,762 |
| Sales Managers | San Jose-Sunnyvale-Santa Clara, CA | Level IV | 2025-26 | 2 | 40 | $260,728 | $260,728 |
| Software Developers | Atlanta-Sandy Springs-Roswell, GA | Level III | 2025-26 | 2 | 2 | $130,707 | $130,707 |
| Software Developers | Atlanta-Sandy Springs-Roswell, GA | Level IV | 2025-26 | 2 | 2 | $152,131 | $152,131 |
| Software Developers | Los Angeles-Long Beach-Anaheim, CA | Level II | 2025-26 | 2 | 2 | $129,667 | $129,667 |
| Software Quality Assurance Analysts and Testers | Los Angeles-Long Beach-Anaheim, CA | Level II | 2025-26 | 2 | 2 | $85,051 | $85,051 |
| Software Quality Assurance Analysts and Testers | Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 2 | 2 | $132,912 | $132,912 |
| Software Quality Assurance Analysts and Testers | San Jose-Sunnyvale-Santa Clara, CA | Level III | 2025-26 | 2 | 2 | $165,422 | $165,422 |
| Computer Network Architects | Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 1 | 1 | $164,549 | $164,549 |
| Computer and Information Research Scientists | Santa Rosa-Petaluma, CA | Level II | 2025-26 | 1 | 1 | $133,806 | $133,806 |
| Electrical Engineers | Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 1 | 1 | $162,011 | $162,011 |
| Electrical Engineers | Santa Rosa-Petaluma, CA | Level II | 2025-26 | 1 | 1 | $106,995 | $106,995 |
| Electrical Engineers | Santa Rosa-Petaluma, CA | Level III | 2025-26 | 1 | 1 | $131,206 | $131,206 |
| Electrical Engineers | Santa Rosa-Petaluma, CA | Level IV | 2025-26 | 1 | 1 | $155,438 | $155,438 |
| Electrical Engineers | Seattle-Tacoma-Bellevue, WA | Level IV | 2025-26 | 1 | 1 | $161,533 | $161,533 |
| Electronics Engineers, Except Computer | Atlanta-Sandy Springs-Roswell, GA | Level IV | 2025-26 | 1 | 1 | $166,587 | $166,587 |
| Electronics Engineers, Except Computer | Indianapolis-Carmel-Greenwood, IN | Level IV | 2025-26 | 1 | 1 | $123,510 | $123,510 |
| Electronics Engineers, Except Computer | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $152,464 | $152,464 |
| Electronics Engineers, Except Computer | San Jose-Sunnyvale-Santa Clara, CA | Level III | 2025-26 | 1 | 1 | $186,472 | $186,472 |
| Electronics Engineers, Except Computer | Santa Rosa-Petaluma, CA | Level III | 2025-26 | 1 | 20 | $162,011 | $162,011 |
| Electronics Engineers, Except Computer | Seattle-Tacoma-Bellevue, WA | Level IV | 2025-26 | 1 | 1 | $165,963 | $165,963 |
| Electronics Engineers, Except Computer | Stockton-Lodi, CA | Level IV | 2025-26 | 1 | 1 | $131,872 | $131,872 |
| Industrial Engineers | Los Angeles-Long Beach-Anaheim, CA | Level II | 2025-26 | 1 | 1 | $100,235 | $100,235 |
| Industrial Production Managers | San Jose-Sunnyvale-Santa Clara, CA | Level IV | 2025-26 | 1 | 1 | $216,091 | $216,091 |
| Information Security Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 1 | 1 | $139,443 | $139,443 |
| Information Technology Project Managers | Colorado Springs, CO | Level II | 2025-26 | 1 | 1 | $81,661 | $81,661 |
| Manufacturing Engineers | Austin-Round Rock-San Marcos, TX | Level III | 2025-26 | 1 | 1 | $111,717 | $111,717 |
| Manufacturing Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level IV | 2025-26 | 1 | 1 | $170,248 | $170,248 |
| Mechanical Engineers | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $125,362 | $125,362 |
| Mechanical Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level III | 2025-26 | 1 | 1 | $158,995 | $158,995 |
| Network and Computer Systems Administrators | Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 1 | 1 | $86,965 | $86,965 |
| Physicists | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $153,525 | $153,525 |
| Sales Engineers | Columbus, OH | Level IV | 2025-26 | 1 | 1 | $128,170 | $128,170 |
| Sales Engineers | Detroit-Warren-Dearborn, MI | Level III | 2025-26 | 1 | 1 | $115,232 | $115,232 |
| Sales Engineers | San Diego-Chula Vista-Carlsbad, CA | Level IV | 2025-26 | 1 | 1 | $154,835 | $154,835 |
| Sales Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level III | 2025-26 | 1 | 1 | $168,958 | $168,958 |
| Sales Engineers | Santa Rosa-Petaluma, CA | Level II | 2025-26 | 1 | 1 | $105,934 | $105,934 |
| Sales Engineers | Santa Rosa-Petaluma, CA | Level IV | 2025-26 | 1 | 1 | $146,890 | $146,890 |
| Sales Engineers | Seattle-Tacoma-Bellevue, WA | Level IV | 2025-26 | 1 | 1 | $145,642 | $145,642 |
| Sales Managers | San Francisco-Oakland-Fremont, CA | Level IV | 2025-26 | 1 | 1 | $246,459 | $246,459 |
| Software Developers | Colorado Springs, CO | Level II | 2025-26 | 1 | 1 | $114,046 | $114,046 |
| Software Developers | Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 1 | 1 | $112,923 | $112,923 |
| Software Developers | Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 1 | 1 | $156,998 | $156,998 |
| Software Developers | Detroit-Warren-Dearborn, MI | Level III | 2025-26 | 1 | 1 | $120,349 | $120,349 |
| Software Developers | San Diego-Chula Vista-Carlsbad, CA | Level IV | 2025-26 | 1 | 1 | $184,974 | $184,974 |
| Software Quality Assurance Analysts and Testers | Austin-Round Rock-San Marcos, TX | Level II | 2025-26 | 1 | 1 | $87,672 | $87,672 |
| Software Quality Assurance Analysts and Testers | Austin-Round Rock-San Marcos, TX | Level III | 2025-26 | 1 | 1 | $106,662 | $106,662 |
| Software Quality Assurance Analysts and Testers | Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 1 | 1 | $125,632 | $125,632 |
| Software Quality Assurance Analysts and Testers | Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 1 | 1 | $91,374 | $91,374 |
| Software Quality Assurance Analysts and Testers | Durham-Chapel Hill, NC | Level IV | 2025-26 | 1 | 20 | $128,794 | $128,794 |
| Web and Digital Interface Designers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level IV | 2025-26 | 1 | 1 | $112,112 | $112,112 |
| Sales Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 3 | 3 | $157,824 | $156,266 |
| Electronics Engineers, Except Computer | San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 2 | 2 | $188,356 | $188,356 |
| Software Developers | Atlanta-Sandy Springs-Roswell, GA | Level not stated | — | 2 | 2 | $143,542 | $143,542 |
| Software Developers | Colorado Springs, CO | Level not stated | — | 2 | 2 | $125,728 | $125,728 |
| Computer and Information Systems Managers | San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 1 | 1 | $229,481 | $229,481 |
| Data Scientists | San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 1 | 1 | $139,009 | $139,009 |
| Electronics Engineers, Except Computer | San Diego-Chula Vista-Carlsbad, CA | Level not stated | — | 1 | 1 | $108,811 | $108,811 |
| Electronics Engineers, Except Computer | Santa Rosa-Petaluma, CA | Level not stated | — | 1 | 1 | $188,554 | $188,554 |
| Information Security Analysts | Dallas-Fort Worth-Arlington, TX | Level not stated | — | 1 | 1 | $113,402 | $113,402 |
| Information Technology Project Managers | San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 1 | 1 | $190,071 | $190,071 |
| Manufacturing Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 1 | 1 | $139,015 | $139,015 |
| Mechanical Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 1 | 1 | $139,015 | $139,015 |
| Sales Managers | San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 1 | 1 | $207,310 | $207,310 |
| Software Developers | Los Angeles-Long Beach-Anaheim, CA | Level not stated | — | 1 | 1 | $168,429 | $168,429 |
| Software Developers | Portland-Vancouver-Hillsboro, OR-WA | Level not stated | — | 1 | 1 | $154,978 | $154,978 |
| Software Developers | Santa Rosa-Petaluma, CA | Level not stated | — | 1 | 1 | $146,744 | $146,744 |
| Software Quality Assurance Analysts and Testers | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 1 | $127,821 | $127,821 |
| Software Quality Assurance Analysts and Testers | Seattle-Tacoma-Bellevue, WA | Level not stated | — | 1 | 1 | $99,117 | $99,117 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Where these workers are placed
Filings that name a secondary entity — a client site the worker works at rather than the employer's own premises.
- AT&T Lab 1
Tell me when this employer files again
One email when KEYSIGHT TECHNOLOGIES, INC. appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.