Magna Services of America, Inc.
Magna Services of America, Inc. made 22 filings covering 22 positions in this release. Across them it committed to pay at least a median of $128,750 a year. 22 of those 22 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
Magna Services of America, Inc. filed 2 permanent labour certifications between 2025-12-02 and 2026-06-02, of which 2 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Robotics Engineers | Detroit-Warren-Dearborn, MI | Level II | 2025-26 | 3 | 3 | $100,946 | $92,622 |
| Software Developers | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 2 | 2 | $128,026 | $107,557 |
| Automotive Engineers | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $135,000 | $125,362 |
| Business Intelligence Analysts | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $148,000 | $137,946 |
| Computer Systems Analysts | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $124,395 | $121,784 |
| Computer Systems Engineers/Architects | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $87,500 | $65,395 |
| Computer Systems Engineers/Architects | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $196,650 | $140,733 |
| Computer and Information Research Scientists | Detroit-Warren-Dearborn, MI | Level II | 2025-26 | 1 | 1 | $130,000 | $120,848 |
| Data Scientists | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $194,398 | $161,803 |
| Data Scientists | Detroit-Warren-Dearborn, MI | Level I | 2025-26 | 1 | 1 | $74,624 | $66,102 |
| Database Administrators | Detroit-Warren-Dearborn, MI | Level I | 2025-26 | 1 | 1 | $75,000 | $62,026 |
| Information Technology Project Managers | Detroit-Warren-Dearborn, MI | Level III | 2025-26 | 1 | 1 | $113,850 | $106,538 |
| Mechanical Engineers | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $149,428 | $140,587 |
| Software Developers | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $155,250 | $154,606 |
| Software Developers | Detroit-Warren-Dearborn, MI | Level II | 2025-26 | 1 | 1 | $115,000 | $102,190 |
| Software Developers | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $140,000 | $138,486 |
| Software Quality Assurance Analysts and Testers | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $134,000 | $119,912 |
| Manufacturing Engineers | Detroit-Warren-Dearborn, MI | Level I | 2024-25 | 1 | 1 | $77,800 | $73,424 |
| Robotics Engineers | Detroit-Warren-Dearborn, MI | Level IV | 2024-25 | 1 | 1 | $128,750 | $123,261 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when Magna Services of America, Inc. appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.