MAYO CLINIC
MAYO CLINIC made 381 filings covering 381 positions in this release. Across them it committed to pay at least a median of $134,659 a year. 378 of those 381 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
MAYO CLINIC filed 3 permanent labour certifications between 2026-02-20 and 2026-04-28, of which 2 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Physicians, All Other | Rochester, MN | Level II | 2025-26 | 44 | 44 | $89,036 | $80,746 |
| Medical Scientists, Except Epidemiologists | Rochester, MN | Level II | 2025-26 | 28 | 28 | $74,963 | $68,182 |
| Physicians, All Other | Rochester, MN | Level I | 2025-26 | 19 | 19 | $75,105 | $64,958 |
| Medical Scientists, Except Epidemiologists | Rochester, MN | Level I | 2025-26 | 16 | 16 | $66,642 | $56,202 |
| Physicians, All Other | Jacksonville, FL | Level II | 2025-26 | 15 | 15 | $85,398 | $80,746 |
| Medical Scientists, Except Epidemiologists | Rochester, MN | Level IV | 2025-26 | 12 | 12 | $104,584 | $92,123 |
| Physicians, All Other | Phoenix-Mesa-Chandler, AZ | Level II | 2025-26 | 12 | 12 | $85,398 | $80,746 |
| Medical Scientists, Except Epidemiologists | Rochester, MN | Level III | 2025-26 | 10 | 10 | $88,169 | $80,142 |
| Medical Scientists, Except Epidemiologists | Jacksonville, FL | Level II | 2025-26 | 8 | 8 | $67,923 | $63,357 |
| Medical Scientists, Except Epidemiologists | Jacksonville, FL | Level IV | 2025-26 | 8 | 8 | $98,746 | $84,802 |
| Medical Scientists, Except Epidemiologists | Phoenix-Mesa-Chandler, AZ | Level IV | 2025-26 | 7 | 7 | $91,204 | $84,698 |
| Physicians, All Other | Jacksonville, FL | Level I | 2025-26 | 7 | 7 | $75,105 | $64,958 |
| Medical Scientists, Except Epidemiologists | Phoenix-Mesa-Chandler, AZ | Level II | 2025-26 | 6 | 6 | $68,936 | $66,539 |
| Medical and Clinical Laboratory Technologists | Southeast Minnesota nonmetropolitan area | Level IV | 2025-26 | 6 | 6 | $85,374 | $71,510 |
| Medical and Clinical Laboratory Technologists | Rochester, MN | Level IV | 2025-26 | 5 | 5 | $90,338 | $71,531 |
| Physicians, All Other | La Crosse-Onalaska, WI-MN | Level IV | 2025-26 | 5 | 5 | $600,094 | $77,542 |
| Physicians, All Other | Phoenix-Mesa-Chandler, AZ | Level I | 2025-26 | 5 | 5 | $75,093 | $64,958 |
| Physicians, All Other | Phoenix-Mesa-Chandler, AZ | Level IV | 2025-26 | 5 | 5 | $543,500 | $112,320 |
| Physicians, All Other | Rochester, MN | Level IV | 2025-26 | 5 | 5 | $535,000 | $112,320 |
| Physicists | Rochester, MN | Level IV | 2025-26 | 5 | 5 | $208,187 | $144,061 |
| Bioengineers and Biomedical Engineers | Rochester, MN | Level II | 2025-26 | 4 | 4 | $83,375 | $70,450 |
| Bioengineers and Biomedical Engineers | Rochester, MN | Level IV | 2025-26 | 4 | 4 | $123,427 | $102,315 |
| Cardiologists | Rochester, MN | Level IV | 2025-26 | 4 | 4 | $633,275 | $229,653 |
| Medical Scientists, Except Epidemiologists | Jacksonville, FL | Level III | 2025-26 | 4 | 4 | $81,045 | $74,090 |
| Physicians, All Other | Eau Claire, WI | Level IV | 2025-26 | 4 | 4 | $387,319 | $77,542 |
| Physicians, All Other | Jacksonville, FL | Level IV | 2025-26 | 4 | 4 | $610,000 | $112,320 |
| Biological Scientists, All Other | Rochester, MN | Level IV | 2025-26 | 3 | 3 | $144,227 | $83,866 |
| Computer and Information Systems Managers | Rochester, MN | Level IV | 2025-26 | 3 | 3 | $159,056 | $149,011 |
| Data Scientists | Phoenix-Mesa-Chandler, AZ | Level IV | 2025-26 | 3 | 3 | $177,414 | $92,851 |
| Medical and Clinical Laboratory Technologists | Southeast Minnesota nonmetropolitan area | Level II | 2025-26 | 3 | 3 | $67,081 | $57,678 |
| Physicians, All Other | Eau Claire, WI | Level II | 2025-26 | 3 | 3 | $379,075 | $72,696 |
| Physicians, All Other | Mankato, MN | Level I | 2025-26 | 3 | 3 | $75,105 | $64,958 |
| Physicians, All Other | Phoenix-Mesa-Chandler, AZ | Level III | 2025-26 | 3 | 3 | $102,508 | $96,533 |
| Physicians, All Other | Rochester, MN | Level N/A | 2025-26 | 3 | 3 | $665,250 | $239,200 |
| Radiologists | Rochester, MN | Level IV | 2025-26 | 3 | 3 | $638,500 | $282,173 |
| Biological Technicians | Phoenix-Mesa-Chandler, AZ | Level I | 2025-26 | 2 | 2 | $61,661 | $48,984 |
| Biological Technicians | Rochester, MN | Level II | 2025-26 | 2 | 2 | $60,164 | $47,112 |
| Biological Technicians | Rochester, MN | Level III | 2025-26 | 2 | 2 | $65,146 | $54,829 |
| Biological Technicians | Rochester, MN | Level IV | 2025-26 | 2 | 2 | $84,155 | $62,525 |
| Cardiologists | Rochester, MN | Level I | 2025-26 | 2 | 2 | $428,938 | $77,147 |
| Data Scientists | Rochester, MN | Level II | 2025-26 | 2 | 2 | $103,220 | $70,200 |
| Emergency Medicine Physicians | La Crosse-Onalaska, WI-MN | Level II | 2025-26 | 2 | 2 | $348,726 | $113,339 |
| Family Medicine Physicians | Southeast Minnesota nonmetropolitan area | Level II | 2025-26 | 2 | 2 | $277,142 | $110,822 |
| General Internal Medicine Physicians | Rochester, MN | Level III | 2025-26 | 2 | 2 | $319,890 | $277,763 |
| Information Security Analysts | Rochester, MN | Level IV | 2025-26 | 2 | 2 | $130,541 | $123,094 |
| Medical Scientists, Except Epidemiologists | Jacksonville, FL | Level I | 2025-26 | 2 | 2 | $69,521 | $52,645 |
| Medical and Clinical Laboratory Technologists | Eau Claire, WI | Level IV | 2025-26 | 2 | 2 | $96,070 | $74,630 |
| Medical and Clinical Laboratory Technologists | Mankato, MN | Level IV | 2025-26 | 2 | 2 | $86,283 | $71,594 |
| Neurologists | La Crosse-Onalaska, WI-MN | Level IV | 2025-26 | 2 | 2 | $357,329 | $152,339 |
| Physicians, All Other | La Crosse-Onalaska, WI-MN | Level II | 2025-26 | 2 | 2 | $383,511 | $72,696 |
| Physicians, All Other | Mankato, MN | Level IV | 2025-26 | 2 | 2 | $403,472 | $112,320 |
| Radiologists | Phoenix-Mesa-Chandler, AZ | Level IV | 2025-26 | 2 | 2 | $758,250 | $282,173 |
| Surgeons, All Other | Rochester, MN | Level I | 2025-26 | 2 | 2 | $673,250 | $67,454 |
| Anesthesiologists | Mankato, MN | Level I | 2025-26 | 1 | 1 | $495,467 | $69,056 |
| Anesthesiologists | Rochester, MN | Level I | 2025-26 | 1 | 1 | $557,000 | $69,056 |
| Bioengineers and Biomedical Engineers | Phoenix-Mesa-Chandler, AZ | Level II | 2025-26 | 1 | 1 | $72,093 | $70,450 |
| Bioinformatics Scientists | Jacksonville, FL | Level II | 2025-26 | 1 | 1 | $89,422 | $48,422 |
| Bioinformatics Scientists | Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 1 | 1 | $125,197 | $114,171 |
| Biological Technicians | Jacksonville, FL | Level IV | 2025-26 | 1 | 1 | $63,232 | $39,541 |
| Biological Technicians | Phoenix-Mesa-Chandler, AZ | Level IV | 2025-26 | 1 | 1 | $62,816 | $52,062 |
| Cardiologists | Eau Claire, WI | Level IV | 2025-26 | 1 | 1 | $700,792 | $229,653 |
| Cardiologists | Mankato, MN | Level I | 2025-26 | 1 | 1 | $533,739 | $77,147 |
| Cardiologists | Phoenix-Mesa-Chandler, AZ | Level IV | 2025-26 | 1 | 1 | $558,000 | $229,653 |
| Computer Programmers | Phoenix-Mesa-Chandler, AZ | Level IV | 2025-26 | 1 | 1 | $106,226 | $92,810 |
| Computer Systems Engineers/Architects | Rochester, MN | Level II | 2025-26 | 1 | 1 | $71,988 | $66,331 |
| Computer and Information Research Scientists | Rochester, MN | Level III | 2025-26 | 1 | 1 | $147,136 | $98,925 |
| Computer and Information Research Scientists | Rochester, MN | Level IV | 2025-26 | 1 | 1 | $326,000 | $117,894 |
| Computer and Information Systems Managers | Chicago-Naperville-Elgin, IL-IN | Level III | 2025-26 | 1 | 1 | $135,824 | $120,078 |
| Data Scientists | Jacksonville, FL | Level IV | 2025-26 | 1 | 1 | $143,104 | $69,534 |
| Data Scientists | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 1 | 1 | $134,659 | $94,182 |
| Data Scientists | Phoenix-Mesa-Chandler, AZ | Level II | 2025-26 | 1 | 1 | $108,118 | $72,571 |
| Data Scientists | Rochester, MN | Level I | 2025-26 | 1 | 1 | $78,270 | $56,826 |
| Data Scientists | Rochester, MN | Level III | 2025-26 | 1 | 1 | $95,243 | $83,595 |
| Data Scientists | Rochester, MN | Level IV | 2025-26 | 1 | 1 | $173,000 | $96,970 |
| Dietitians and Nutritionists | Rochester, MN | Level III | 2025-26 | 1 | 1 | $74,797 | $72,155 |
| Economists | Rochester, MN | Level IV | 2025-26 | 1 | 1 | $140,500 | $123,136 |
| Electrical Engineers, R&D | Phoenix-Mesa-Chandler, AZ | Level II | 2025-26 | 1 | 1 | $68,564 | $68,078 |
| Epidemiologists | Rochester, MN | Level I | 2025-26 | 1 | 1 | $72,772 | $62,962 |
| Family Medicine Physicians | Jacksonville, FL | Level IV | 2025-26 | 1 | 1 | $288,750 | $200,699 |
| Family Medicine Physicians | Southeast Minnesota nonmetropolitan area | Level III | 2025-26 | 1 | 1 | $294,486 | $155,750 |
| Family Medicine Physicians | Southeast Minnesota nonmetropolitan area | Level IV | 2025-26 | 1 | 1 | $274,475 | $200,699 |
| Family Medicine Physicians | Western Wisconsin nonmetropolitan area | Level II | 2025-26 | 1 | 1 | $283,637 | $110,822 |
| Family Medicine Physicians | Western Wisconsin nonmetropolitan area | Level IV | 2025-26 | 1 | 1 | $283,637 | $200,699 |
| General Internal Medicine Physicians | Eau Claire, WI | Level I | 2025-26 | 1 | 1 | $336,530 | $66,685 |
| General Internal Medicine Physicians | Jacksonville, FL | Level IV | 2025-26 | 1 | 1 | $383,302 | $383,302 |
| General Internal Medicine Physicians | Mankato, MN | Level III | 2025-26 | 1 | 1 | $291,000 | $277,763 |
| General and Operations Managers | Rochester, MN | Level I | 2025-26 | 1 | 1 | $128,066 | $105,955 |
| Health Education Specialists | Jacksonville, FL | Level III | 2025-26 | 1 | 1 | $64,079 | $62,109 |
| Hospitalists | Southeast Minnesota nonmetropolitan area | Level II | 2025-26 | 1 | 1 | $326,728 | $80,746 |
| Management Analysts | Indianapolis-Carmel-Greenwood, IN | Level IV | 2025-26 | 1 | 1 | $97,976 | $97,490 |
| Medical Scientists, Except Epidemiologists | Phoenix-Mesa-Chandler, AZ | Level I | 2025-26 | 1 | 1 | $64,085 | $57,450 |
| Medical and Clinical Laboratory Technicians | Southeast Minnesota nonmetropolitan area | Level IV | 2025-26 | 1 | 1 | $77,735 | $71,510 |
| Medical and Clinical Laboratory Technologists | Jacksonville, FL | Level I | 2025-26 | 1 | 1 | $68,840 | $37,648 |
| Medical and Clinical Laboratory Technologists | Rochester, MN | Level II | 2025-26 | 1 | 1 | $65,312 | $57,221 |
| Medical and Clinical Laboratory Technologists | Western Wisconsin nonmetropolitan area | Level III | 2025-26 | 1 | 1 | $70,390 | $64,542 |
| Neurologists | Eau Claire, WI | Level II | 2025-26 | 1 | 1 | $336,751 | $95,930 |
| Neuropsychologists | Rochester, MN | Level IV | 2025-26 | 1 | 1 | $168,000 | $99,694 |
| Operations Research Analysts | Rochester, MN | Level II | 2025-26 | 1 | 1 | $67,954 | $64,938 |
| Pediatricians, General | Rochester, MN | Level I | 2025-26 | 1 | 1 | $261,250 | $70,013 |
| Physicians, All Other | Eau Claire, WI | Level I | 2025-26 | 1 | 1 | $72,565 | $70,262 |
| Physicians, All Other | Jacksonville, FL | Level III | 2025-26 | 1 | 1 | $753,500 | $96,533 |
| Physicians, Pathologists | Mankato, MN | Level I | 2025-26 | 1 | 1 | $388,806 | $69,264 |
| Physicians, Pathologists | Rochester, MN | Level II | 2025-26 | 1 | 1 | $488,500 | $126,818 |
| Physicians, Pathologists | Rochester, MN | Level IV | 2025-26 | 1 | 1 | $445,000 | $241,904 |
| Physicists | Eau Claire, WI | Level III | 2025-26 | 1 | 1 | $195,125 | $118,373 |
| Physicists | Jacksonville, FL | Level I | 2025-26 | 1 | 1 | $75,105 | $67,018 |
| Physicists | Rochester, MN | Level I | 2025-26 | 1 | 1 | $75,093 | $67,018 |
| Psychiatrists | Jacksonville, FL | Level I | 2025-26 | 1 | 1 | $389,250 | $65,312 |
| Psychiatrists | Mankato, MN | Level IV | 2025-26 | 1 | 1 | $306,579 | $221,458 |
| Psychologists, All Other | Rochester, MN | Level II | 2025-26 | 1 | 1 | $75,093 | $68,910 |
| Radiologists | Eau Claire, WI | Level I | 2025-26 | 1 | 1 | $423,900 | $68,266 |
| Radiologists | Rochester, MN | Level I | 2025-26 | 1 | 1 | $758,250 | $68,266 |
| Registered Nurses | Rochester, MN | Level I | 2025-26 | 1 | 1 | $88,837 | $87,984 |
| Social Workers, All Other | Rochester, MN | Level IV | 2025-26 | 1 | 1 | $82,565 | $71,074 |
| Software Developers | Rochester, MN | Level IV | 2025-26 | 1 | 1 | $190,143 | $108,534 |
| Surgeons, All Other | Eau Claire, WI | Level IV | 2025-26 | 1 | 1 | $554,260 | $210,475 |
| Surgeons, All Other | Phoenix-Mesa-Chandler, AZ | Level IV | 2025-26 | 1 | 1 | $749,000 | $210,475 |
| Surgeons, All Other | Rochester, MN | Level II | 2025-26 | 1 | 1 | $627,500 | $115,128 |
| Surgeons, All Other | Rochester, MN | Level IV | 2025-26 | 1 | 1 | $359,000 | $210,475 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when MAYO CLINIC appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.