Visa Wage Index

Molex, LLC

Molex, LLC made 80 filings covering 80 positions in this release. Across them it filed wages of a median of $118,498 a year.

Green-card sponsorship

Molex, LLC filed 10 permanent labour certifications between 2025-11-28 and 2026-06-30, of which 9 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.

What it filed, by role and place

OccupationWhereLevelWage yearFilings PositionsMedianPrevailing
Mechanical Engineers Detroit-Warren-Dearborn, MI Level IV 2025-26 5 5 $135,000 $125,362
Mechanical Engineers Detroit-Warren-Dearborn, MI Level III 2025-26 4 4 $115,000 $109,512
Computer Systems Analysts Chicago-Naperville-Elgin, IL-IN Level III 2025-26 3 3 $125,000 $99,840
Database Administrators Chicago-Naperville-Elgin, IL-IN Level IV 2025-26 2 2 $180,000 $133,973
Industrial Engineers Chicago-Naperville-Elgin, IL-IN Level III 2025-26 2 2 $107,000 $104,000
Industrial Engineers Little Rock-North Little Rock-Conway, AR Level II 2025-26 2 2 $92,500 $83,658
Information Technology Project Managers San Francisco-Oakland-Fremont, CA Level II 2025-26 2 2 $142,500 $114,795
Validation Engineers Detroit-Warren-Dearborn, MI Level III 2025-26 2 2 $111,331 $107,661
Architectural and Engineering Managers Portland-Vancouver-Hillsboro, OR-WA Level II 2025-26 1 1 $160,000 $155,917
Business Intelligence Analysts Chicago-Naperville-Elgin, IL-IN Level IV 2025-26 1 1 $150,000 $142,210
Computer Hardware Engineers Chicago-Naperville-Elgin, IL-IN Level II 2025-26 1 1 $142,002 $81,016
Database Administrators Chicago-Naperville-Elgin, IL-IN Level III 2025-26 1 1 $120,000 $110,178
Electrical Engineers Chicago-Naperville-Elgin, IL-IN Level III 2025-26 1 1 $118,498 $118,498
Electrical Engineers Denver-Aurora-Centennial, CO Level IV 2025-26 1 1 $160,000 $135,762
Electrical Engineers Detroit-Warren-Dearborn, MI Level II 2025-26 1 1 $111,654 $95,930
Electrical Engineers Detroit-Warren-Dearborn, MI Level IV 2025-26 1 1 $140,000 $127,379
Electrical Engineers Flint, MI Level III 2025-26 1 1 $115,000 $93,475
Electrical Engineers Flint, MI Level IV 2025-26 1 1 $110,000 $106,226
Human Resources Specialists Chicago-Naperville-Elgin, IL-IN Level II 2025-26 1 1 $70,000 $65,354
Industrial Engineers Chicago-Naperville-Elgin, IL-IN Level II 2025-26 1 1 $88,000 $87,610
Industrial Engineers Chicago-Naperville-Elgin, IL-IN Level IV 2025-26 1 1 $160,000 $120,370
Industrial Engineers Lincoln, NE Level II 2025-26 1 1 $92,000 $80,995
Industrial Engineers Little Rock-North Little Rock-Conway, AR Level III 2025-26 1 1 $110,000 $96,158
Industrial Engineers Little Rock-North Little Rock-Conway, AR Level IV 2025-26 1 1 $110,000 $108,680
Industrial Engineers San Francisco-Oakland-Fremont, CA Level I 2025-26 1 1 $96,000 $94,682
Industrial Engineers Seattle-Tacoma-Bellevue, WA Level III 2025-26 1 1 $140,000 $126,360
Management Analysts Chicago-Naperville-Elgin, IL-IN Level III 2025-26 1 1 $130,000 $127,691
Manufacturing Engineers Lincoln, NE Level III 2025-26 1 1 $105,000 $91,312
Market Research Analysts and Marketing Specialists San Francisco-Oakland-Fremont, CA Level II 2025-26 1 1 $160,000 $98,322
Marketing Managers Chicago-Naperville-Elgin, IL-IN Level II 2025-26 1 1 $135,000 $129,917
Mechanical Engineers Chicago-Naperville-Elgin, IL-IN Level I 2025-26 1 1 $100,000 $73,341
Mechanical Engineers Detroit-Warren-Dearborn, MI Level I 2025-26 1 1 $95,000 $77,792
Mechanical Engineers Detroit-Warren-Dearborn, MI Level II 2025-26 1 1 $95,000 $93,642
Mechanical Engineers Flint, MI Level II 2025-26 1 1 $99,000 $81,037
Mechanical Engineers Flint, MI Level III 2025-26 1 1 $110,000 $98,779
Mechanical Engineers Lincoln, NE Level III 2025-26 1 1 $92,000 $90,168
Operations Research Analysts Chicago-Naperville-Elgin, IL-IN Level II 2025-26 1 1 $85,904 $85,904
Operations Research Analysts Chicago-Naperville-Elgin, IL-IN Level IV 2025-26 1 1 $145,000 $124,301
Photonics Engineers New York-Newark-Jersey City, NY-NJ Level III 2025-26 1 1 $180,000 $131,102
Sales Engineers Chicago-Naperville-Elgin, IL-IN Level IV 2025-26 1 1 $135,000 $126,298
Sales Engineers Detroit-Warren-Dearborn, MI Level II 2025-26 1 1 $96,741 $96,741
Sales Engineers New York-Newark-Jersey City, NY-NJ Level II 2025-26 1 1 $130,000 $128,190
Sales Engineers San Francisco-Oakland-Fremont, CA Level II 2025-26 1 1 $130,000 $125,923
Sales Engineers San Francisco-Oakland-Fremont, CA Level III 2025-26 1 1 $168,958 $155,522
Sales Managers San Francisco-Oakland-Fremont, CA Level II 2025-26 1 1 $145,000 $143,978
Software Developers Chicago-Naperville-Elgin, IL-IN Level IV 2025-26 1 1 $155,000 $153,317
Software Developers Little Rock-North Little Rock-Conway, AR Level II 2025-26 1 1 $83,450 $83,450
Software Developers San Francisco-Oakland-Fremont, CA Level III 2025-26 1 1 $190,000 $187,574
Mechanical Engineers Detroit-Warren-Dearborn, MI Level IV 2024-25 2 2 $135,000 $117,853
Electrical Engineers Flint, MI Level III 2024-25 1 1 $125,000 $100,630
Industrial Engineers Detroit-Warren-Dearborn, MI Level III 2024-25 1 1 $110,000 $103,022
Market Research Analysts and Marketing Specialists Chicago-Naperville-Elgin, IL-IN Level III 2024-25 1 1 $200,000 $81,474
Mechanical Engineers Detroit-Warren-Dearborn, MI Level IV 2023-24 2 2 $112,785 $112,570
Architectural and Engineering Managers Detroit-Warren-Dearborn, MI Level I 2023-24 1 1 $120,000 $114,109
Mechanical Engineers Chicago-Naperville-Elgin, IL-IN Level III 2023-24 1 1 $100,568 $100,568
Mechanical Engineers Flint, MI Level III 2023-24 1 1 $100,000 $91,707
Operations Research Analysts Detroit-Warren-Dearborn, MI Level III 2023-24 1 1 $100,000 $92,581
Sales Engineers Detroit-Warren-Dearborn, MI Level IV 2023-24 1 1 $129,626 $129,626
Software Developers San Diego-Chula Vista-Carlsbad, CA Level II 2023-24 1 1 $195,000 $121,597
Mechanical Engineers Detroit-Warren-Dearborn, MI Level II 2022-23 2 2 $90,000 $81,203
Marketing Managers Chicago-Naperville-Elgin, IL-IN Level II 2022-23 1 1 $195,000 $110,885
Mechanical Engineers Detroit-Warren-Dearborn, MI Level III 2022-23 1 1 $100,000 $94,598
Software Developers Buffalo-Cheektowaga, NY Level I 2022-23 1 1 $75,000 $62,629

A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.

Tell me when this employer files again

One email when Molex, LLC appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.