Montefiore Medical Center
Montefiore Medical Center made 169 filings covering 299 positions in this release. Across them it committed to pay at least a median of $150,000 a year. 166 of those 169 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
Montefiore Medical Center filed 9 permanent labour certifications between 2025-11-24 and 2026-04-23, of which 6 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Anesthesiologists | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 10 | 10 | $435,000 | $233,958 |
| Physicians, All Other | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 10 | 12 | $99,178 | $75,442 |
| Physicians, All Other | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 8 | 8 | $252,500 | $129,251 |
| Physicians, All Other | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 3 | 11 | $410,000 | $183,082 |
| Radiologists | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 3 | 3 | $520,000 | $210,870 |
| Anesthesiologists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 2 | 2 | $337,500 | $151,507 |
| Cardiologists | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 2 | 2 | $325,000 | $178,818 |
| Data Scientists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 2 | 10 | $80,000 | $77,272 |
| General Internal Medicine Physicians | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 2 | 10 | $410,000 | $95,826 |
| Management Analysts | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 2 | 10 | $68,000 | $65,832 |
| Software Developers | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 2 | 2 | $108,075 | $103,210 |
| Biostatisticians | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $89,964 | $88,358 |
| Cardiologists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $350,000 | $127,982 |
| Clinical Data Managers | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $192,000 | $169,541 |
| Clinical Research Coordinators | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $78,000 | $77,147 |
| Computer and Information Systems Managers | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $130,000 | $124,925 |
| Dietitians and Nutritionists | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $80,513 | $75,254 |
| Editors | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $73,095 | $63,731 |
| Emergency Medicine Physicians | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $275,000 | $113,339 |
| General Internal Medicine Physicians | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $170,000 | $83,866 |
| General Internal Medicine Physicians | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $220,000 | $107,806 |
| Human Resources Managers | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $210,000 | $171,392 |
| Medical Scientists, Except Epidemiologists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $90,500 | $74,714 |
| Medical and Clinical Laboratory Technologists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $103,076 | $61,901 |
| Operations Research Analysts | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $75,000 | $73,674 |
| Operations Research Analysts | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $129,324 | $85,800 |
| Orthopedic Surgeons, Except Pediatric | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $150,000 | $133,390 |
| Pediatricians, General | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $165,000 | $79,352 |
| Podiatrists | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $84,217 | $75,442 |
| Psychiatrists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $260,000 | $117,208 |
| Radiologists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $425,000 | $139,568 |
| Radiologists | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $520,000 | $282,173 |
| Regulatory Affairs Managers | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $160,000 | $128,856 |
| Regulatory Affairs Specialists | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $73,000 | $71,760 |
| Software Developers | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $118,078 | $109,866 |
| Surgeons, All Other | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $725,000 | $83,034 |
| Surgeons, All Other | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $325,000 | $102,690 |
| Surgical Assistants | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $169,689 | $72,342 |
| Clinical Research Coordinators | New York-Newark-Jersey City, NY-NJ | Level I | 2024-25 | 1 | 1 | $90,000 | $75,816 |
| Physicians, All Other | New York-Newark-Jersey City, NY-NJ | Level I | 2024-25 | 1 | 1 | $95,363 | $69,430 |
| Software Developers, R&D | New York-Newark-Jersey City, NY-NJ | Level I | 2024-25 | 1 | 1 | $81,427 | $65,666 |
| Software Developers, R&D | New York-Newark-Jersey City, NY-NJ | Level IV | 2022-23 | 1 | 1 | $133,900 | $100,464 |
| Physicians, All Other | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 65 | 153 | $99,178 | $97,103 |
| Medical and Clinical Laboratory Technologists | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 19 | 19 | $110,491 | $112,592 |
| Physician Assistants | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 5 | 5 | $150,255 | $155,996 |
| Podiatrists | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 3 | 11 | $87,586 | $86,463 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Where these workers are placed
Filings that name a secondary entity — a client site the worker works at rather than the employer's own premises.
- NYC H+H/Jacobi-NCB 9
- NYC H+H/Jacobi 6
- St. Barnabas Hospital 3
- Burke Rehabilitation Hospital 2
- Albert Einstein College of Medicine 2
- YDR Geriatrics & Nephrology Clinic 1
- St. John's Riverside Hospital 1
- Greenwich Street Surgical Services 1
Tell me when this employer files again
One email when Montefiore Medical Center appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.