NATIONAL GRID USA SERVICE COMPANY, INC.
NATIONAL GRID USA SERVICE COMPANY, INC. made 26 filings covering 26 positions in this release. Across them it committed to pay at least a median of $144,839 a year. 26 of those 26 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
NATIONAL GRID USA SERVICE COMPANY, INC. has filed no permanent labour certifications in this release. That is the first step of an employment-based green card, so on this data there is no sign it sponsors one — though a release covers a fiscal year, and an employer that sponsored earlier would not appear here.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Software Developers | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 2 | 2 | $170,470 | $154,606 |
| Software Developers | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 2 | 2 | $193,500 | $178,131 |
| Architectural and Engineering Managers | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $204,780 | $195,042 |
| Computer Systems Analysts | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $93,831 | $86,258 |
| Data Scientists | Allentown-Bethlehem-Easton, PA-NJ | Level II | 2025-26 | 1 | 1 | $122,400 | $80,330 |
| Data Scientists | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $95,056 | $90,230 |
| Data Scientists | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $161,803 | $161,803 |
| Database Architects | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $169,811 | $167,835 |
| Electrical Engineers | Worcester, MA | Level IV | 2025-26 | 1 | 1 | $173,360 | $135,595 |
| Energy Engineers, Except Wind and Solar | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $112,135 | $89,419 |
| Energy Engineers, Except Wind and Solar | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $147,158 | $136,219 |
| Energy Engineers, Except Wind and Solar | Worcester, MA | Level II | 2025-26 | 1 | 1 | $112,819 | $93,704 |
| Information Security Analysts | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $125,000 | $109,221 |
| Logistics Analysts | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $113,500 | $68,411 |
| Management Analysts | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $125,660 | $118,726 |
| Management Analysts | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $129,230 | $129,230 |
| Marketing Managers | San Francisco-Oakland-Fremont, CA | Level IV | 2025-26 | 1 | 1 | $346,500 | $272,397 |
| Operations Research Analysts | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $148,512 | $70,949 |
| Web Developers | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $144,839 | $142,854 |
| Data Scientists | Boston-Cambridge-Newton, MA-NH | Level II | 2024-25 | 1 | 1 | $103,000 | $102,856 |
| Energy Engineers, Except Wind and Solar | Buffalo-Cheektowaga, NY | Level III | 2024-25 | 1 | 1 | $106,815 | $104,562 |
| Operations Research Analysts | Boston-Cambridge-Newton, MA-NH | Level III | 2024-25 | 1 | 1 | $130,050 | $98,322 |
| Computer and Information Systems Managers | Boston-Cambridge-Newton, MA-NH | Level II | 2023-24 | 1 | 1 | $167,813 | $150,675 |
| Marketing Managers | San Francisco-Oakland-Fremont, CA | Level IV | 2023-24 | 1 | 1 | $300,000 | $252,699 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when NATIONAL GRID USA SERVICE COMPANY, INC. appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.