Nationwide Mutual Insurance Company: Software Developers
Nationwide Mutual Insurance Company made 11 filings for this role, covering 11 positions, and across them committed to pay at least a median of $140,026 a year. 11 of the 11 state a minimum and no maximum, so that median is a median of floors.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Columbus, OH | Level IV | 2025-26 | 6 | 6 | $140,026 | $140,026 | $151,889 | $140,026 |
| Columbus, OH | Level III | 2025-26 | 2 | 2 | $120,973 | $122,987 | $125,000 | $120,973 |
| Des Moines-West Des Moines, IA | Level IV | 2025-26 | 1 | 1 | $159,152 | $159,152 | $159,152 | $138,507 |
| Columbus, OH | Level not stated | — | 1 | 1 | $130,120 | $130,120 | $130,120 | $130,120 |
| Phoenix-Mesa-Chandler, AZ | Level not stated | — | 1 | 1 | $147,000 | $147,000 | $147,000 | $146,765 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Nationwide Mutual Insurance Company filed · Software Developers across all employers
Tell me when Nationwide Mutual Insurance Company files again
One email when Nationwide Mutual Insurance Company appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.