New York City Department of Education
New York City Department of Education made 37 filings covering 573 positions in this release. Across them it filed wages of a median of $68,902 a year.
Green-card sponsorship
New York City Department of Education filed 14 permanent labour certifications between 2026-02-26 and 2026-06-10, of which 14 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Middle School Teachers, Except Special and Career/Technical Education | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 7 | 153 | $68,902 | $68,902 |
| Secondary School Teachers, Except Special and Career/Technical Education | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 6 | 143 | $68,902 | $68,902 |
| Career/Technical Education Teachers, Middle School | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 4 | 12 | $68,902 | $68,902 |
| Career/Technical Education Teachers, Secondary School | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 4 | 12 | $68,902 | $68,902 |
| Elementary School Teachers, Except Special Education | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 4 | 106 | $68,902 | $68,902 |
| Data Scientists | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 2 | 2 | $72,190 | $72,190 |
| Occupational Therapists | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 2 | 13 | $82,807 | $82,807 |
| Educational, Guidance, and Career Counselors and Advisors | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 10 | $74,264 | $74,264 |
| Kindergarten Teachers, Except Special Education | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 12 | $68,902 | $68,902 |
| Preschool Teachers, Except Special Education | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 12 | $68,902 | $68,902 |
| Special Education Teachers, Elementary School | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 23 | $68,902 | $68,902 |
| Special Education Teachers, Kindergarten | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 14 | $68,902 | $68,902 |
| Special Education Teachers, Middle School | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 27 | $68,902 | $68,902 |
| Special Education Teachers, Preschool | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 14 | $68,902 | $68,902 |
| Special Education Teachers, Secondary School | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 20 | $68,902 | $68,902 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when New York City Department of Education appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.