Visa Wage Index

Novo Nordisk, Inc.: Data Scientists

Novo Nordisk, Inc. made 10 filings for this role, covering 10 positions, and across them committed to pay at least a median of $156,500 a year. 10 of the 10 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
New York-Newark-Jersey City, NY-NJ Level IV 2025-26 2 2 $171,600 $172,500 $173,400 $169,541
New York-Newark-Jersey City, NY-NJ Level I 2025-26 1 1 $85,890 $85,890 $85,890 $79,456
New York-Newark-Jersey City, NY-NJ Level II 2025-26 1 1 $135,000 $135,000 $135,000 $109,491
New York-Newark-Jersey City, NY-NJ Level III 2024-25 3 3 $156,600 $165,000 $167,000 $141,170
New York-Newark-Jersey City, NY-NJ Level I 2024-25 1 1 $106,080 $106,080 $106,080 $82,763
Boston-Cambridge-Newton, MA-NH Level IV 2023-24 1 1 $165,000 $165,000 $165,000 $144,040
New York-Newark-Jersey City, NY-NJ Level IV 2022-23 1 1 $156,500 $156,500 $156,500 $153,525

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Novo Nordisk, Inc. filed · Data Scientists across all employers

Tell me when Novo Nordisk, Inc. files again

One email when Novo Nordisk, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.