Visa Wage Index

NTESS LLC

NTESS LLC made 28 filings covering 28 positions in this release. Across them it committed to pay at least a median of $110,000 a year. 28 of those 28 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.

Green-card sponsorship

NTESS LLC has filed no permanent labour certifications in this release. That is the first step of an employment-based green card, so on this data there is no sign it sponsors one — though a release covers a fiscal year, and an employer that sponsored earlier would not appear here.

What it filed, by role and place

OccupationWhereLevelWage yearFilings PositionsMedianPrevailing
Chemists San Francisco-Oakland-Fremont, CA Level I 2025-26 3 3 $110,000 $78,270
Biochemists and Biophysicists San Francisco-Oakland-Fremont, CA Level I 2025-26 2 2 $106,582 $88,816
Materials Scientists Albuquerque, NM Level I 2025-26 2 2 $98,500 $68,702
Mechanical Engineers San Francisco-Oakland-Fremont, CA Level I 2025-26 2 2 $110,000 $101,629
Photonics Engineers Albuquerque, NM Level I 2025-26 2 2 $99,258 $99,258
Chemical Engineers San Francisco-Oakland-Fremont, CA Level I 2025-26 1 1 $103,164 $83,699
Chemists San Diego-Chula Vista-Carlsbad, CA Level I 2025-26 1 1 $110,000 $63,981
Environmental Engineers Albuquerque, NM Level IV 2025-26 1 1 $148,800 $137,051
Geoscientists, Except Hydrologists and Geographers Albuquerque, NM Level I 2025-26 1 1 $98,500 $64,709
Mathematicians Albuquerque, NM Level I 2025-26 1 1 $111,600 $67,746
Mathematicians Albuquerque, NM Level III 2025-26 1 1 $181,300 $122,262
Mechanical Engineers Albuquerque, NM Level III 2025-26 1 1 $162,700 $140,650
Microbiologists San Francisco-Oakland-Fremont, CA Level I 2025-26 1 1 $110,000 $91,104
Physicists Albuquerque, NM Level II 2025-26 1 1 $158,000 $149,760
Physicists San Diego-Chula Vista-Carlsbad, CA Level III 2025-26 1 1 $185,100 $126,006
Software Developers San Francisco-Oakland-Fremont, CA Level III 2025-26 1 1 $187,574 $187,574
Statisticians Albuquerque, NM Level I 2025-26 1 1 $98,500 $54,475
Statisticians Albuquerque, NM Level III 2025-26 1 1 $158,000 $78,250
Photonics Engineers Albuquerque, NM Level I 2024-25 1 1 $98,500 $93,933
Mechanical Engineers San Francisco-Oakland-Fremont, CA Level I 2022-23 2 2 $99,000 $84,490
Chemical Engineers San Francisco-Oakland-Fremont, CA Level I 2022-23 1 1 $99,000 $78,499

A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.

Where these workers are placed

Filings that name a secondary entity — a client site the worker works at rather than the employer's own premises.

Tell me when this employer files again

One email when NTESS LLC appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.