NYU Grossman School of Medicine
NYU Grossman School of Medicine made 139 filings covering 139 positions in this release. Across them it committed to pay at least a median of $101,124 a year. 139 of those 139 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
NYU Grossman School of Medicine has filed no permanent labour certifications in this release. That is the first step of an employment-based green card, so on this data there is no sign it sponsors one — though a release covers a fiscal year, and an employer that sponsored earlier would not appear here.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Medical Scientists, Except Epidemiologists | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 54 | 54 | $78,375 | $65,749 |
| Medical Scientists, Except Epidemiologists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 17 | 17 | $101,000 | $74,714 |
| Radiologists | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 6 | 6 | $430,000 | $68,266 |
| Biological Scientists, All Other | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 5 | 5 | $85,701 | $72,280 |
| Molecular and Cellular Biologists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 5 | 5 | $91,114 | $82,867 |
| Biochemists and Biophysicists | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 4 | 4 | $71,263 | $58,635 |
| Epidemiologists | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 3 | 3 | $87,641 | $62,962 |
| Pediatricians, General | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 3 | 3 | $223,041 | $79,352 |
| Physicians, All Other | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 3 | 3 | $270,000 | $129,251 |
| Psychiatrists | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 3 | 3 | $271,000 | $73,445 |
| Statisticians | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 3 | 3 | $89,435 | $70,866 |
| Cardiologists | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 2 | 2 | $241,000 | $77,147 |
| Economists | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 2 | 2 | $82,077 | $82,077 |
| Physicians, All Other | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 2 | 2 | $305,500 | $75,442 |
| Statisticians | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 2 | 2 | $114,301 | $88,358 |
| Audiologists | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $104,411 | $73,840 |
| Biochemists and Biophysicists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $85,000 | $69,243 |
| Bioengineers and Biomedical Engineers | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $110,240 | $101,005 |
| Bioengineers and Biomedical Engineers | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $153,100 | $113,506 |
| Clinical Research Coordinators | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $126,788 | $77,147 |
| Data Scientists | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $78,652 | $64,251 |
| Data Scientists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $100,000 | $77,272 |
| Data Warehousing Specialists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $155,057 | $93,870 |
| Database Administrators | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $101,124 | $91,686 |
| Electrical Engineers, NonR&D | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $84,032 | $84,032 |
| Electrical Engineers, R&D | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $79,518 | $79,518 |
| Electrical Engineers, R&D | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $2,365,454 | $90,979 |
| Mathematicians | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $92,290 | $92,290 |
| Microbiologists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $74,200 | $63,565 |
| Microbiologists | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $100,000 | $74,235 |
| Physicians, Pathologists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $299,489 | $126,818 |
| Physicists | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $79,753 | $71,261 |
| Radiologists | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $420,000 | $139,568 |
| Software Developers | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $165,000 | $137,446 |
| Surgeons, All Other | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $150,000 | $73,195 |
| Technical Writers | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $94,382 | $82,472 |
| Physicians, All Other | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 4 | 4 | $246,000 | $249,000 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Where these workers are placed
Filings that name a secondary entity — a client site the worker works at rather than the employer's own premises.
- NYC Health + Hospitals / Bellevue 4
- NYC Health + Hospitals / Woodhull 3
- NYC Health + Hospitals/Bellevue 1
- Henry J. Carter Specialty Hospital and Skilled Nursing Facility 1
Tell me when this employer files again
One email when NYU Grossman School of Medicine appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.