Panasonic Energy Corporation of North America (PECNA)
Panasonic Energy Corporation of North America (PECNA) made 18 filings covering 18 positions in this release. Across them it committed to pay at least a median of $123,928 a year. 18 of those 18 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
Panasonic Energy Corporation of North America (PECNA) has filed no permanent labour certifications in this release. That is the first step of an employment-based green card, so on this data there is no sign it sponsors one — though a release covers a fiscal year, and an employer that sponsored earlier would not appear here.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Industrial Engineers | Reno, NV | Level II | 2025-26 | 3 | 3 | $103,056 | $96,221 |
| Architectural and Engineering Managers | Reno, NV | Level II | 2025-26 | 2 | 2 | $138,235 | $137,800 |
| Industrial Engineers | Reno, NV | Level III | 2025-26 | 2 | 2 | $123,928 | $108,472 |
| Mechanical Engineers | Reno, NV | Level II | 2025-26 | 2 | 2 | $90,456 | $86,382 |
| Electrical Engineers | Reno, NV | Level I | 2025-26 | 1 | 1 | $92,000 | $82,763 |
| Electrical Engineers | Reno, NV | Level IV | 2025-26 | 1 | 1 | $148,128 | $136,656 |
| Industrial Engineers | Reno, NV | Level IV | 2025-26 | 1 | 1 | $128,856 | $120,744 |
| Industrial Production Managers | Reno, NV | Level III | 2025-26 | 1 | 1 | $125,000 | $122,117 |
| Industrial Production Managers | Reno, NV | Level IV | 2025-26 | 1 | 1 | $210,000 | $143,582 |
| Mechanical Engineers | Reno, NV | Level IV | 2025-26 | 1 | 1 | $117,957 | $117,957 |
| Network and Computer Systems Administrators | Reno, NV | Level IV | 2025-26 | 1 | 1 | $120,120 | $120,120 |
| Occupational Health and Safety Specialists | Reno, NV | Level III | 2025-26 | 1 | 1 | $92,800 | $89,648 |
| Training and Development Managers | Reno, NV | Level IV | 2025-26 | 1 | 1 | $170,000 | $122,616 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when Panasonic Energy Corporation of North America (PECNA) appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.