PHYSICIAN AFFILIATE GROUP OF NY, PC
PHYSICIAN AFFILIATE GROUP OF NY, PC made 57 filings covering 79 positions in this release. Across them it committed to pay at least a median of $284,678 a year. 56 of those 57 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
PHYSICIAN AFFILIATE GROUP OF NY, PC has filed no permanent labour certifications in this release. That is the first step of an employment-based green card, so on this data there is no sign it sponsors one — though a release covers a fiscal year, and an employer that sponsored earlier would not appear here.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Physicians, All Other | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 2 | 2 | $249,600 | $179,733 |
| Physicians, All Other | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 26 | 30 | $249,600 | $272,633 |
| Psychiatrists | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 8 | 8 | $278,198 | $276,423 |
| General Internal Medicine Physicians | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 7 | 7 | $241,008 | $235,142 |
| Anesthesiologists | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 6 | 20 | $421,000 | $419,833 |
| Obstetricians and Gynecologists | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 2 | 2 | $296,000 | $296,000 |
| Radiologists | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 2 | 2 | $527,124 | $527,124 |
| Emergency Medicine Physicians | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 1 | $284,678 | $284,678 |
| Pediatric Surgeons | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 5 | $510,000 | $510,000 |
| Pediatricians, General | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 1 | $241,008 | $241,008 |
| Surgeons, All Other | New York-Newark-Jersey City, NY-NJ | Level not stated | — | 1 | 1 | $404,000 | $404,000 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Where these workers are placed
Filings that name a secondary entity — a client site the worker works at rather than the employer's own premises.
- NYC H+H/Jacobi-NCB 7
- NYC Health + Hospitals/Kings County 6
- NYC H+H/Metropolitan 6
- NYC Health + Hospitals/Jacobi-NCB 5
- NYC H+H/Lincoln 5
- NYC H+H/Kings County 5
- NYC Health + Hospitals/Jacobi 4
- NYC Health + Hospitals/Harlem 4
- NYC H+H/Harlem 4
- NYC Health + Hospitals/Lincoln 2
- NYC H+H/South Brooklyn Health 2
- NYC H+H/Jacobi 2
- NYC H=H/Metropolitan 1
- NYC H+H/Gotham Health Vanderbilt 1
Tell me when this employer files again
One email when PHYSICIAN AFFILIATE GROUP OF NY, PC appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.