REDWOOD MATERIALS, INC.
REDWOOD MATERIALS, INC. made 33 filings covering 33 positions in this release. Across them it committed to pay at least a median of $151,558 a year. 31 of those 33 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
REDWOOD MATERIALS, INC. filed 6 permanent labour certifications between 2026-01-16 and 2026-05-28, of which 6 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Architectural and Engineering Managers | Reno, NV | Level IV | 2025-26 | 3 | 3 | $220,000 | $189,238 |
| Chemical Engineers | Carson City, NV | Level IV | 2025-26 | 3 | 3 | $150,964 | $104,125 |
| Architectural and Engineering Managers | Reno, NV | Level II | 2025-26 | 2 | 2 | $158,030 | $137,800 |
| Chemical Engineers | Reno, NV | Level IV | 2025-26 | 2 | 2 | $151,558 | $104,125 |
| Data Scientists | Reno, NV | Level I | 2025-26 | 2 | 2 | $135,000 | $62,150 |
| Materials Engineers | Reno, NV | Level I | 2025-26 | 2 | 2 | $113,889 | $81,245 |
| Mechanical Engineers | Carson City, NV | Level I | 2025-26 | 2 | 2 | $110,471 | $73,674 |
| Software Developers | San Francisco-Oakland-Fremont, CA | Level IV | 2025-26 | 2 | 2 | $230,000 | $213,512 |
| Validation Engineers | San Francisco-Oakland-Fremont, CA | Level IV | 2025-26 | 2 | 2 | $184,500 | $163,030 |
| Accountants and Auditors | Carson City, NV | Level IV | 2025-26 | 1 | 1 | $163,468 | $103,189 |
| Chemical Engineers | Reno, NV | Level I | 2025-26 | 1 | 1 | $97,204 | $56,264 |
| Computer Systems Analysts | Reno, NV | Level IV | 2025-26 | 1 | 1 | $135,000 | $114,795 |
| Electrical Engineers | Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 1 | 1 | $185,000 | $138,278 |
| Electrical Engineers | Reno, NV | Level IV | 2025-26 | 1 | 1 | $137,000 | $136,656 |
| Energy Engineers, Except Wind and Solar | San Francisco-Oakland-Fremont, CA | Level IV | 2025-26 | 1 | 1 | $214,200 | $199,763 |
| Industrial Engineers | Reno, NV | Level II | 2025-26 | 1 | 1 | $150,000 | $96,221 |
| Industrial Engineers | Reno, NV | Level IV | 2025-26 | 1 | 1 | $140,000 | $120,744 |
| Manufacturing Engineers | Carson City, NV | Level IV | 2025-26 | 1 | 1 | $140,627 | $108,805 |
| Mechanical Engineers | Carson City, NV | Level IV | 2025-26 | 1 | 1 | $163,173 | $110,531 |
| Mechanical Engineers | Reno, NV | Level IV | 2025-26 | 1 | 1 | $135,000 | $117,957 |
| Mechanical Engineers | San Francisco-Oakland-Fremont, CA | Level III | 2025-26 | 1 | 1 | $200,000 | $150,654 |
| Natural Sciences Managers | Reno, NV | Level IV | 2025-26 | 1 | 1 | $268,000 | $129,522 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when REDWOOD MATERIALS, INC. appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.