Visa Wage Index

Samsung Electronics America, Inc.: Data Scientists

Samsung Electronics America, Inc. made 18 filings for this role, covering 18 positions, and across them filed wages of a median of $157,307 a year.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Dallas-Fort Worth-Arlington, TX Level II 2025-26 3 3 $97,760 $105,000 $130,000 $96,034
Dallas-Fort Worth-Arlington, TX Level III 2025-26 3 3 $120,000 $130,000 $139,000 $118,893
New York-Newark-Jersey City, NY-NJ Level II 2025-26 3 3 $110,000 $136,000 $175,000 $109,491
New York-Newark-Jersey City, NY-NJ Level III 2025-26 3 3 $147,000 $157,307 $166,400 $139,506
Dallas-Fort Worth-Arlington, TX Level IV 2025-26 2 2 $179,000 $179,000 $179,000 $141,773
San Jose-Sunnyvale-Santa Clara, CA Level II 2025-26 2 2 $185,000 $202,500 $220,000 $174,304
Dallas-Fort Worth-Arlington, TX Level I 2025-26 1 1 $97,760 $97,760 $97,760 $73,154
San Jose-Sunnyvale-Santa Clara, CA Level III 2025-26 1 1 $225,669 $225,669 $225,669 $225,077

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Samsung Electronics America, Inc. filed · Data Scientists across all employers

Tell me when Samsung Electronics America, Inc. files again

One email when Samsung Electronics America, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.