Santander Bank, N.A.
Santander Bank, N.A. made 34 filings covering 34 positions in this release. Across them it filed wages of a median of $139,999 a year.
Green-card sponsorship
Santander Bank, N.A. filed 5 permanent labour certifications between 2026-01-15 and 2026-05-26, of which 5 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Data Scientists | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 3 | 3 | $114,500 | $114,088 |
| Data Scientists | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 3 | 3 | $139,999 | $137,946 |
| Data Scientists | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 3 | 3 | $161,803 | $161,803 |
| Management Analysts | Miami-Fort Lauderdale-West Palm Beach, FL | Level IV | 2025-26 | 2 | 2 | $135,750 | $131,477 |
| Accountants and Auditors | Houston-Pasadena-The Woodlands, TX | Level II | 2025-26 | 1 | 1 | $94,120 | $77,085 |
| Computer Systems Analysts | Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 1 | 1 | $141,500 | $141,336 |
| Data Scientists | Central New Hampshire nonmetropolitan area | Level IV | 2025-26 | 1 | 1 | $143,850 | $122,574 |
| Data Scientists | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $139,999 | $139,506 |
| Data Scientists | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $169,541 | $169,541 |
| Data Scientists | Raleigh-Cary, NC | Level III | 2025-26 | 1 | 1 | $125,000 | $112,466 |
| Data Scientists | Raleigh-Cary, NC | Level IV | 2025-26 | 1 | 1 | $137,696 | $137,696 |
| Database Administrators | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $170,000 | $136,406 |
| Financial Managers | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $210,000 | $195,811 |
| Financial Quantitative Analysts | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $113,000 | $112,778 |
| Financial and Investment Analysts | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $110,000 | $106,122 |
| Financial and Investment Analysts | San Jose-Sunnyvale-Santa Clara, CA | Level IV | 2025-26 | 1 | 1 | $185,000 | $182,478 |
| Information Security Analysts | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $156,000 | $154,586 |
| Software Developers | Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 1 | 1 | $156,998 | $156,998 |
| Software Developers | Worcester, MA | Level IV | 2025-26 | 1 | 1 | $170,000 | $158,974 |
| Software Quality Assurance Analysts and Testers | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $99,500 | $99,299 |
| Financial Quantitative Analysts | Boston-Cambridge-Newton, MA-NH | Level III | 2023-24 | 1 | 1 | $125,000 | $103,418 |
| Software Developers | Boston-Cambridge-Newton, MA-NH | Level II | 2023-24 | 1 | 1 | $120,000 | $112,986 |
| Business Intelligence Analysts | Boston-Cambridge-Newton, MA-NH | Level III | 2022-23 | 1 | 1 | $120,000 | $112,382 |
| Statisticians | New York-Newark-Jersey City, NY-NJ | Level IV | 2022-23 | 1 | 1 | $155,000 | $153,171 |
| Business Intelligence Analysts | Boston-Cambridge-Newton, MA-NH | Level not stated | — | 1 | 1 | $125,000 | $108,595 |
| Software Developers | Boston-Cambridge-Newton, MA-NH | Level not stated | — | 1 | 1 | $140,000 | $135,394 |
| Software Developers | Dallas-Fort Worth-Arlington, TX | Level not stated | — | 1 | 1 | $110,693 | $110,693 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when Santander Bank, N.A. appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.