SATIN SOLUTIONS LLC
SATIN SOLUTIONS LLC made 164 filings covering 164 positions in this release. Across them it committed to pay at least a median of $98,500 a year. 164 of those 164 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
SATIN SOLUTIONS LLC has filed no permanent labour certifications in this release. That is the first step of an employment-based green card, so on this data there is no sign it sponsors one — though a release covers a fiscal year, and an employer that sponsored earlier would not appear here.
On record
- H-1B dependent. A threshold share of this employer’s US workforce is on H-1B visas, which brings extra recruitment and non-displacement obligations.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Computer Programmers | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 11 | 11 | $98,500 | $98,301 |
| Computer Programmers | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 9 | 9 | $74,800 | $74,714 |
| Computer Programmers | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 8 | 8 | $121,900 | $121,867 |
| Computer Programmers | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 8 | 8 | $145,500 | $145,454 |
| Computer Programmers | Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 7 | 7 | $77,500 | $77,418 |
| Computer Programmers | Dallas-Fort Worth-Arlington, TX | Level III | 2025-26 | 7 | 7 | $99,000 | $98,946 |
| Computer Programmers | Austin-Round Rock-San Marcos, TX | Level II | 2025-26 | 5 | 5 | $76,500 | $76,315 |
| Computer Programmers | Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 5 | 5 | $120,500 | $120,494 |
| Computer Programmers | Austin-Round Rock-San Marcos, TX | Level III | 2025-26 | 4 | 4 | $95,200 | $95,118 |
| Computer Programmers | Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 4 | 4 | $65,000 | $55,869 |
| Computer Occupations, All Other | Dallas-Fort Worth-Arlington, TX | Level III | 2025-26 | 3 | 3 | $118,500 | $118,456 |
| Computer Programmers | Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 3 | 3 | $114,000 | $113,942 |
| Computer Programmers | Baltimore-Columbia-Towson, MD | Level I | 2025-26 | 3 | 3 | $75,000 | $70,949 |
| Computer Programmers | Baltimore-Columbia-Towson, MD | Level II | 2025-26 | 3 | 3 | $98,500 | $90,334 |
| Computer Programmers | Charlotte-Concord-Gastonia, NC-SC | Level I | 2025-26 | 3 | 3 | $65,000 | $55,598 |
| Computer Programmers | Charlotte-Concord-Gastonia, NC-SC | Level II | 2025-26 | 3 | 3 | $74,500 | $74,214 |
| Computer Programmers | Houston-Pasadena-The Woodlands, TX | Level II | 2025-26 | 3 | 3 | $60,000 | $57,096 |
| Computer Programmers | Houston-Pasadena-The Woodlands, TX | Level III | 2025-26 | 3 | 3 | $72,700 | $72,696 |
| Computer Programmers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2025-26 | 3 | 3 | $65,000 | $62,109 |
| Computer Occupations, All Other | Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 2 | 2 | $92,600 | $92,581 |
| Computer Occupations, All Other | Houston-Pasadena-The Woodlands, TX | Level II | 2025-26 | 2 | 2 | $81,000 | $80,974 |
| Computer Occupations, All Other | Houston-Pasadena-The Woodlands, TX | Level III | 2025-26 | 2 | 2 | $108,300 | $108,243 |
| Computer Programmers | Austin-Round Rock-San Marcos, TX | Level I | 2025-26 | 2 | 2 | $62,500 | $57,491 |
| Computer Programmers | Baltimore-Columbia-Towson, MD | Level III | 2025-26 | 2 | 2 | $121,900 | $109,741 |
| Computer Programmers | Baltimore-Columbia-Towson, MD | Level IV | 2025-26 | 2 | 2 | $145,500 | $129,126 |
| Computer Programmers | Charlotte-Concord-Gastonia, NC-SC | Level III | 2025-26 | 2 | 2 | $92,900 | $92,830 |
| Computer Programmers | Charlotte-Concord-Gastonia, NC-SC | Level IV | 2025-26 | 2 | 2 | $111,500 | $111,446 |
| Computer Programmers | Chicago-Naperville-Elgin, IL-IN | Level II | 2025-26 | 2 | 2 | $76,925 | $76,835 |
| Computer Programmers | Chicago-Naperville-Elgin, IL-IN | Level III | 2025-26 | 2 | 2 | $95,700 | $95,659 |
| Computer Programmers | Northwest Oklahoma nonmetropolitan area | Level II | 2025-26 | 2 | 2 | $91,195 | $91,187 |
| Computer Programmers | Northwest Oklahoma nonmetropolitan area | Level III | 2025-26 | 2 | 2 | $113,395 | $113,381 |
| Computer Programmers | Northwest Oklahoma nonmetropolitan area | Level IV | 2025-26 | 2 | 2 | $135,588 | $135,574 |
| Computer Programmers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level II | 2025-26 | 2 | 2 | $89,151 | $79,602 |
| Computer Programmers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level III | 2025-26 | 2 | 2 | $109,945 | $97,115 |
| Software Developers | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 2 | 2 | $103,300 | $103,210 |
| Software Developers | Northwest Oklahoma nonmetropolitan area | Level III | 2025-26 | 2 | 2 | $101,900 | $101,878 |
| Software Developers | Northwest Oklahoma nonmetropolitan area | Level IV | 2025-26 | 2 | 2 | $119,675 | $119,600 |
| Computer Programmers | Chicago-Naperville-Elgin, IL-IN | Level I | 2025-26 | 1 | 1 | $65,000 | $58,032 |
| Computer Programmers | Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 1 | 1 | $114,500 | $114,462 |
| Computer Programmers | Houston-Pasadena-The Woodlands, TX | Level I | 2025-26 | 1 | 1 | $65,000 | $41,475 |
| Computer Programmers | Houston-Pasadena-The Woodlands, TX | Level IV | 2025-26 | 1 | 1 | $90,000 | $88,317 |
| Computer Programmers | Miami-Fort Lauderdale-West Palm Beach, FL | Level I | 2025-26 | 1 | 1 | $75,000 | $74,672 |
| Computer Programmers | Orlando-Kissimmee-Sanford, FL | Level I | 2025-26 | 1 | 1 | $65,000 | $56,014 |
| Computer Programmers | Orlando-Kissimmee-Sanford, FL | Level II | 2025-26 | 1 | 1 | $77,000 | $76,190 |
| Computer Programmers | Orlando-Kissimmee-Sanford, FL | Level III | 2025-26 | 1 | 1 | $97,000 | $96,346 |
| Computer Programmers | Orlando-Kissimmee-Sanford, FL | Level IV | 2025-26 | 1 | 1 | $117,000 | $116,522 |
| Computer Programmers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 1 | 1 | $115,000 | $114,608 |
| Computer Programmers | Seattle-Tacoma-Bellevue, WA | Level I | 2025-26 | 1 | 1 | $108,600 | $108,555 |
| Computer Programmers | Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 1 | 1 | $137,830 | $137,821 |
| Computer Programmers | Seattle-Tacoma-Bellevue, WA | Level III | 2025-26 | 1 | 1 | $167,090 | $167,086 |
| Computer Programmers | Seattle-Tacoma-Bellevue, WA | Level IV | 2025-26 | 1 | 1 | $196,355 | $196,352 |
| Computer Programmers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level I | 2025-26 | 1 | 1 | $70,700 | $70,699 |
| Computer Programmers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level II | 2025-26 | 1 | 1 | $91,590 | $91,582 |
| Computer Programmers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level III | 2025-26 | 1 | 1 | $112,470 | $112,466 |
| Computer Programmers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level IV | 2025-26 | 1 | 1 | $133,350 | $133,349 |
| Computer Systems Analysts | Northwest Oklahoma nonmetropolitan area | Level III | 2025-26 | 1 | 1 | $87,600 | $87,568 |
| Computer Systems Analysts | Northwest Oklahoma nonmetropolitan area | Level IV | 2025-26 | 1 | 1 | $104,800 | $104,749 |
| Information Security Analysts | Minneapolis-St. Paul-Bloomington, MN-WI | Level I | 2025-26 | 1 | 1 | $87,400 | $87,381 |
| Information Security Analysts | Minneapolis-St. Paul-Bloomington, MN-WI | Level II | 2025-26 | 1 | 1 | $107,400 | $107,390 |
| Information Security Analysts | Minneapolis-St. Paul-Bloomington, MN-WI | Level III | 2025-26 | 1 | 1 | $127,400 | $127,400 |
| Information Security Analysts | Minneapolis-St. Paul-Bloomington, MN-WI | Level IV | 2025-26 | 1 | 1 | $147,500 | $147,410 |
| Information Technology Project Managers | New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $78,500 | $62,525 |
| Information Technology Project Managers | New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $94,700 | $94,682 |
| Information Technology Project Managers | New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 1 | 1 | $126,900 | $126,818 |
| Information Technology Project Managers | New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 1 | 1 | $159,000 | $158,974 |
| Software Developers | Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 1 | 1 | $90,900 | $90,896 |
| Software Developers | Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 1 | 1 | $113,000 | $112,923 |
| Software Developers | Dallas-Fort Worth-Arlington, TX | Level III | 2025-26 | 1 | 1 | $135,000 | $134,971 |
| Software Developers | Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 1 | 1 | $157,000 | $156,998 |
| Software Developers | Northwest Oklahoma nonmetropolitan area | Level II | 2025-26 | 1 | 1 | $84,200 | $84,136 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Where these workers are placed
Filings that name a secondary entity — a client site the worker works at rather than the employer's own premises.
- EXELON 10
- McKesson Corporation 9
- ULINE 6
- WASTE MANAGEMENT 4
- TD BANK 4
- Starbucks Corporation 4
- Philadelphia Gas Works 4
- PENFED CREDIT UNION 4
- FISERV 4
- Depository Trust and Clearing Corporation 4
- AT& T 4
- JP MORGAN CHASE 3
- EXXONMOBIL 3
- JPMorgan chase 1
- EXXON MOBIL 1
Tell me when this employer files again
One email when SATIN SOLUTIONS LLC appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.