SONY CORPORATION OF AMERICA: Computer and Information Research Scientists
SONY CORPORATION OF AMERICA made 5 filings for this role, covering 5 positions, and across them filed wages of a median of $155,000 a year.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | Level III | 2025-26 | 1 | 1 | $151,944 | $151,944 | $151,944 | $151,944 |
| New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $187,700 | $187,700 | $187,700 | $110,011 |
| New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $187,700 | $187,700 | $187,700 | $147,867 |
| San Francisco-Oakland-Fremont, CA | Level I | 2025-26 | 1 | 1 | $150,000 | $150,000 | $150,000 | $96,678 |
| San Jose-Sunnyvale-Santa Clara, CA | Level I | 2022-23 | 1 | 1 | $155,000 | $155,000 | $155,000 | $140,067 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything SONY CORPORATION OF AMERICA filed · Computer and Information Research Scientists across all employers
Tell me when SONY CORPORATION OF AMERICA files again
One email when SONY CORPORATION OF AMERICA appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.