Takeda Development Center Americas, Inc.
Takeda Development Center Americas, Inc. made 104 filings covering 104 positions in this release. Across them it committed to pay at least a median of $143,021 a year. 104 of those 104 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
Takeda Development Center Americas, Inc. filed 32 permanent labour certifications between 2025-11-12 and 2026-06-26, of which 25 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Medical Scientists, Except Epidemiologists | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 9 | 9 | $168,956 | $150,779 |
| Statisticians | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 6 | 6 | $155,300 | $127,858 |
| Medical Scientists, Except Epidemiologists | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 5 | 5 | $163,000 | $128,814 |
| Statisticians | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 5 | 5 | $140,000 | $108,784 |
| Chemists | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 4 | 4 | $135,047 | $128,773 |
| Data Scientists | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 4 | 4 | $146,935 | $137,946 |
| Biological Scientists, All Other | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 3 | 3 | $110,451 | $91,978 |
| Medical Scientists, Except Epidemiologists | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 3 | 3 | $121,412 | $106,870 |
| Regulatory Affairs Managers | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 3 | 3 | $197,000 | $187,616 |
| Regulatory Affairs Specialists | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 3 | 3 | $185,312 | $115,523 |
| Bioinformatics Scientists | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 2 | 2 | $125,396 | $113,464 |
| Computer and Information Systems Managers | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 2 | 2 | $195,419 | $176,987 |
| Data Scientists | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 2 | 2 | $183,175 | $161,803 |
| Statisticians | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 2 | 2 | $142,000 | $89,731 |
| Biochemists and Biophysicists | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $133,336 | $122,450 |
| Biochemists and Biophysicists | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $160,000 | $143,894 |
| Bioengineers and Biomedical Engineers | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $128,544 | $119,808 |
| Bioengineers and Biomedical Engineers | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $143,021 | $136,552 |
| Biological Technicians | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $87,380 | $67,621 |
| Chemical Engineers | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $135,000 | $107,910 |
| Chemists | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $95,759 | $82,950 |
| Chemists | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $112,085 | $105,851 |
| Chemists | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $159,650 | $151,674 |
| Clinical Data Managers | Seattle-Tacoma-Bellevue, WA | Level III | 2025-26 | 1 | 1 | $187,000 | $163,322 |
| Compliance Officers | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $115,523 | $81,682 |
| Computer Systems Analysts | Atlanta-Sandy Springs-Roswell, GA | Level IV | 2025-26 | 1 | 1 | $165,000 | $131,498 |
| Computer Systems Analysts | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $175,000 | $146,806 |
| Computer Systems Analysts | Winchester, VA-WV | Level III | 2025-26 | 1 | 1 | $165,345 | $92,851 |
| Computer and Information Systems Managers | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $233,647 | $207,646 |
| Computer and Information Systems Managers | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level III | 2025-26 | 1 | 1 | $190,962 | $182,874 |
| Industrial Engineers | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $103,306 | $102,669 |
| Information Technology Project Managers | Grand Rapids-Wyoming-Kentwood, MI | Level IV | 2025-26 | 1 | 1 | $168,222 | $120,120 |
| Management Analysts | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $185,040 | $87,901 |
| Managers, All Other | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $277,171 | $222,435 |
| Materials Engineers | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $143,021 | $134,389 |
| Medical Scientists, Except Epidemiologists | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $105,062 | $84,906 |
| Medical Scientists, Except Epidemiologists | Charlotte-Concord-Gastonia, NC-SC | Level IV | 2025-26 | 1 | 1 | $177,343 | $175,739 |
| Medical Scientists, Except Epidemiologists | Charlottesville, VA | Level IV | 2025-26 | 1 | 1 | $193,000 | $101,213 |
| Medical and Health Services Managers | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $320,000 | $200,990 |
| Natural Sciences Managers | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $247,450 | $235,102 |
| Quality Control Systems Managers | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $170,335 | $154,274 |
| Software Developers | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $166,594 | $154,606 |
| Software Developers | Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 1 | 1 | $188,471 | $156,998 |
| Biochemists and Biophysicists | Boston-Cambridge-Newton, MA-NH | Level II | 2024-25 | 5 | 5 | $115,000 | $107,099 |
| Bioengineers and Biomedical Engineers | Boston-Cambridge-Newton, MA-NH | Level II | 2024-25 | 1 | 1 | $112,000 | $93,538 |
| Bioengineers and Biomedical Engineers | Boston-Cambridge-Newton, MA-NH | Level IV | 2024-25 | 1 | 1 | $123,388 | $122,325 |
| Biological Scientists, All Other | Boston-Cambridge-Newton, MA-NH | Level IV | 2024-25 | 1 | 1 | $128,500 | $124,842 |
| Computer and Information Systems Managers | Boston-Cambridge-Newton, MA-NH | Level I | 2024-25 | 1 | 1 | $138,956 | $136,656 |
| Medical Scientists, Except Epidemiologists | Boston-Cambridge-Newton, MA-NH | Level I | 2024-25 | 1 | 1 | $96,500 | $82,846 |
| Biochemists and Biophysicists | Boston-Cambridge-Newton, MA-NH | Level II | 2023-24 | 3 | 3 | $114,000 | $96,242 |
| Biochemists and Biophysicists | Boston-Cambridge-Newton, MA-NH | Level I | 2023-24 | 1 | 1 | $85,000 | $74,152 |
| Bioinformatics Scientists | Boston-Cambridge-Newton, MA-NH | Level II | 2023-24 | 1 | 1 | $106,244 | $91,374 |
| Compliance Officers | Boston-Cambridge-Newton, MA-NH | Level IV | 2023-24 | 1 | 1 | $190,000 | $104,957 |
| Medical Scientists, Except Epidemiologists | Boston-Cambridge-Newton, MA-NH | Level I | 2023-24 | 1 | 1 | $69,000 | $64,584 |
| Medical Scientists, Except Epidemiologists | Boston-Cambridge-Newton, MA-NH | Level II | 2023-24 | 1 | 1 | $110,000 | $93,891 |
| Medical Scientists, Except Epidemiologists | Boston-Cambridge-Newton, MA-NH | Level III | 2023-24 | 1 | 1 | $135,000 | $123,198 |
| Supply Chain Managers | Boston-Cambridge-Newton, MA-NH | Level IV | 2023-24 | 1 | 1 | $165,280 | $141,149 |
| Bioengineers and Biomedical Engineers | Boston-Cambridge-Newton, MA-NH | Level I | 2022-23 | 1 | 1 | $93,000 | $77,022 |
| Medical Scientists, Except Epidemiologists | Boston-Cambridge-Newton, MA-NH | Level III | 2022-23 | 1 | 1 | $128,625 | $116,314 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when Takeda Development Center Americas, Inc. appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.