Visa Wage Index

Technosoft Engineering, Inc.: Mechanical Engineers

Technosoft Engineering, Inc. made 11 filings for this role, covering 11 positions, and across them committed to pay at least a median of $84,000 a year. 11 of the 11 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Dallas-Fort Worth-Arlington, TX Level II 2025-26 3 3 $93,100 $93,100 $93,500 $93,018
Houston-Pasadena-The Woodlands, TX Level I 2025-26 2 2 $82,700 $82,700 $82,700 $82,680
Columbus, GA-AL Level I 2025-26 1 1 $89,500 $89,500 $89,500 $73,507
Eastern North Carolina nonmetropolitan area Level II 2025-26 1 1 $82,285 $82,285 $82,285 $82,285
Houston-Pasadena-The Woodlands, TX Level II 2025-26 1 1 $106,850 $106,850 $106,850 $106,850
Oklahoma City, OK Level II 2025-26 1 1 $83,500 $83,500 $83,500 $83,429
Salt Lake City-Murray, UT Level I 2025-26 1 1 $74,000 $74,000 $74,000 $73,944
Toledo, OH Level II 2025-26 1 1 $84,000 $84,000 $84,000 $83,990

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Technosoft Engineering, Inc. filed · Mechanical Engineers across all employers

Tell me when Technosoft Engineering, Inc. files again

One email when Technosoft Engineering, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.