TORC Robotics, Inc.
TORC Robotics, Inc. made 72 filings covering 72 positions in this release. Across them it committed to pay at least a median of $181,754 a year. 72 of those 72 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
TORC Robotics, Inc. filed 8 permanent labour certifications between 2026-01-13 and 2026-06-17, of which 6 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Robotics Engineers | Ann Arbor, MI | Level I | 2025-26 | 10 | 10 | $138,330 | $73,840 |
| Robotics Engineers | Ann Arbor, MI | Level II | 2025-26 | 5 | 5 | $157,973 | $93,122 |
| Robotics Engineers | Ann Arbor, MI | Level III | 2025-26 | 4 | 4 | $167,500 | $112,403 |
| Software Developers | Ann Arbor, MI | Level III | 2025-26 | 4 | 4 | $164,960 | $125,008 |
| Robotics Engineers | Ann Arbor, MI | Level IV | 2025-26 | 3 | 3 | $195,700 | $131,685 |
| Computer Hardware Engineers | Ann Arbor, MI | Level IV | 2025-26 | 2 | 2 | $178,088 | $143,208 |
| Computer and Information Systems Managers | Ann Arbor, MI | Level IV | 2025-26 | 2 | 2 | $204,600 | $197,538 |
| Information Technology Project Managers | Ann Arbor, MI | Level IV | 2025-26 | 2 | 2 | $249,600 | $132,122 |
| Mechanical Engineers | Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 2 | 2 | $186,850 | $131,518 |
| Software Developers | Ann Arbor, MI | Level I | 2025-26 | 2 | 2 | $121,869 | $83,179 |
| Automotive Engineers | Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 1 | 1 | $155,210 | $141,586 |
| Business Intelligence Analysts | Austin-Round Rock-San Marcos, TX | Level II | 2025-26 | 1 | 1 | $119,441 | $100,339 |
| Computer Hardware Engineers | Ann Arbor, MI | Level III | 2025-26 | 1 | 1 | $155,000 | $126,381 |
| Data Scientists | Blacksburg-Christiansburg-Radford, VA | Level III | 2025-26 | 1 | 1 | $138,700 | $101,858 |
| Electrical Engineers | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $182,614 | $127,379 |
| Electrical Engineers | Pittsburgh, PA | Level IV | 2025-26 | 1 | 1 | $195,000 | $128,856 |
| Robotics Engineers | Austin-Round Rock-San Marcos, TX | Level II | 2025-26 | 1 | 1 | $162,133 | $99,611 |
| Robotics Engineers | Austin-Round Rock-San Marcos, TX | Level III | 2025-26 | 1 | 1 | $197,313 | $124,093 |
| Robotics Engineers | Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 1 | 1 | $196,372 | $148,595 |
| Robotics Engineers | Blacksburg-Christiansburg-Radford, VA | Level II | 2025-26 | 1 | 1 | $183,622 | $83,554 |
| Robotics Engineers | Central North Carolina nonmetropolitan area | Level IV | 2025-26 | 1 | 1 | $155,910 | $115,461 |
| Robotics Engineers | Detroit-Warren-Dearborn, MI | Level II | 2025-26 | 1 | 1 | $170,000 | $92,622 |
| Robotics Engineers | Houston-Pasadena-The Woodlands, TX | Level III | 2025-26 | 1 | 1 | $172,212 | $131,768 |
| Robotics Engineers | Madison, WI | Level IV | 2025-26 | 1 | 1 | $181,292 | $119,912 |
| Robotics Engineers | Raleigh-Cary, NC | Level IV | 2025-26 | 1 | 1 | $220,000 | $128,482 |
| Robotics Engineers | San Francisco-Oakland-Fremont, CA | Level IV | 2025-26 | 1 | 1 | $199,763 | $199,763 |
| Robotics Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level III | 2025-26 | 1 | 1 | $200,000 | $158,621 |
| Robotics Engineers | San Jose-Sunnyvale-Santa Clara, CA | Level IV | 2025-26 | 1 | 1 | $320,000 | $187,762 |
| Robotics Engineers | Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 1 | 1 | $174,591 | $99,091 |
| Robotics Engineers | Seattle-Tacoma-Bellevue, WA | Level IV | 2025-26 | 1 | 1 | $171,175 | $140,920 |
| Robotics Engineers | Trenton-Princeton, NJ | Level IV | 2025-26 | 1 | 1 | $213,390 | $133,162 |
| Robotics Engineers | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level IV | 2025-26 | 1 | 1 | $211,078 | $180,024 |
| Robotics Engineers | Worcester, MA | Level IV | 2025-26 | 1 | 1 | $290,000 | $131,414 |
| Software Developers | Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 1 | 1 | $181,754 | $163,550 |
| Software Developers | Blacksburg-Christiansburg-Radford, VA | Level II | 2025-26 | 1 | 1 | $161,403 | $88,338 |
| Software Developers | Blacksburg-Christiansburg-Radford, VA | Level III | 2025-26 | 1 | 1 | $159,479 | $105,810 |
| Software Developers | Blacksburg-Christiansburg-Radford, VA | Level IV | 2025-26 | 1 | 1 | $211,991 | $123,302 |
| Software Developers | Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $185,000 | $138,486 |
| Software Developers | Greenville, NC | Level IV | 2025-26 | 1 | 1 | $181,843 | $134,077 |
| Software Developers | Pittsburgh, PA | Level IV | 2025-26 | 1 | 1 | $195,501 | $140,754 |
| Computer and Information Systems Managers | Blacksburg-Christiansburg-Radford, VA | Level III | 2024-25 | 1 | 1 | $193,600 | $152,048 |
| Information Technology Project Managers | Ann Arbor, MI | Level II | 2024-25 | 1 | 1 | $175,000 | $82,077 |
| Robotics Engineers | Cape Coral-Fort Myers, FL | Level II | 2024-25 | 1 | 1 | $148,625 | $61,131 |
| Robotics Engineers | Las Vegas-Henderson-North Las Vegas, NV | Level IV | 2024-25 | 1 | 1 | $178,669 | $111,717 |
| Automotive Engineers | Detroit-Warren-Dearborn, MI | Level IV | 2023-24 | 1 | 1 | $200,000 | $112,570 |
| Software Developers | Austin-Round Rock-San Marcos, TX | Level IV | 2022-23 | 1 | 1 | $154,500 | $132,683 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Tell me when this employer files again
One email when TORC Robotics, Inc. appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.