TRUSTEES OF BOSTON UNIVERSITY
TRUSTEES OF BOSTON UNIVERSITY made 115 filings covering 115 positions in this release. Across them it committed to pay at least a median of $93,472 a year. 115 of those 115 state a minimum and no maximum, which is what an employer is required to file — it is the floor it is bound to, not a salary offered.
Green-card sponsorship
TRUSTEES OF BOSTON UNIVERSITY filed 14 permanent labour certifications between 2025-12-02 and 2026-06-18, of which 13 were certified. That is the step an employment-based green card starts with, so this employer does sponsor them.
What it filed, by role and place
| Occupation | Where | Level | Wage year | Filings | Positions | Median | Prevailing |
|---|---|---|---|---|---|---|---|
| Molecular and Cellular Biologists | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 13 | 13 | $70,000 | $61,381 |
| Health Specialties Teachers, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 8 | 8 | $186,614 | $110,603 |
| Medical Scientists, Except Epidemiologists | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 5 | 5 | $80,000 | $71,406 |
| Statisticians | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 4 | 4 | $80,000 | $73,341 |
| Health Specialties Teachers, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 3 | 3 | $93,780 | $75,190 |
| Mathematical Science Teachers, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 3 | 3 | $135,000 | $55,700 |
| Statisticians | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 3 | 3 | $86,081 | $59,363 |
| Biochemists and Biophysicists | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 2 | 2 | $69,830 | $58,469 |
| Bioinformatics Scientists | Washington-Arlington-Alexandria, DC-VA-MD-WV | Level III | 2025-26 | 2 | 2 | $76,440 | $73,861 |
| Business Teachers, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 2 | 2 | $225,900 | $60,400 |
| Business Teachers, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 2 | 2 | $157,385 | $90,497 |
| Economics Teachers, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 2 | 2 | $206,912 | $85,060 |
| Education Administrators, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 2 | 2 | $117,687 | $110,573 |
| Engineering Teachers, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 2 | 2 | $135,000 | $69,790 |
| Epidemiologists | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 2 | 2 | $73,573 | $62,962 |
| Materials Scientists | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 2 | 2 | $76,000 | $67,558 |
| Medical Scientists, Except Epidemiologists | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 2 | 2 | $123,456 | $92,539 |
| Molecular and Cellular Biologists | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 2 | 2 | $94,400 | $75,130 |
| Physicists | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 2 | 2 | $90,550 | $69,805 |
| Producers and Directors | Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 2 | 2 | $139,624 | $99,840 |
| Psychologists, All Other | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 2 | 2 | $69,393 | $68,786 |
| Astronomers | Boulder, CO | Level I | 2025-26 | 1 | 1 | $89,100 | $63,565 |
| Athletic Trainers | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $73,333 | $63,340 |
| Bioengineers and Biomedical Engineers | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $93,472 | $70,450 |
| Biological Science Teachers, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $138,484 | $57,160 |
| Business Teachers, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $150,000 | $120,593 |
| Communications Teachers, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $100,000 | $55,030 |
| Computer Science Teachers, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $130,000 | $65,230 |
| Computer and Information Systems Managers | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $138,174 | $138,174 |
| Data Scientists | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $78,000 | $74,318 |
| Data Scientists | Providence-Warwick, RI-MA | Level II | 2025-26 | 1 | 1 | $98,990 | $83,304 |
| Database Architects | Bangor, ME | Level III | 2025-26 | 1 | 1 | $120,000 | $110,282 |
| Education Administrators, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $80,000 | $79,955 |
| Education Teachers, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $72,100 | $51,550 |
| Electrical Engineers | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $89,040 | $84,635 |
| Engineering Teachers, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $175,000 | $99,463 |
| Environmental Scientists and Specialists, Including Health | Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $100,000 | $74,963 |
| Epidemiologists | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $77,145 | $75,774 |
| Forestry and Conservation Science Teachers, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $119,367 | $86,027 |
| History Teachers, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $100,000 | $67,540 |
| Instructional Coordinators | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $93,600 | $61,568 |
| Operations Research Analysts | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $112,310 | $78,603 |
| Physical Therapists | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $79,923 | $67,621 |
| Physical Therapists | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $79,923 | $75,442 |
| Physicists | Chicago-Naperville-Elgin, IL-IN | Level I | 2025-26 | 1 | 1 | $77,126 | $77,126 |
| Psychology Teachers, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $141,829 | $76,900 |
| Public Relations Specialists | Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $70,304 | $70,304 |
| Software Developers | Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $103,105 | $85,155 |
| Health Specialties Teachers, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level II | 2024-25 | 3 | 3 | $140,005 | $109,222 |
| Medical Scientists, Except Epidemiologists | Boston-Cambridge-Newton, MA-NH | Level I | 2024-25 | 2 | 2 | $70,000 | $69,701 |
| Education Administrators, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level I | 2024-25 | 1 | 1 | $78,903 | $73,674 |
| Operations Research Analysts | Boston-Cambridge-Newton, MA-NH | Level II | 2024-25 | 1 | 1 | $91,667 | $68,286 |
| Philosophy and Religion Teachers, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level I | 2024-25 | 1 | 1 | $93,490 | $69,580 |
| Operations Research Analysts | Boston-Cambridge-Newton, MA-NH | Level III | 2023-24 | 1 | 1 | $119,995 | $72,821 |
| Physicists | Boston-Cambridge-Newton, MA-NH | Level I | 2023-24 | 1 | 1 | $87,000 | $64,646 |
| Astronomers | Boston-Cambridge-Newton, MA-NH | Level I | 2022-23 | 1 | 1 | $72,100 | $60,362 |
| Health Specialties Teachers, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level III | 2022-23 | 1 | 1 | $241,555 | $157,943 |
| Molecular and Cellular Biologists | Boston-Cambridge-Newton, MA-NH | Level I | 2022-23 | 1 | 1 | $62,000 | $54,392 |
| Psychologists, All Other | Boston-Cambridge-Newton, MA-NH | Level II | 2022-23 | 1 | 1 | $63,852 | $60,590 |
| Foreign Language and Literature Teachers, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level not stated | — | 3 | 3 | $80,742 | $78,096 |
| English Language and Literature Teachers, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level not stated | — | 2 | 2 | $72,414 | $72,000 |
| Business Teachers, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level not stated | — | 1 | 1 | $87,996 | $72,000 |
| Computer Science Teachers, Postsecondary | Boston-Cambridge-Newton, MA-NH | Level not stated | — | 1 | 1 | $102,500 | $72,000 |
A wage is shown against the prevailing wage for the library year the filing itself cites, not the year current today — measured against the wrong year, a correctly-filed wage reads as underpaid.
Where these workers are placed
Filings that name a secondary entity — a client site the worker works at rather than the employer's own premises.
- Harvard University 2
- Massachusetts Institute of Technology 1
Tell me when this employer files again
One email when TRUSTEES OF BOSTON UNIVERSITY appears in a new quarterly release, or files a permanent labour certification — which is the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain), and the OFLC prevailing wage library. Figures are what employers filed, not what they paid.